| A |
| A Bird in the Hand is Worth Two in the Bush | ๐
ฐ๏ธ๐ฆโก๏ธ๐คฒ๐ฐ2๏ธโฃ๐ฆโก๏ธ๐ณ | 62 | 8 |
| A Fine Kettle of Fish | ๐๐ชฃ๐๐ฏ | 0 | 1 |
| A Perfect Storm | ๐
ฐ๏ธ๐ฏโ๏ธ | 2 | 2 |
| A Wolf in Sheepโs Clothing | ๐บ๐๐๐ | 177 | 9 |
| Ace in the Hole | โ ๏ธ๐ณ๏ธ | 22 | 3 |
| Apple of My Eye | ๐โก๏ธ๐ | 68 | 12 |
| Apples and Oranges | ๐๐๐๐ | 11 | 2 |
| As Easy as Pie | ๐๐๐ฅง | 49 | 5 |
| At the Drop of a Hat | @โฌ๏ธ๐ฉ | 0 | 1 |
| B |
| Bad Apple | ๐๐ | 79 | 8 |
| Beat Around the Bush | ๐จ๐๐ณ | 24 | 6 |
| Between a Rock and a Hard Place | ๐ชจ๐ง๐พโโ๏ธ๐ฟ | 6 | 1 |
| Bite the Bullet | ๐ฌ๐ฅ๐ซ | 3 | 2 |
| Blind as a Bat | ๐ฉโ๐ฆฏ๐๐ฆ | 9 | 3 |
| Break the Ice | ๐ง๐จ | 40 | 7 |
| Butterflies in My Stomach | ๐คฐโฌ
๏ธ๐ฆ๐ฆ๐ฆ | 75 | 4 |
| C |
| Call a Spade a Spade | ๐๐
ฐ๏ธโ ๏ธ๐
ฐ๏ธโ ๏ธ | 2 | 1 |
| Call it a Day | ๐โก๏ธโ๏ธ | 13 | 2 |
| Can of Worms | ๐ฅซ๐ชฑ๐ชฑ | 37 | 4 |
| Cat Got Your Tongue? | ๐ผ๐๐
| 811 | 33 |
| Catch Lightning in a Bottle | โโก๐ผ | 31 | 4 |
| Close, But No Cigar | โฌ
๏ธ๐โ๐ฌ | 1 | 1 |
| Cold Shoulder | ๐ฅถ๐ | 1 | 1 |
| Cold Turkey | โ๏ธ๐ฆ | 5 | 3 |
| Cool as a Cucumber | ๐ง๐ฅ | 281 | 10 |
| Cost an Arm and a Leg | ๐ธ๐ช๐ฆต | 10 | 5 |
| Crocodile Tears | ๐๐ง | 5 | 3 |
| Cut the Cheese | ๐ช๐ง | 121 | 6 |
| D |
| Dangle a Carrot | ๐ฃ๐ฅ | 11 | 1 |
| Dark Horse | ๐โซ๏ธ | 0 | 1 |
| Dead Ringer | ๐๐๐ถ | 0 | 1 |
| Dog Eat Dog | ๐๐ฝ๐ | 965 | 19 |
| Donโt Cry Over Spilled Milk | โ๐ญ๐ฅ๐ซ | 11 | 6 |
| Dressed Up Like a Dogโs Dinner | ๐๐๐ถ๐ | 7 | 2 |
| E |
| Elephant in the Room | ๐๐ | 51 | 7 |
| Every Cloud Has a Silver Lining | ๐ฏโ๏ธโฌ | 14 | 4 |
| F |
| Feed Two Birds With One Scone | ๐ฅ๐๐ฅ | 5 | 1 |
| Finer than Frog Hair | ๐๐ธ๐ฆฑ | 57 | 3 |
| Food for Thought | ๐ฎ4๏ธโฃ๐ญ | 6 | 2 |
| G |
| Go Bananas | ๐ข๐๐ | 74 | 9 |
| Goody Two Shoes | ๐ผ๐๐ | 129 | 10 |
| H |
| Happy as a Clam | ๐โโก๏ธโ๐ฆชโ | 38 | 1 |
| Hard Nut to Crack | ๐ฅ๐ซ๐จ | 65 | 5 |
| Hold Your Horses | โ๐๐ | 104 | 13 |
| Hot Potato | ๐ฅ๐ฅ | 159 | 7 |
| I |
| Iโm All Ears | ๐๐ฏ๐ | 65 | 11 |
| Ich Glaub Mein Schwein Pfeift | โน๏ธ๐ญ๐ซค๐๐๐ถ | 9 | 4 |
| Itโs Greek to Me | ๐ฌ๐ท2๏ธโฃ๐ง | 2 | 3 |
| J |
| Jack of All Trades | ๐๐๐ ๏ธ๐ฆบ | 9 | 4 |
| Jump the Gun | ๐โ๏ธ๐ซโ๏ธ๐ | 16 | 1 |
| K |
| Kick the Bucket | ๐ฆต๐๐ชฃ | 55 | 5 |
| Kick the Can Down the Road | ๐ฆตโ๏ธ๐ฅซ๐๐ฃ๏ธ | 29 | 2 |
| Kill Two Birds With One Stone | ๐๐ฆ๐ฆ๐ชจ | 625 | 26 |
| L |
| Like Shooting Fish in a Barrel | ๐ข๏ธ๐๐ซ | 42 | 3 |
| M |
| Monkey Business | ๐ต๐๐ผ | 156 | 7 |
| N |
| No Cow on the Ice | ๐ซ๐๐๐ง | 0 | 1 |
| No Dice | ๐
๐ฒ๐ฒ | 35 | 6 |
| Not My Cup of Tea | โ๐โ๏ธ๐ซ | 41 | 2 |
| O |
| On Cloud Nine | ๐โ๏ธ9๏ธโฃ | 37 | 4 |
| Once in a Blue Moon | โ๏ธ๐ต๐ | 34 | 6 |
| Out of the Blue | โฌ
๏ธโ๐ตโ | 1 | 1 |
| P |
| Paint the Town Red | ๐จ๐๐ด | 67 | 10 |
| Piece of Cake | ๐ฐ | 156 | 11 |
| Putting Lipstick on a Pig | ๐โก๏ธ๐ท | 32 | 4 |
| Putting Your Foot in Your Mouth | ๐ฆถโก๏ธ๐โ | 15 | 3 |
| R |
| Raining Cats and Dogs | โ๐ฑโ๐ถ | 988 | 42 |
| Rat Race | ๐๐ | 19 | 3 |
| S |
| Salad Days | ๐ฅ๐
๐
| 1 | 2 |
| Salt of the Earth | ๐ง๐๏ธ๐ | 32 | 4 |
| Second Banana | ๐ฅ๐ | 0 | 1 |
| Small Potatoes | ๐ค๐ฅ๐ฅ | 5 | 1 |
| Smell a Rat | ๐๐ | 11 | 1 |
| Sour Grapes | ๐๐ | 71 | 4 |
| Spill the Beans | ๐ซ๐ซ | 62 | 7 |
| Spitting Image | ๐ง๐ช๐ง | 18 | 3 |
| Stick Your Foot in the Jackfruit | ๐ฆตโก๏ธ๐ฅญ๐๐๐ข๐จ | 0 | 1 |
| Stole My Thunder | ๐ฉ๐ค | 5 | 1 |
| Straight from the Horseโs Mouth | โฌ
๏ธ๐ด๐ | 9 | 2 |
| T |
| Take it With a Grain of Salt | ๐ค๐ค๐ง | 63 | 6 |
| Take it With a Pinch of Salt | ๐ง๐ | 1 | 2 |
| The Beeโs Knees | ๐ฆต๐๐ฆต | 104 | 8 |
| The Birds and the Bees | ๐ฆ๐ฆ๐๐ | 44 | 5 |
| The Blood of the Covenant Is Thicker Than the Water of the Womb | ๐ฉธ๐ค๐โฌ๏ธ๐ฆ๐คฐ๐ผโ๏ธโ๐ฅ | 0 | 1 |
| The Cat is Out of the Bag | ๐บโฌ
๏ธ๐ | 82 | 10 |
| The Catโs Pajamas | ๐บ๐ค๐๐ | 12 | 3 |
| The Old Ball and Chain | ๐ดโฝ๏ธ๐ | 20 | 3 |
| The World is Your Oyster | ๐โก๏ธ๐ฆช | 3 | 1 |
| Two Cents | 2๏ธโฃ๐ช | 0 | 1 |
| U |
| Until the Cows Come Home | โฑ๐ โฌ
๏ธ๐๐ | 15 | 1 |
| W |
| When Pigs Fly | โฐ๐ทโ๏ธ | 251 | 19 |