Ten of the worldโs 195 capital cities are depicted in emojis below.
How many can you get just using the emoji clues?
| 1. | ๐ฎ๐นโญ๏ธ๐๐ |
| 2. | ๐จ๐ณโญ๏ธ๐๐ฅ |
| 3. | ๐บ๐ธโญ๏ธ๐๐ |
| 4. | ๐ฆ๐ทโญ๏ธ๐๐ฝ๐ฅฉ |
| 5. | ๐ซ๐ทโญ๏ธ๐ผ๐ฅ |
| 6. | ๐ฒ๐ฝโญ๏ธ๐๐ฎ |
| 7. | ๐ฉ๐ชโญ๏ธ๐งฑ๐บ |
| 8. | ๐ฎ๐ณโญ๏ธ๐๐ |
| 9. | ๐ฏ๐ตโญ๏ธ๐ผ๐ฃ |
| 10. | ๐ฌ๐งโญ๏ธ๐๐ฅง |
1. Rome, 2. Beijing, 3. Washington, D.C., 4. Buenos Aires, 5. Paris, 6. Mexico City, 7. Berlin, 8. New Dehli, 9. Tokyo, 10. London