Ten of the worldโs 195 capital cities are depicted in emojis below.
How many can you get just using the emoji clues?
| 1. | ๐จ๐ณโญ๏ธ๐๐ฅ |
| 2. | ๐ฌ๐งโญ๏ธ๐๐ฅง |
| 3. | ๐ฉ๐ชโญ๏ธ๐งฑ๐บ |
| 4. | ๐ฏ๐ตโญ๏ธ๐ผ๐ฃ |
| 5. | ๐บ๐ธโญ๏ธ๐๐ |
| 6. | ๐ฎ๐นโญ๏ธ๐๐ |
| 7. | ๐ฆ๐ทโญ๏ธ๐๐ฝ๐ฅฉ |
| 8. | ๐ฎ๐ณโญ๏ธ๐๐ |
| 9. | ๐ซ๐ทโญ๏ธ๐ผ๐ฅ |
| 10. | ๐ฒ๐ฝโญ๏ธ๐๐ฎ |
1. Beijing, 2. London, 3. Berlin, 4. Tokyo, 5. Washington, D.C., 6. Rome, 7. Buenos Aires, 8. New Dehli, 9. Paris, 10. Mexico City