Ten of the worldโs 195 capital cities are depicted in emojis below.
How many can you get just using the emoji clues?
| 1. | ๐ฉ๐ชโญ๏ธ๐งฑ๐บ |
| 2. | ๐จ๐ณโญ๏ธ๐๐ฅ |
| 3. | ๐ฒ๐ฝโญ๏ธ๐๐ฎ |
| 4. | ๐บ๐ธโญ๏ธ๐๐ |
| 5. | ๐ฆ๐ทโญ๏ธ๐๐ฝ๐ฅฉ |
| 6. | ๐ฎ๐นโญ๏ธ๐๐ |
| 7. | ๐ซ๐ทโญ๏ธ๐ผ๐ฅ |
| 8. | ๐ฌ๐งโญ๏ธ๐๐ฅง |
| 9. | ๐ฎ๐ณโญ๏ธ๐๐ |
| 10. | ๐ฏ๐ตโญ๏ธ๐ผ๐ฃ |
1. Berlin, 2. Beijing, 3. Mexico City, 4. Washington, D.C., 5. Buenos Aires, 6. Rome, 7. Paris, 8. London, 9. New Dehli, 10. Tokyo