Ten of the worldโs 195 capital cities are depicted in emojis below.
How many can you get just using the emoji clues?
| 1. | ๐ฌ๐งโญ๏ธ๐๐ฅง |
| 2. | ๐ฆ๐ทโญ๏ธ๐๐ฝ๐ฅฉ |
| 3. | ๐ฎ๐ณโญ๏ธ๐๐ |
| 4. | ๐ฎ๐นโญ๏ธ๐๐ |
| 5. | ๐จ๐ณโญ๏ธ๐๐ฅ |
| 6. | ๐ฏ๐ตโญ๏ธ๐ผ๐ฃ |
| 7. | ๐ฉ๐ชโญ๏ธ๐งฑ๐บ |
| 8. | ๐บ๐ธโญ๏ธ๐๐ |
| 9. | ๐ซ๐ทโญ๏ธ๐ผ๐ฅ |
| 10. | ๐ฒ๐ฝโญ๏ธ๐๐ฎ |
1. London, 2. Buenos Aires, 3. New Dehli, 4. Rome, 5. Beijing, 6. Tokyo, 7. Berlin, 8. Washington, D.C., 9. Paris, 10. Mexico City