Ten of the worldโs 195 capital cities are depicted in emojis below.
How many can you get just using the emoji clues?
| 1. | ๐ซ๐ทโญ๏ธ๐ผ๐ฅ |
| 2. | ๐ฆ๐ทโญ๏ธ๐๐ฝ๐ฅฉ |
| 3. | ๐บ๐ธโญ๏ธ๐๐ |
| 4. | ๐ฒ๐ฝโญ๏ธ๐๐ฎ |
| 5. | ๐ฎ๐ณโญ๏ธ๐๐ |
| 6. | ๐ฌ๐งโญ๏ธ๐๐ฅง |
| 7. | ๐ฏ๐ตโญ๏ธ๐ผ๐ฃ |
| 8. | ๐จ๐ณโญ๏ธ๐๐ฅ |
| 9. | ๐ฎ๐นโญ๏ธ๐๐ |
| 10. | ๐ฉ๐ชโญ๏ธ๐งฑ๐บ |
1. Paris, 2. Buenos Aires, 3. Washington, D.C., 4. Mexico City, 5. New Dehli, 6. London, 7. Tokyo, 8. Beijing, 9. Rome, 10. Berlin