Ten of the world’s 195 capital cities are depicted in emojis below.
How many can you get just using the emoji clues?
1. | 🇯🇵⭐️🗼🍣 |
2. | 🇮🇹⭐️🏛🍝 |
3. | 🇨🇳⭐️🏗🥟 |
4. | 🇲🇽⭐️🌋🌮 |
5. | 🇫🇷⭐️🗼🥐 |
6. | 🇬🇧⭐️💂🥧 |
7. | 🇺🇸⭐️🏛🍔 |
8. | 🇩🇪⭐️🧱🍺 |
9. | 🇮🇳⭐️🛕🍛 |
10. | 🇦🇷⭐️💃🏽🥩 |
1. Tokyo, 2. Rome, 3. Beijing, 4. Mexico City, 5. Paris, 6. London, 7. Washington, D.C., 8. Berlin, 9. New Dehli, 10. Buenos Aires