Ten of the world’s 195 capital cities are depicted in emojis below.
How many can you get just using the emoji clues?
| 1. | 🇬🇧⭐️💂🥧 |
| 2. | 🇩🇪⭐️🧱🍺 |
| 3. | 🇨🇳⭐️🏗🥟 |
| 4. | 🇫🇷⭐️🗼🥐 |
| 5. | 🇲🇽⭐️🌋🌮 |
| 6. | 🇯🇵⭐️🗼🍣 |
| 7. | 🇮🇳⭐️🛕🍛 |
| 8. | 🇮🇹⭐️🏛🍝 |
| 9. | 🇦🇷⭐️💃🏽🥩 |
| 10. | 🇺🇸⭐️🏛🍔 |
1. London, 2. Berlin, 3. Beijing, 4. Paris, 5. Mexico City, 6. Tokyo, 7. New Dehli, 8. Rome, 9. Buenos Aires, 10. Washington, D.C.