Ten of the world’s 195 capital cities are depicted in emojis below.
 How many can you get just using the emoji clues?
| 1. | 🇯🇵⭐️🗼🍣 | 
| 2. | 🇮🇹⭐️🏛🍝 | 
| 3. | 🇲🇽⭐️🌋🌮 | 
| 4. | 🇩🇪⭐️🧱🍺 | 
| 5. | 🇨🇳⭐️🏗🥟 | 
| 6. | 🇬🇧⭐️💂🥧 | 
| 7. | 🇮🇳⭐️🛕🍛 | 
| 8. | 🇺🇸⭐️🏛🍔 | 
| 9. | 🇦🇷⭐️💃🏽🥩 | 
| 10. | 🇫🇷⭐️🗼🥐 | 
1. Tokyo, 2. Rome, 3. Mexico City, 4. Berlin, 5. Beijing, 6. London, 7. New Dehli, 8. Washington, D.C., 9. Buenos Aires, 10. Paris