Emoji
Phrasebook
BooksEmojis for Young Adult Novels
166Young Adult Novels
822Emoji combos
6,952Votes
| Young Adult Novel | Top combo | Votes | Combos |
|---|---|---|---|
| A | |||
| A Cuban Girlโs Guide to Tea and Tomorrow | ๐ง๐ฝ๐ต๐ | 3 | 1 |
| A Good Girlโs Guide to Murder | ๐๐ง๐2๏ธโฃ๐ช | 307 | 19 |
| A Series of Unfortunate Events | ๐ถ๐ผ๐ฉ๐ป๐ง๐ป๐ฐ๐๐คฒ๐ฅธ | 136 | 12 |
| A Spoonful of Murder | ๐ฅ๐ | 0 | 2 |
| A Wrinkle in Time | ๐โ๐ณโโ๏ธโจโณ๐ | 28 | 3 |
| Alice in Wonderland | ๐ง๐ผ๐๐ณ๏ธ๐ฐโฑ๏ธโ ๏ธโฅ๏ธโฃ๏ธโฆ๏ธ | 243 | 27 |
| All for the Game | ๐ฆ๐ฅ | 8 | 3 |
| Amari and the Night Brothers | ๐คจ๐คฏโก๏ธ๐ง๐พโโ๏ธ๐ซ๐๐ช๐ฒ | 5 | 3 |
| Animorphs | ๐ช๐งฌ๐ฏ๐บ๐ป๐ฆ ๐ฆ | 1 | 1 |
| Anne of Green Gables | ๐ฉโ๐ฆฐ๐๐ก | 122 | 8 |
| Arsenic for Tea | โฃ๏ธโ | 2 | 2 |
| Artemis Fowl | ๐๐ฆ๐ป๐ป๐ด๐ป๐ฐ๐ง | 3 | 1 |
| Aru Shah and the End of Time Novel | ๐โก๏ธ๐ฑ๐ฝโโ๏ธโ๏ธ๐ธ๐ช๐ | 0 | 2 |
| B | |||
| Better Than the Movies | ๐ฉ๐ปโ๐ฆฐโ๐ง๐ป๐ฐ๐๐ฌ | 5 | 3 |
| Black Beauty | โฌ๐ด | 3 | 2 |
| Book of a Thousand Days | ๐๐ง๐ธ๐ผ๐บ๐๐คดโ๐ธ๐ | 8 | 1 |
| Bravelands: Broken Pride | ๐ฆ๐๐๐๐ฉธ | 0 | 1 |
| C | |||
| Carry On | ๐ฅโค๏ธโ๐ฅ๐ป๐ก๏ธ๐ฉธโจ | 3 | 1 |
| Cemetery Boys | ๐ชฆ๐ณ๏ธโ๐๐ณ๏ธโโง๏ธ | 0 | 2 |
| Charlie and the Chocolate Factory | ๐ฆ๐ปโ๐ซ๐ญ | 95 | 7 |
| Charlie and the Great Glass Elevator | ๐ฑ๐ปโโ๏ธโ๐ฅ๐ | 0 | 1 |
| City of Bones | โฐ๐ฉ๐ผโ๐ฆฐ๐ฑ๐ปโโ๏ธ | 7 | 2 |
| City Spies | ๐ฆ๐ฆ๐ง๐ง๐ง๐ | 3 | 3 |
| D | |||
| Death in the Spotlight | โ ๏ธ๐ญ | 0 | 2 |
| Death Sets Sail | โ ๏ธ๐ข | 0 | 1 |
| Defy the Night | ๐ซ๐ฅท๐๐ | 1 | 1 |
| Delirium | ๐ซโค๏ธ๐งโโ๏ธ๐๐ฉโโค๏ธโ๐จโ๏ธ๐๐ฒ | 0 | 1 |
| Drama | ๐จ๐จ๐ฉ๐ญ๐๐ตโค๏ธ | 1 | 1 |
| E | |||
| Elementals: The Prophecy of Shadows | ๐๐๐ฆ๐ฅ๐ณ๐ฉน | 0 | 1 |
| Eragon | ๐๐ฆ๐ผ๐ง๐ป๐ง | 2 | 4 |
| F | |||
| Fablehaven | ๐๐ฐ๐๐๐ก๐ก๐น | 3 | 2 |
| Fire and Flood | ๐ฅ๐ | 7 | 1 |
| First Class Murder | ๐ฅ๐๐ช | 1 | 1 |
| Flowers in the Attic | ๐ฉโโค๏ธโ๐โ๐จ๐๐๏ธ | 0 | 1 |
| Forging Silver Into Stars | ๐๐ธ๐ป๐คด๐ผโจ๐๐ฒ๐๐ณ๐ช | 0 | 1 |
| G | |||
| Ghosts | ๐ง๐ฉ๐ซ๐๐ป๐ฒ๐ฝ๐ช | 0 | 3 |
| Goosebumps | ๐ฆข๐ผ๐ฝ | 1 | 2 |
| Grumpy Darling | ๐ฉ๐ป๐๐ป๐๐๐ฅ โธ๏ธ | 1 | 1 |
| Guts | ๐ง๐คฎ | 1 | 1 |
| H | |||
| Harry Potter and the Chamber of Secrets | ๐ฆ๐ปโก๏ธ๐ช๐ | 271 | 19 |
| Harry Potter and the Deathly Hallows | ๐งโกโโ ๏ธโ ๏ธ | 23 | 4 |
| Harry Potter and the Goblet of Fire | ๐ฆ๐ปโก๏ธ๐ช๐๐ฅ | 263 | 12 |
| Harry Potter and the Half-Blood Prince | ๐ฆ๐ปโก๏ธยฝ๐ฉธ๐ซ | 20 | 5 |
| Harry Potter and the Order of the Phoenix | ๐ฆ๐ปโก๏ธโ๐ฅ๐ฆ | 72 | 7 |
| Harry Potter and the Philosopherโs Stone | ๐ฆ๐ปโก๏ธ๐ช๐ชจ | 133 | 12 |
| Harry Potter and the Prisoner of Azkaban | ๐ง๐ปโก๐ง๐ป๐๐ง๐ผ๐๐ฆ๐ฝ๐บ๐ | 51 | 11 |
| Harry Potter and the Sorcererโs Stone | ๐ฆ๐ปโก๏ธ๐งโโ๏ธ๐ | 22 | 5 |
| Hatchet | ๐ง๐ช๐ฒ๐ฆ๐๐๐ | 0 | 1 |
| Heartless | ๐ฐ๐๐ฉ๐คด๐ | 2 | 1 |
| Hell Followed With Us | ๐ฅ๐โก๏ธ๐บ๐ฒ | 0 | 1 |
| His Dark Materials | ๐โโฌโฅ๏ธ๐ฟ๐ก๐งญโช๏ธ | 384 | 8 |
| I | |||
| Icebreaker | ๐ง๐จ | 2 | 3 |
| Illuminae | ๐ง๐ป๐๐ง๐ผ๐ค๐๐ฆ | 0 | 1 |
| Immortal Consequences | ๐ซ๐ฅ๐๐๐ฅ | 0 | 1 |
| Inheritance Games | ๐ตโก๏ธ๐ฉโ๐๐ก๐๐งฉโค๏ธโ๏ธ | 16 | 7 |
| Inkheart | โ๏ธ๐ค | 0 | 1 |
| Inkheart Trilogy | โ๏ธ๐ค | 5 | 2 |
| Into the Pit | ๐๐ฅโฌ๏ธ๐ง๐ป๐ฐ๐ช | 5 | 2 |
| J | |||
| James and the Giant Peach | ๐ฆ๐ผ๐ฆ๐ชฑ๐๐ท๐๐ | 48 | 3 |
| K | |||
| Katie the Catsitter | ๐๐โโฌ๐โโฌ๐๐ณ๐ป | 0 | 2 |
| Keeper of the Lost Cities | ๐๐งโโ๏ธ๐๐ | 434 | 42 |
| L | |||
| Legend | ๐ง๐ฝโค๏ธ๐ฆ๐ผ | 2 | 3 |
| Letโs Get Invisible! | ๐ถโโ๏ธ๐ซฅ๐ช | 0 | 1 |
| Lightlark | ๐ซ๐๐ซ๐โ๐ชถ๐ ๐ฐโคโ๐ฅโ | 0 | 1 |
| Lorien Legacies | โจโจ๐งโโ๏ธ๐ฝ๐ฝ๐ซ๐๐ฝ | 3 | 12 |
| Lottie Brooks | ๐งโโ๏ธ๐น๐ง๐ | 1 | 1 |
| M | |||
| Magnus Chase | ๐ง | 144 | 10 |
| Malory Towers | ๐ผ๐ | 0 | 1 |
| Maniac Magee | ๐๐โโ๏ธ๐ | 1 | 2 |
| Maximum Ride | ๐ถ๐๐ฆ๐ฆ | 8 | 2 |
| Mistletoe and Murder | ๐โ ๏ธ | 1 | 1 |
| Monster Blood | ๐น๐ฉธ๐ฝ๏ธ | 3 | 1 |
| Murder Most Unladylike | ๐ฉ๐ผ๐ฉ๐ป๐๐ช๐ | 6 | 3 |
| N | |||
| Nevermoor | ๐ง๐ปโ๏ธ | 0 | 1 |
| Night of the Living Dummy | ๐ช๐ช๐จ | 0 | 1 |
| Northern Lights | ๐๐งญ๐ปโโ๏ธ | 0 | 1 |
| O | |||
| Once Upon a Broken Heart | ๐ฐ1๏ธโฃ๐๐๐ฆ | 43 | 8 |
| One of Us is Lying | 1๏ธโฃ๐ฆ๐ง๐ง๐ฉ๐คฅ | 30 | 11 |
| P | |||
| Paper Towns | ๐บ๐ | 22 | 3 |
| Percy Jackson and the Battle of the Labyrinth | ๐ฆ๐ป๐ฉ๐ผ๐๐๐ก๐ช๐๐๐ | 43 | 6 |
| Percy Jackson and the Lightning Thief | ๐ง๐ป๐โก๐๏ธ๐ฌ๐ท | 604 | 31 |
| Percy Jackson and the Sea of Monsters | ๐๐ง๐๐ฐ๐ง๐๐ช๐ฒ | 20 | 3 |
| Percy Jackson and the Titanโs Curse | ๐ฉ๐น๐ง๐๐นโ๐ฉ๐ผโ๐ฆ๐ | 21 | 3 |
| Possible Happiness | ๐ง๐ | 1 | 1 |
| Powerless | ๐ท๐ชปโ๏ธ | 55 | 13 |
| R | |||
| Rangerโs Apprentice | ๐ฅท๐น๐ก๏ธ๐ด | 14 | 5 |
| Red Queen | ๐ฉ๐ฝ๐ฉธโก๏ธ๐คด๐ป๐ช๐ฅ | 7 | 5 |
| Red, White & Royal Blue | โค๏ธ๐ค๐๐๐จโโค๏ธโ๐โ๐จ๐ณ๏ธโ๐๐ฌ๐ง๐บ๐ธ | 47 | 8 |
| Rival Darling | ๐ฉ๐ปโ๐ฆฐ๐ง๐ป๐๐ฅ โธ๏ธโค๏ธ | 1 | 2 |
| Rowan of Rin | ๐จ๐ฆ๐ฝ๐ป๐ | 1 | 1 |
| S | |||
| Say Cheese and Die! | ๐๐ธ๐ | 1 | 2 |
| Scythe | ๐คทโโ๏ธ๐คทโโ๏ธ๐งโโ๏ธ๐ก๐ฉธ๐๐ใฝ๏ธ | 7 | 2 |
| Shadow and Bone | ๐โ๏ธ๐ฆ๐ฆด | 45 | 6 |
| Shatter Me | ๐ด๐ช๐ฑ๐ผโโ๏ธโ๐ฉ๐ป๐๐๐๐ | 45 | 9 |
| Sick Kids in Love | ๐ค๐ฉโโคโ๐โ๐จ | 2 | 1 |
| Silverwing | ๐ฟ๐ฆ | 0 | 1 |
| Sisters | ๐ง๐ง๐๐ฃ๐ | 1 | 1 |
| Six of Crows | ๐ฐ๐ก๐ฒ๐ฅ๐ฃ๐บ | 189 | 23 |
| Skandar and the Unicorn Thief | ๐ฆ๐ฉธโซโ | 5 | 4 |
| Skulduggery Pleasant | ๐ฉ๐๐ | 3 | 2 |
| Smile | ๐ | 14 | 3 |
| Stay Out of the Basement! | ๐๐๐๏ธ | 0 | 1 |
| Sunrise on the Reaping | ๐โ๐ฆ | 0 | 1 |
| Sunrise on the Reaping Novel | ๐ฉ๐พโ๐ฆฑ๐ซ๐ช๐ฑ๐ปโโ๏ธ๐๏ธ๐๐ญ๐๏ธ | 1 | 1 |
| T | |||
| The Amber Spyglass | ๐ฉ๐ผโค๏ธ๐ง๐ป๐ ๐๐ชฝโจ | 6 | 2 |
| The Baby-Sitters Club | โ๏ธ๐ง๐ป๐ง๐ผ๐ง๐ฝ๐ถ๐ป๐ผ๐ต | 3 | 3 |
| The Ballad of Songbirds and Snakes | ๐ถ๐๏ธ๐ | 82 | 13 |
| The Birchbark House | ๐๐ธโ๏ธ๐โ๏ธ๐ฑ๐ฝโโ๏ธ | 0 | 1 |
| The Blood Of Olympus | ๐ฆ๐ป๐ฉ๐ผ๐๐โ๏ธ๐ช๐ด๐ข๐ฉ๐ปโ๐ฆฐ๐ฉ | 4 | 3 |
| The Book of Bill | ๐๐บ๐ | 4 | 1 |
| The Book of Living Secrets | ๐๐ง๐ป๐ง๐ป๐๐โ๏ธ | 2 | 1 |
| The Book of Stolen Dreams Book | ๐๐๐ญ๐ฅท๐ผ | 4 | 1 |
| The Chronicles of Narnia | ๐ฆโ๏ธ๐ก๐นโต๏ธ | 38 | 7 |
| The City of Ember | ๐ก๐๏ธ | 1 | 1 |
| The Cruel Prince | ๐ฉ๐ฝ๐คด๐ป๐ง๐ปโโ๏ธ๐ง๐ปโโ๏ธ๐ฉ๐ฝโโค๏ธโ๐จ๐ป๐ญ๐ฝ๐๐ฆ๐ก๏ธ | 49 | 13 |
| The Curse of the Mummyโs Tomb | ๐ช๐ฌ๐งโโ๏ธ๐ชฌ๐งฟ | 1 | 1 |
| The Darkest Minds | ๐ฉ๐พ๐๐ง ๐ด๐งก๐๐ต๐ | 6 | 2 |
| The Fault in Our Stars | ๐ฉ๐ผ๐ง๐ป๐๐ฉบ๐ | 57 | 6 |
| The Giver | ๐ฆ๐ผ1๏ธโฃ2๏ธโฃ๐ด๐ป๐ทโ๏ธโ๏ธ๐๐ง๐ผโ๐ผ | 45 | 7 |
| The Grimmelings | ๐๐ฟ | 0 | 1 |
| The Hammer of Thor | ๐๐ก๏ธ๐๐๐๐ฉทโจ๐๐ณ๏ธโ๐ | 0 | 1 |
| The Heroes of Olympus | ๐๐ฆ๐๐โก๐ฅฐ๐ฃ๐ฅ๐ฒ๐ถ | 55 | 14 |
| The Hunger Games | ๐ณ๏ธ๐๐ผโโ๏ธ๐๐ปโโ๏ธ๐น๐๏ธ๐๐ผโโ๏ธ๐ซ๐๐ปโโ๏ธ๐ฐ๐ | 892 | 57 |
| The Infernal Devices | ๐ฉ๐ป๐ง๐ปโ๐ฆณ๐ง๐ป๐๐ปโ๏ธ๐โฐ๐ค๐ง๐ป | 0 | 1 |
| The Inheritance Games | ๐ต๐โ๏ธ๐งฉ๐ฐ | 19 | 10 |
| The Invention of Hugo Cabret | ๐๐ | 0 | 1 |
| The Kane Chronicles | ๐ฑ๐ปโโ๏ธ๐ง๐พ๐ | 35 | 5 |
| The Land of Stories: The Wishing Spell | ๐ซ๐๐ธ๐บ๐ง | 0 | 1 |
| The Lion, the Witch and the Wardrobe | ๐ฆ๐งโโ๏ธ๐ช | 40 | 3 |
| The Map from Here to There | ๐บ๏ธโฌ ๏ธโก๏ธ | 0 | 1 |
| The Mark of Athena | ๐๐ธ๐ท๐ฆ๐ฉ๐ผ๐ฝ | 5 | 1 |
| The Monstrumologist | ๐ชฑ๐๏ธ๐๐ง | 0 | 1 |
| The Mortal Instruments | ๐ผ๐ | 11 | 5 |
| The Naturals | ๐ซ๐ต๐ปโโ๏ธ๐งฉ๐ช๐ฉธ๐๏ธ | 3 | 2 |
| The Northern Lights | โฌ๏ธ๐ก๐ง๐ฆ | 2 | 2 |
| The Prison Healer | ๐ช๐ฉโโ๏ธ๐๏ธ | 0 | 1 |
| The School for Good and Evil | ๐ฉ๐ผ๐ฉ๐ปโค๏ธ๐๐คด๐ฐ | 25 | 6 |
| The Secret Seven | ๐ค7๏ธโฃ๐๐พโ๐พ | 0 | 1 |
| The Selection | ๐๐ก๏ธ๐คด๐ป๐ธ๐ผโค๏ธ๐ง๐ปโ๐ผ๐ฉ๐ผโโค๏ธโ๐โ๐จ๐ป๐ถ๐ฅ๐ฐ | 16 | 4 |
| The Spirit Bares Its Teeth | ๐ป๐ป๐ฆท๐ฆท๐ฆท๐ฆท | 2 | 1 |
| The Stormlight Archive | ๐ซ๏ธ๐ช๏ธโ๏ธ๐๐ฟโโ๏ธ๐ก๏ธ๐ | 1 | 2 |
| The Subtle Knife | ๐ฉ๐ผ๐ง๐ป๐งญ๐ก๏ธ๐ชฝโจ | 2 | 1 |
| The Summer I Turned Pretty | ๐๐๐ฉฑโ๏ธ๐ฉ๐ป๐ง๐ผโ๐ฆฑ๐ง๐ป๐ง๐ฝโ๐ฆฑ๐ | 183 | 21 |
| The Unteachables | ๐ธ๐๐ฅ๐ถ | 1 | 1 |
| The Unwanteds | ๐๏ธ๐ง๐ช | 1 | 2 |
| The Wild Robot | ๐ค๐ชฟ๐๐ฅน | 2 | 3 |
| Thereโs Something About Sweetie | ๐ค๐๐ฝโโ๏ธ๐ฌ | 1 | 1 |
| These Violent Delights | ๐ฉ๐ป๐ช๐นโค๏ธโ๐ฅ๐ฆ๐ป๐ซ๐ฎ | 2 | 1 |
| They Both Die at the End | ๐ฑโโ๏ธ๐ฑโโ๏ธโณโก๏ธโค๏ธโก๏ธโ๏ธ๐๐ | 0 | 1 |
| Thief of Always | ๐ญ๐จ๐ | 0 | 1 |
| Top Marks for Murder | ๐๐๐ฅโ ๏ธ | 0 | 1 |
| Trials of Apollo: The Hidden Oracle | ๐ฌ๐ท๐ถ๐น๐ฅ | 3 | 1 |
| Truly Devios | ๐ฉธโ๏ธ๐ต | 0 | 1 |
| Tuck Everlasting | ๐ง๐ณ๐ง๐ธ | 14 | 3 |
| Turtles All the Way Down | ๐ข๐ | 3 | 2 |
| Twilight | ๐ง๐ง๐ง๏ธ๐ป๐คฐ๐ต๐บโค๏ธ๐ถ | 345 | 23 |
| W | |||
| Warrior Cats | ๐ฑโ๏ธ๐ฑ | 541 | 56 |
| Warriors | ๐ฒ๐บ๐พโญโ๏ธ | 246 | 28 |
| Watch Me | ๐ฉท๐ฉต๐ฅท๐ป๐ซ๐ฉ๐ผ | 0 | 1 |
| Watership Down | โต๐๐ | 34 | 2 |
| Wayward Son | ๐๐ชโค๏ธ๐ง๐๐๐ญ | 1 | 1 |
| We Were Liars | ๐ฑโโ๏ธ๐ฑโโ๏ธ๐ฑ๐ฆ๐พโค๏ธโ๐ฅ๐ฅ๐ธ๐ฐ๐ชต๐ | 1 | 3 |
| Welcome to Dead House | ๐๏ธ๐งโโ๏ธ๐ | 0 | 1 |
| Where the Red Fern Grows | ๐๐๐ฆ๐ณ๐ช๐ญ | 21 | 2 |
| Wizards of Once | ๐ ๐๐๐ฅ๐๐๐ฉท๐ท | 1 | 2 |
| Wonderstruck | ๐ค๐ฉ | 0 | 1 |
More Books
Childrenโs Books ยท Comics ยท Fairy Tales ยท Magazines ยท Memoirs ยท Novels ยท Other Written Works ยท Religious Texts ยท Young Adult Novels