Emoji
Phrasebook
ThingsEmojis for Celestial Bodies
37Celestial Bodies
90Emoji combos
547Votes
| Celestial Body | Top combo | Votes | Combos |
|---|---|---|---|
| # | |||
| 10003 Caryhuang | βοΈ1οΈβ£0οΈβ£0οΈβ£0οΈβ£3οΈβ£βοΈ4οΈβ£πποΈ | 1 | 1 |
| 5535 Annefrank | βοΈ5οΈβ£5οΈβ£3οΈβ£5οΈβ£π§π»π | 0 | 1 |
| B | |||
| Big Bang | ππ₯ | 13 | 2 |
| Black Hole | π³ | 33 | 6 |
| Blood Moon | π©Έπ | 39 | 3 |
| C | |||
| Ceres | ππͺβοΈπ« | 0 | 1 |
| Cygnus | β¨π¦’ | 2 | 1 |
| D | |||
| Dwarf Planet | πͺπ ββοΈ | 1 | 1 |
| E | |||
| Earth | πππ | 32 | 2 |
| G | |||
| Galaxy | π | 40 | 7 |
| H | |||
| Harvest Moon | πππ | 4 | 1 |
| Haumea | πͺ | 0 | 1 |
| Helix Nebula | ποΈ | 0 | 1 |
| J | |||
| Jupiter | πͺπ π©οΈ | 1 | 1 |
| M | |||
| Makemake | πͺβοΈπ΄βοΈ1οΈβ£π€π | 2 | 1 |
| Mars | π΄π | 37 | 2 |
| Mercury | πͺπͺ¨π₯΅ | 11 | 2 |
| Meteor | πβοΈ | 0 | 1 |
| Milky Way | π | 11 | 2 |
| Moon | π | 113 | 7 |
| Moon Phases | ππππππππ | 5 | 2 |
| N | |||
| Neptune | πͺπ΅π | 3 | 1 |
| Neutron Star | βοΈβοΈ | 0 | 1 |
| P | |||
| Planet | πͺ | 5 | 2 |
| Pluto | πͺπ ββοΈπ₯Άπͺ¨ | 1 | 1 |
| Pulsar | π ππ | 2 | 3 |
| Q | |||
| Quaoar | πͺβοΈπ΄βοΈ2οΈβ£π€πβοΈπ | 0 | 1 |
| S | |||
| Saturn | πͺ | 18 | 2 |
| Solar Eclipse | πβοΈπ | 10 | 2 |
| Solar System | πβοΈπͺππββοΈπ | 55 | 7 |
| Star | β | 32 | 5 |
| Sun | π | 18 | 3 |
| Supernova | βοΈπ₯π | 34 | 5 |
| T | |||
| The Milky Way Galaxy | πͺπΎβππ₯ | 2 | 1 |
| U | |||
| Universe | π | 2 | 2 |
| Uranus | πͺπ΅π₯Ά | 15 | 3 |
| V | |||
| Venus | π πͺβ€οΈβπ₯π₯΅ | 5 | 5 |
More Things
Aesthetics Β· Ailments Β· Artworks Β· Astrological Signs Β· Body Parts Β· Brands Β· Buildings Β· Celestial Bodies Β· Clothes Β· Concepts Β· Cuties Β· Days Β· Drugs Β· Fictional Objects Β· Furniture Β· Instruments Β· Months Β· Natural Disasters Β· Objects Β· Other Things Β· Religions Β· Software Β· Sports Teams Β· Symbols Β· Tools Β· Toys Β· Vehicles Β· Video Game Objects Β· Weather Β· Years