Emoji
Phrasebook
PlacesEmojis for Fictional Places
36Fictional Places
142Emoji combos
1,260Votes
| Fictional Place | Top combo | Votes | Combos |
|---|---|---|---|
| A | |||
| Abdaylan | โค๏ธ๐ค๐๐๐ | 0 | 1 |
| Atlantis | ๐ง๐๐๐ซฅ | 1 | 1 |
| B | |||
| Bikini Bottom | ๐๐๐งฝ | 32 | 4 |
| Bloxburg | ๐ ๐ต๐๐ก๐๐ฃ | 14 | 2 |
| C | |||
| Camp Half-Blood | ๐๏ธโ๏ธ๐บ๐ง๐น๐ฒ๐ฌโ ๏ธโ ๏ธ | 31 | 4 |
| Camp Jupiter | โบ๏ธ๐ช๐พ๐ฃโ๏ธ | 15 | 1 |
| F | |||
| Field of Dreams | ๐๐ญ | 3 | 2 |
| Five Pebbles | ๐ชจ๐ชจ๐ชจ๐ชจ๐ชจโฅ๏ธ | 0 | 1 |
| Folk Valley | ๐น๐ฉธ๐ต๐ | 0 | 1 |
| G | |||
| Gallifrey | ๐ช๐๐ฐ | 11 | 2 |
| Glaggleland | ๐๐๏ธ | 10 | 3 |
| Gotham | ๐ฆ๐ | 8 | 3 |
| Gryffindor | ๐ฆ๐๐๐ก๐ | 91 | 10 |
| H | |||
| Hell | ๐ซ | 42 | 7 |
| Hogwarts | ๐ง๐ฐ๐ | 148 | 10 |
| Hufflepuff | ๐ฆก๐๐ค๐๐ค | 170 | 11 |
| K | |||
| Kinoko Kingdom | ๐๐ฏ | 3 | 1 |
| L | |||
| LโManburg | ๐ฃ๐ฅ | 42 | 12 |
| Las Nevadas | ๐๏ธ๐ฐ | 4 | 1 |
| M | |||
| Mellontomo | ๐ฃ๏ธ๐โค๏ธ๐ค๐๐ | 0 | 1 |
| N | |||
| Narnia | ๐ช๐ฒ๐ฐ๐ฆโ๏ธโจ | 23 | 3 |
| P | |||
| Petoria | ๐ฆ๐ป๐ โ๐บ๐ธ | 0 | 1 |
| Platform 9 3/4 | ๐ 9๏ธโฃ 3๏ธโฃ/4๏ธโฃ | 71 | 4 |
| Potatoland | ๐ฅ๐๏ธ | 4 | 3 |
| R | |||
| Ravenclaw | ๐๐๐๐ฆ | 145 | 11 |
| Roku City | ๐ฅ๏ธ๐๐๏ธ๐บ | 0 | 1 |
| S | |||
| Slytherin | ๐๐๐ค๐๐ค | 154 | 14 |
| Squid Game Island | ๐ฆ๐ฎ๐๏ธ | 0 | 1 |
| Stepford County | ๐ชโฉ1๏ธโฃ๐ญ๐บ | 2 | 2 |
| T | |||
| The Backrooms | ๐๐จ๐ | 134 | 9 |
| The Forbidden Cities | ๐ซ๐๐ | 0 | 2 |
| The Fountain of Youth | ๐ตโฒ๐ฉ | 3 | 3 |
| The Fungle | ๐๐๐๐๐ญ | 0 | 1 |
| The Nether | ๐ท๐ฅ๐ฅ | 6 | 4 |
| The Republic of Frismana | ๐ฒ๐๐ฑ๐ณ๐ท | 0 | 1 |
| The Upside Down | ๐ ๐๐ | 93 | 4 |
More Places
Bodies of Water ยท Cities ยท Continents ยท Countries ยท Fictional Places ยท Islands ยท Other Places ยท Parks ยท Tourist Attractions ยท U.S. States