Emoji
Phrasebook
PlacesEmojis for Cities
87Cities
172Emoji combos
1,109Votes
| City | Top combo | Votes | Combos |
|---|---|---|---|
| A | |||
| Albany | ๐๐ฝโ๐ฝ | 2 | 1 |
| Albuquerque | ๐ต๐๏ธ๐ซ๐๐โ ๏ธ | 0 | 1 |
| Amsterdam | โญ๏ธ๐ณ๐ฑ๐ค๐ง | 21 | 1 |
| Aspen | ๐จ๐ฒ๐ | 3 | 1 |
| Atlanta | ๐ถโโ๏ธ๐งโโ๏ธ๐ฌ๐ก๏ธ๐ฒ๐๐๐๐๐ฅค | 1 | 1 |
| B | |||
| Barcelona | โ๏ธโฝ๏ธ๐โค๏ธ๐๐น๐ง | 6 | 1 |
| Basra | ๐ด๐ฅ๐ซ๐๏ธ๐๐ | 0 | 1 |
| Beijing | ๐๐ฎ๐ | 10 | 2 |
| Belgrade | ๐ข๐๏ธ๐ฌโ | 2 | 1 |
| Berlin | ๐ฉ๐ชโญ๏ธ๐งฑ๐บ | 25 | 6 |
| Brasilia | ๐๐ขโ๏ธ๐ฃ๏ธ | 1 | 1 |
| Brighton | โฑ๏ธ๐๐๐ก๐ฅ๐ | 1 | 2 |
| Brisbane | ๐ | 0 | 1 |
| Bucharest | ๐ฐ๐ท๐ด | 0 | 1 |
| Buenos Aires | ๐ฆ๐ทโญ๏ธ๐๐ฝ๐ฅฉ | 3 | 1 |
| C | |||
| Cambridge | ๐๐๐๐๏ธ | 0 | 1 |
| Cancun | ๐ด๐๏ธ๐๏ธโฑ๏ธ๐ฉณ๐ฉฑ | 0 | 1 |
| Chernobyl | โข๏ธโ ๏ธ๐๐บ๐ฆ | 14 | 2 |
| Chicago | ๐๐จ๐โฒโฑ๏ธ | 36 | 3 |
| Clear Water Beach | ๐ฟ๐ง๐ | 9 | 2 |
| Copenhagen | ๐ฉ๐ฐ๐งโโ๏ธ๐๏ธ | 6 | 1 |
| Cork | ๐ฐโต๏ธ๐ฐ๐ฎ๐ชโค๏ธ๐ฅก๐ถ๐๐พ | 0 | 1 |
| Cupertino | โ๏ธ๐โบ๏ธ๐โฅ๏ธ | 2 | 1 |
| D | |||
| Denver | ๐๏ธโท๏ธ๐ฆฌ | 1 | 2 |
| Detroit | ๐๐๏ธ | 2 | 1 |
| Dubai | ๐ฆ๐ช๐๏ธ | 9 | 3 |
| Dubrovnik | ๐ญ๐ท๐งฑ๐ | 0 | 1 |
| Dusseldorf | ๐โ๐จ๏ธโ๐ฌ๐ง๐ป๐บ๐ค๐โ๏ธ | 1 | 1 |
| F | |||
| Freo | ๐๐โ๏ธ๐ข | 0 | 1 |
| G | |||
| Gloucester | โช๏ธ๐๐๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 0 | 1 |
| H | |||
| Hamburg | ๐๐ | 7 | 2 |
| Hell, Michigan | ๐๐ฅ๐ | 6 | 1 |
| Huntsville, Alabama | ๐๐๐ | 0 | 1 |
| I | |||
| Istanbul | ๐น๐ท๐๐๐๐พ๐ซ | 11 | 4 |
| J | |||
| Jacksonville | โ๏ธ๐ฅ๐๐ | 2 | 1 |
| K | |||
| Koper | ๐ขโด๏ธโ๏ธ๐ | 1 | 1 |
| Koror | ๐ข๐ต๐ผ | 1 | 1 |
| L | |||
| Las Vegas | ๐ฐ๐ค๐โจ | 1 | 3 |
| Leeds | ๐๐ | 2 | 1 |
| London | ๐ฌ๐งโญ๏ธ๐๐ฅง | 41 | 6 |
| Los Angeles | ๐ดโญ๏ธ๐ | 30 | 4 |
| M | |||
| Maastricht | ๐ณ๐ฑ๐ฉ๐ช๐ง๐ช๐ฆ๐ต | 0 | 1 |
| Madrid | ๐ช๐ธโญ๏ธโฝ๏ธ๐ฅ๐ซ | 2 | 1 |
| Malabo | ๐ฌ๐ถโญ๏ธ๐๏ธ | 0 | 1 |
| Marseille | ๐ตโช๏ธ๐ | 0 | 1 |
| Melbourne | ๐ฆ๐๐๐ | 2 | 2 |
| Mexico City | ๐ฒ๐ฝ๐ | 51 | 4 |
| Miami | ๐ฅต๐๐ด | 3 | 2 |
| Milan | ๐ดโซ๏ธ | 0 | 1 |
| Moscow | ๐ญ๐ฎ | 45 | 5 |
| N | |||
| New Dehli | ๐ฎ๐ณโญ๏ธ๐๐ | 3 | 1 |
| New York City | ๐ฝ๐๐ญ๐ | 197 | 10 |
| O | |||
| Oakland | ๐ค๐ต๐ถ๐จ๐๐๐ณโด๐๐ณ | 2 | 1 |
| Orlando | โ ๏ธ๐๐ฆ๐ณ๏ธโ๐๐๐ข | 23 | 1 |
| Ottawa | ๐ฆ๐๏ธ๐๐ผ | 1 | 1 |
| P | |||
| Palm Springs | โ๐ป๐ด๐ | 19 | 3 |
| Paris | ๐๐คโค๏ธ | 92 | 14 |
| Pittsburgh | โซ๐๐ก | 56 | 5 |
| Portland | ๐ฒโค๏ธ๐ฆซ๐พ๐๐ป | 0 | 1 |
| Providence | ๐๐ณ๐ซ | 0 | 1 |
| Provincetown | ๐ฅพ๐ฆ๐ณ๏ธโ๐ | 0 | 2 |
| R | |||
| Reading | ๐๐ด๐ฅถ | 0 | 1 |
| Riyadh | ๐ธ๐ฆ๐๐บ๐ชด๐ช | 0 | 1 |
| Rome | ๐ฎ๐นโญ๏ธ๐๐ | 29 | 3 |
| Rotterdam | ๐ง | 0 | 1 |
| S | |||
| San Francisco | ๐ | 152 | 6 |
| Santa Cruz | ๐ ๐ณ๏ธ | 0 | 1 |
| Seattle | ๐ฉ๐๐โ | 22 | 2 |
| Senoia | ๐ฒ๐ถ๐งโโ๏ธ๐ฌ๐ก๏ธ๐๐๏ธ | 0 | 1 |
| Seoul | ๐ฐ๐ท๐ | 1 | 1 |
| Skopje | ๐ ๐โช๏ธ๐๐ซ๐ชจโ๏ธ๐ข๐ | 0 | 1 |
| Stockholm | ๐ธ๐ช๐๐๐ชต๐ข๐ | 16 | 3 |
| Sydney | ๐ฐ๐๐ฆ | 0 | 3 |
| Syracuse | ๐ | 0 | 1 |
| T | |||
| Tampa | โ ๏ธ๐๐ฆ๐๐ข๐ฏ | 5 | 1 |
| Thames | ๐ณ๐ฟ๐ฅ๐๏ธ | 0 | 1 |
| Tokyo | ๐ฏ๐ต๐พ๐ | 66 | 6 |
| Toronto | โ๐๏ธโ๐จ๐ฆโ | 4 | 1 |
| Transylvania | ๐ท๐ด๐งโโ๏ธ | 2 | 1 |
| Tulsa | ๐ ๐ | 2 | 2 |
| U | |||
| Ubatuba | ๐โฐ๏ธ๐ | 0 | 1 |
| V | |||
| Varna | ๐ง๐ฌ๐โโ๏ธโ๏ธ | 0 | 1 |
| W | |||
| Warsaw | ๐ต๐ฑ๐ง๐ปโโ๏ธ๐ | 1 | 1 |
| Washington, D.C. | ๐บ๐ธโญ๏ธ๐๐ | 53 | 2 |
| Westmount, Quebec | โฌ ๏ธ๐ป๐จ๐ฆ | 1 | 1 |
| Winnipeg | โ๏ธ๐๐ฅ ๐จ๐ฆ๐ฅถ | 0 | 1 |
| Z | |||
| Zurich | ๐ฐโต๏ธ๐ฆ๐จ๐ญ๐ซ๐ง๐๏ธ | 2 | 1 |
More Places
Bodies of Water ยท Cities ยท Continents ยท Countries ยท Fictional Places ยท Islands ยท Other Places ยท Parks ยท Tourist Attractions ยท U.S. States