Emoji
Phrasebook
PeopleEmojis for TV Characters
| TV Character | Top combo | Votes | Combos |
|---|---|---|---|
| A | |||
| Abaddon | ๐นโชโ๏ธ๐ฅ | 0 | 2 |
| Abbadon | ๐น๐๐ฆโ๏ธ๐ฅ๐จ๐ | 3 | 2 |
| Abbie | ๐จ๐โโ๏ธ๐ | 0 | 1 |
| Abby Cadabby | ๐๐โจโจ๐ง๐ปโโ๏ธ | 5 | 2 |
| Adam Murray | ๐๐๐ฑ | 0 | 1 |
| Adrian Monk | ๐ พ๏ธ๐๐ต๐ป | 2 | 1 |
| Alastor | ๐ฆ๐ปโค๏ธ | 162 | 20 |
| Alec Hardy | ๐ฎ๐ปโโ๏ธ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ๐๐๐โ๏ธโช | 4 | 1 |
| Alex Kralie | ๐น๐ผ๐ | 0 | 1 |
| Alf | ๐ฝ๐ฝ๐๐ | 19 | 1 |
| Alice | ๐ช๐ฉธ๐โ๏ธ๐๐ซฆ๐ถโ๐ซ๏ธ๐ฅ | 0 | 1 |
| Amelia โAmyโ Pond | ๐ฉ๐ปโ๐ฆฐ๐ซ๐ฎโโ๏ธ๐โณ๐คฐ | 5 | 2 |
| Amy Santiago | ๐๐๐ฎ๐ฝโโ๏ธ๐ค๐ง ๐๐๏ธ๐ | 3 | 2 |
| Andy Bernard | ๐ถ๐บ๐ป๐ก๐ค๐ป | 2 | 1 |
| Angel Dust | ๐ท๏ธ๐ณ๏ธโ๐๐๐ทโจ | 131 | 14 |
| Angela Martin | ๐ฑ๐ปโโ๏ธ๐๐ผโ๏ธ | 4 | 2 |
| April Ludgate | ๐๐ปโโ๏ธ | 7 | 1 |
| Aziraphale | ๐๐ท๐จ๐๐ช | 12 | 2 |
| B | |||
| Barney Stinson | ๐โโ๏ธ๐๐๐๐ฅ | 11 | 1 |
| Beelzebub | ๐๐๐บ๐ซ๐ฌ๐ญ๐ฏโญ | 1 | 1 |
| Ben Hargreaves | ๐๐ชฆโ๏ธ | 1 | 1 |
| Benjamin Linus | ๐๏ธ๐๐ค๐ | 0 | 1 |
| Bert | ๐ก๐โค๏ธ๐ฆ | 1 | 1 |
| Beverly Crusher | ๐ฉ๐ผโโ๏ธ๐ฉ๐ผโ๐ฌ๐งซ๐งช๐๐ฉบ๐งฌ๐ฌ๐๐ฉ๐ผโ๐ป | 0 | 1 |
| Big Bird | โฌ๏ธ๐คโค๏ธ๐ญ๐ | 20 | 3 |
| Billy Hargrove | ๐๐๏ธ๐ฌ๐น | 15 | 4 |
| Blitzo | ๐๐ฅ๐ซ๐ฅ๐ณโ๐ | 27 | 6 |
| Burton โGusโ Guster | ๐๐จ๐พโ๐ฆฒ๐ | 0 | 1 |
| Byler | ๐๐๐ณ๏ธโ๐๐ก๐ง๐ป๐๐จโ๏ธ๐จ๐ปโ๐คโ๐จ๐ฝ | 126 | 16 |
| C | |||
| Caine | ๐ฉ๐ฆท๐๏ธ๐๏ธ๐ฆท | 5 | 8 |
| Captain Ray Holt | ๐ฎ๐ฟโโ๏ธ๐ณ๏ธโ๐๐ค | 1 | 1 |
| Carl Gallagher | ๐ฎ๐จ๐ | 1 | 1 |
| Carrie Bradshaw | ๐ ๐ฉ๐ก๐๐ฝ | 0 | 1 |
| Castiel | ๐ผ๐๐๐ | 16 | 3 |
| Cesar Torres | ๐น๐ช๐ | 3 | 1 |
| Chandler Bing | ๐จ๐ป๐๐ผ๐ค๐๐ | 23 | 6 |
| Charles Boyle | ๐ง๐ถ๐ด๐ฎโโ๏ธ | 0 | 1 |
| Charlie Morningstar | ๐๐๐จ | 8 | 5 |
| Charlie Spring | ๐ฆ๐ป๐ณ๏ธโ๐๐๐ฅ๐ | 2 | 1 |
| Cherri Bomb | ๐๐ฃ | 0 | 1 |
| Cho Sang-Woo | ๐ง๐ป๐๐ฐ4๏ธโฃ5๏ธโฃ5๏ธโฃ | 1 | 2 |
| Choi Namra | ๐๐ปโโ๏ธ๐งโโ๏ธ๐ถ๐ฐ๐ท | 0 | 1 |
| Christy Plunkett | ๐ฉ๐ผ๐ง๐ผ๐ฆ๐ป๐ฝ๐ผ๐๐ | 0 | 1 |
| Claire | ๐ ๐๐ฉท | 15 | 7 |
| Clara Oswald | ๐ฉ๐ปโ๐๐๐ฉ๐ปโ๐ซ๐คท๐ปโโ๏ธ๐คฆ๐ปโโ๏ธ๐ฐ๏ธ | 4 | 2 |
| Clarke Griffin | ๐ธ๐ผโ๏ธ๐จ๐บ๐ฉบโข๏ธโซ๏ธ๐ฉธ๐ซ๐ฏ | 4 | 1 |
| Clay Puppington | ๐ท๐ฅ๐ป๐บ๐ฅ | 0 | 1 |
| Cole Brookstone | ๐ชจ๐๐ฅท๐ป | 0 | 1 |
| Colter Shaw | ๐ซ๐ซค๐คซ๐คฉ | 0 | 1 |
| Connor Jordan | ๐ค๐ฆ๐ฅโ | 1 | 1 |
| Cookie Monster | ๐ชโฅ๏ธ๐น | 83 | 7 |
| Crowley | ๐๐ท๐๐ชด | 23 | 4 |
| D | |||
| Daenerys Targaryen | ๐ฉ๐ปโ๐ฆณ๐๐ | 6 | 1 |
| Daleks | ๐ค๐ง๐ซ๐๐ธ๐ฝ | 25 | 3 |
| Damon Salvatore | ๐งโโ๏ธ๐ฉธ๐ฅ๐๐ฅ๐ฅต | 64 | 8 |
| Dan Humphrey | ๐จ๐ปโ๐ป๐โโญ๏ธโโญ๏ธ๐๏ธ | 0 | 1 |
| Darryl Philbin | ๐ง๐พโโ๏ธ๐ฆ๐๐ | 0 | 1 |
| Daryl Dixon | ๐น๐ชฝ๐๏ธ๐ค๐ป | 23 | 3 |
| Data | ๐ค๐ฑ๐ผ๐จ๐ป๐๐๐โญโค๏ธ | 0 | 1 |
| David Rossi | ๐๐ต๐ท | 2 | 1 |
| Dean Winchester | ๐คฌ๐ค ๐ฟ๐ป๐ซ๐ฅพ๐๐ผ๐ก๐ชฆ | 44 | 8 |
| Deanna Troi | ๐ซ๐๐๐ง๐ปโโ๏ธ๐ฉ๐ป๐ชโ๐ฅ | 0 | 1 |
| Dennis Whitaker | ๐ฉบ๐๐ณ๏ธโ๐ | 1 | 1 |
| Derek Shepherd | ๐ฆ๐ป๐ฅผ๐ข๐ฅ | 12 | 2 |
| Desmond Hume | ๐ง๐ฝโโ๏ธโข๏ธ๐ป๐๐ฝโโ๏ธ๐๏ธ | 5 | 2 |
| Destiel | ๐ผ๐งฅ๐โค๏ธ๐ณ๏ธโ๐๐ซ๐ฑโโ๏ธ๐คฌ | 2 | 1 |
| Domingo | ๐บ๐ป๐ฅ๐ค | 0 | 1 |
| Donna Noble | ๐๐ฉโ๐ผ๐๏ธ | 3 | 1 |
| Dora the Explorer | ๐ง๐ฝ๐งญ๐บ๐๐ | 395 | 8 |
| Dr. Alexei | ๐๐ฅค๐ฅค๐ฅค | 0 | 1 |
| Dr. Gregory House | ๐ง ๐๐จโโ๏ธ๐น๐ฉผ๐ | 13 | 3 |
| Dustin Henderson | ๐ง๐ปโ๐ฆฑ๐งข๐ด๐ปโโ๏ธ๐ | 32 | 5 |
| Dwight Schrute | ๐๐ปโโ๏ธ๐ป๐ ๐ | 25 | 2 |
| E | |||
| Eddie Munson | ๐ธ๐ฒ๐จโ๐ฆฐ | 248 | 14 |
| Elena Gilbert | ๐ฉ๐ป๐งโโ๏ธ๐ฉธ๐ | 1 | 1 |
| Eleven | ๐ฉ๐ปโ๐ฆฒโ๐ป๐ฉธ๐ง | 204 | 12 |
| Elmo | ๐ด๐๐๐ชจ | 28 | 8 |
| Emily Prentiss | ๐ช๐ต๐๐ปโโ | 1 | 1 |
| Enid Sinclair | ๐ฉ๐ปโ๐ฆณ๐ ๐ป๐ฉท๐งก๐บ๐ | 2 | 3 |
| Erica Sinclair | ๐ง๐พ๐จ๐บ๐ธ๐๐ฒ๐ | 2 | 1 |
| Erin Hannon | ๐ง๐ป๐๐ฆ๐ | 1 | 1 |
| Ernie | ๐ ๐โค๏ธ๐๐ฅย | 3 | 2 |
| Eugene Ottinger | ๐ค๐โฌ๐ฉโ๐พ๐คฆ | 0 | 1 |
| F | |||
| Fizzaroli | ๐๐คก๐ฆฟ๐ฆพ | 2 | 1 |
| Fizzarolli | ๐คก๐ณ๏ธโ๐๐ฅ๐โจ | 8 | 7 |
| Ford Pines | โ๐ผโโ๐ป๐๐๐โ๐ป | 9 | 5 |
| Fox Mulder | ๐ฉฒ | 0 | 2 |
| FunnyBunny | ๐โค๏ธ๐๐๐ฐ | 10 | 3 |
| G | |||
| Geralt of Rivia | ๐ฉโ๐ฆณ๐บ๐ฑ | 0 | 1 |
| GIR | ๐ฝ๐ค๐ถ๐๐ | 6 | 2 |
| Glenn Rhee | ๐ช๐ | 2 | 2 |
| Grand Regent Thragg | ๐ฝ๐ช๐๐ฅ | 1 | 1 |
| Grover | ๐ต๐โค๏ธ๐ฆธโโ๏ธ | 2 | 1 |
| Grunkle Stan | ๐ดโ๐๐ต๐คฌ๐ฅ | 4 | 4 |
| Gunther | ๐๐ผโโ๏ธโโค๏ธ๐๐ปโโ๏ธ | 0 | 1 |
| Gustavo Fring | ๐๐๐พโโ๏ธ๐ | 0 | 1 |
| H | |||
| Handsome Squidward | ๐๐ฆ | 4 | 2 |
| Hannibal Lecter | ๐คค๐ฝ๐ง ๐ซ๐ซ๐ท | 38 | 3 |
| Hannigram | ๐ฆ๐ซ | 10 | 6 |
| Hawkeye Pierce | ๐ฆ ๐๏ธ๐ธ๐ฉบ๐ช | 10 | 1 |
| Hayley Marshall | ๐๐บ๐ฆ๐ฉธ | 0 | 1 |
| Hรฉctor Salamanca | ๐ง๐ผโ๐ฆฝโโก๏ธ๐ฉ๐๏ธ๐๏ธ๐๏ธ | 0 | 1 |
| Heisenberg | ๐จโ๐ฌ | 5 | 1 |
| Henry Creel | ๐ฑ๐ปโค๏ธโ๐ฅ๐ท๏ธ๐ธ๏ธ๐ฐ๏ธ๐ฉธ1๏ธโฃ | 1 | 1 |
| Hershel Greene | ๐ฉผ๐ฉบ๐ง๐ปโ๐พ๐คโ๏ธ๐บ๐ฑ๐ฆด๐ฆฟ๐ง๐ปโ๐ฆณ | 0 | 1 |
| Hope Mikaelson | ๐๐ก๐บ๐ฆ๐ฉธ | 4 | 1 |
| Huntlow | ๐๐๐๐ฆ๐ฉ๐ง | 4 | 3 |
| I | |||
| Ilya Rozanov | ๐๐ณ๏ธโ๐๐ท๐บ๐ | 23 | 3 |
| Isha | ๐๐๐๐๐ฃโ ๏ธ | 0 | 1 |
| J | |||
| Jake Peralta | ๐ฎ๐ปโโ๏ธ๐๐ | 7 | 2 |
| Jan Levinson | ๐ฉ๐ผโ๐ผ๐ง๐ฏ๐ผ | 1 | 1 |
| Janice | ๐ฉ๐ปโ๐ฆฑ๐ฑ | 1 | 1 |
| Jay Walker | โก๏ธ๐ฅท๐ผ | 3 | 2 |
| Jean-Luc Picard | ๐ด๐ป๐ซ๐๐ | 23 | 4 |
| Jennifer Jareau | ๐ช๐ต๐ช๐ | 0 | 1 |
| Jesse Pinkman | ๐ง๐ผโ๐ฌ๐ฅฝ๐ถ๏ธ๐งฒ๐ถ | 0 | 1 |
| Jim Halpert | ๐ง๐ป๐ฅช๐๐ | 5 | 1 |
| Jim Hopper | ๐๐ปโโ๏ธ๐ฌ๐๐ฆ | 13 | 2 |
| JJ Maybank | ๐บ๐๐๐ผ๐๐งน | 28 | 7 |
| Jo Taesung | ๐๐ค๐๐งธ๐ซ๐จ๐ปโโค๏ธโ๐โ๐จ๐ผ | 0 | 1 |
| Joe Goldberg | ๐งข๐๐ช | 28 | 4 |
| Joel Miller | ๐งโโ๏ธ๐จโ๐ง๐ซ | 0 | 1 |
| Joey Tribbiani | ๐ง๐ปโ๐ผ๐ญ๐ฅช | 11 | 2 |
| John B. Routledge | ๐๏ธ๐๐๏ธ๐ซ๐บ๐ต๐ฌ๐๐ฎโโ๏ธ๐๏ธ | 1 | 1 |
| John Murphy | ๐ชณ๐ฅ๐ฅ๐ชข๐ซ๐๐๐ฏ | 1 | 1 |
| Jon Snow | ๐ง๐ปโโ๏ธ๐จ๏ธโ๏ธ๐บ | 7 | 1 |
| Jonah Marshall | ๐๐น๐ | 4 | 1 |
| Jonathan Byers | ๐ง๐ป๐ท๐ฟ๐ | 25 | 3 |
| Joyce Byers | ๐๐ปโโ๏ธ๐ฉโ๐ฆโ๐ฆ๐ช๐ | 11 | 2 |
| Julie Joyful | ๐ง๐ฉท๐ผ๐๏ธ๐ฟ | 2 | 2 |
| K | |||
| Kai Smith | ๐ฅ๐ฅท๐ป | 1 | 1 |
| Kali Prasad | ๐ก๐ฆ๐งช๐ซ | 1 | 1 |
| Kang Sae-Byeok | ๐ฉ๐ปโก๏ธ๐ฐ๐ฎโก๏ธ๐ | 12 | 2 |
| Karen Filippelli | ๐ฉ๐ฝโ๐ผ๐คจ๐นโค๏ธ | 0 | 1 |
| Kelly Kapoor | ๐ฉ๐ฝ๐๐โค๏ธ | 0 | 2 |
| Ken Sato | ๐๐๐ฆ๐๐๐ฆ๐ฆง๐ฆ๐ฆฌ๐ฆ | 1 | 1 |
| Kermit the Frog | ๐ธ๐ถ๐๐ช๐๏ธ | 71 | 7 |
| Kevin Malone | ๐๐ปโโ๏ธ๐ฅ๐๐ช | 2 | 1 |
| Klaus Hargreeves | โ๏ธ4๏ธโฃ๐ฌ๐๐ฅ๐ป | 7 | 3 |
| Klaus Mikaelson | ๐๐บ๐ฉธ๐ก | 46 | 4 |
| L | |||
| Laszlo Cravensworth | ๐ฉธ๐๐๐งโโ๏ธ | 1 | 1 |
| Lavernius Tucker | ๐๐ฅฐ๐ฉต๐ก๐๐จโ๐๐๐ซ | 0 | 1 |
| Lilith Clawthorne | ๐ฆโโฌ๐ค๐๐๐ | 1 | 1 |
| Lily Aldrin | ๐ฉโ๐ฆฐ๐จ๐๐ฝ | 0 | 1 |
| Lloyd Garmadon | ๐๐ฅท๐ฝ๐ซ | 0 | 3 |
| Logan Sanders | ๐ค๐ณโ๐๐ต๐ | 3 | 2 |
| Lucas Sinclair | ๐ง๐พโ๐ฆฑ๐๐ด๐พโโ๏ธ๐ | 17 | 2 |
| Luke Alvez | ๐ช๐ต๐ถ | 0 | 1 |
| Lute | ๐ชฝ๐โ๏ธโก๏ธโ๏ธโ๐๏ธ | 0 | 1 |
| Lydia Martin | ๐ฉโ๐ฆฐ๐๐ฑ๐ ๐๐ค | 2 | 1 |
| M | |||
| Mabel Pines | ๐ฆ๐ท๐ชฉ๐ญ | 15 | 7 |
| Magnus Bane | ๐ฅณ๐ฎ๐งโโ๏ธ๐ฏ | 4 | 1 |
| Malia Tate | ๐ง๐๐บ๐ต๐ | 1 | 1 |
| Mama Steve | ๐ฉโ๐งโ๐ง๐๐๐ปโโ๏ธ๐ | 2 | 1 |
| Marcel | ๐ | 2 | 1 |
| Mark Heathcliff | ๐๐๐ปโโ๏ธ๐ซ | 4 | 1 |
| Matthew Simmons | ๐ช๐ต๐ชโก๏ธ5๏ธโฃ | 0 | 1 |
| Max Mayfield | ๐ฉ๐ปโ๐ฆฐ๐ง๐น๐น | 62 | 10 |
| Meredith Grey | ๐ฉบ๐ฉโโ๏ธ๐ฅผ๐ฅ | 2 | 2 |
| Meredith Palmer | ๐ฉ๐ปโ๐ฆฐ๐ฅ๐ฌ๐ฆ | 3 | 1 |
| Merle Dixon | ๐ช๐ฅพ๐ง๐คฌ๐งฅ | 0 | 1 |
| Michael Scott | ๐จ๐ปโ๐ผ๐ฌ๐ | 3 | 2 |
| Miguel Diaz | ๐๐ฅ๐ฆ๐ป๐ | 0 | 1 |
| Mike Ermanthraut | ๐ด๐ป๐จ๐ปโ๐ฆฒ๐ซ๐ซ๐ ๏ธ | 0 | 1 |
| Mike Wheeler | ๐๐ปโโ๏ธโค๏ธ๐ณ๏ธโ๐๐ฐ๐๐ปโโ๏ธ | 108 | 8 |
| Miley Stewart | ๐ฉ๐ป๐๐๐๐ด๐ | 1 | 1 |
| Monica Geller | ๐ฉ๐ปโ๐ณ๐งน๐งฝ๐งด | 29 | 2 |
| Monty Green | ๐จ๐ปโ๐ป๐ฟ๐๐งช๐ฏ | 2 | 1 |
| Mr. Bean | ๐จ๐ป๐งธ๐ | 34 | 6 |
| Mr. Puzzles | ๐บ๐๐ | 6 | 4 |
| Ms. Puff | ๐ฉ๐ผ๐ก | 1 | 1 |
| N | |||
| Nam-Gyu | ๐ฆ๐ป๐ด๐๐ฅต | 3 | 2 |
| Nancy Wheeler | ๐ฉ๐ป๐๐๐ | 22 | 2 |
| Nanno | ๐๐ช๐ฉธ๐ฆฏ๐ฒ๐ต๐ฉ | 12 | 2 |
| O | |||
| Octavia Blake | ๐ฉ๐ป๐ฆ๐๐ฅ๐กโค๏ธโ๐ฅ๐โ๏ธ๐ฏ | 6 | 1 |
| Old Gregg | ๐จ๐๐บ๐๐ถ | 1 | 1 |
| Oscar Martinez | ๐จ๐ฝ๐ข๐๐ณ๏ธโ๐ | 0 | 1 |
| Oscar the Grouch | ๐๐๐๐๐คฆโโ๏ธ๐คฆโโ๏ธ | 21 | 5 |
| P | |||
| Pam Beesly | ๐ฉ๐ปโ๐ป๐๐จ๐ซ | 10 | 3 |
| Patton Sanders | ๐๐จโ๐ฆ๐ฅ๐ถ๐ฑ๐ | 1 | 1 |
| Penelope Garcia | ๐ฅ๐ต๐ | 5 | 1 |
| Phineas Flynn | ๐๐๐ | 19 | 6 |
| Phoebe Buffay | ๐ฑ๐ปโโ๏ธ๐ธ๐ | 57 | 5 |
| Phyllis Vance | ๐คถ๐ป๐งถ๐น๐ | 0 | 1 |
| Player 230 | ๐ด๐ข๐๐ด๐บ๐ | 3 | 1 |
| Q | |||
| Queen Mal | ๐ธ๐ป๐๐๐ | 2 | 2 |
| R | |||
| Rachel Green | ๐๐ปโโ๏ธ๐ | 25 | 5 |
| RadioApple | โค๏ธ๐ฆ๐ป๐๐๐ฅ๐ฅ | 4 | 2 |
| RadioStatic | ๐บ๐ฆโ๐ฆ๐ป | 4 | 4 |
| Raven Reyes | ๐ช๐ชถ๐ฆโโฌ๐ฆฟโค๏ธโ๐ฉน๐๐ฉ๐ฝโ๐ง | 1 | 1 |
| Regina Philange | ๐ฑโโ๏ธ๐บโ๐ฃ | 0 | 1 |
| Richard | ๐จ๐ปโค๏ธ๐ฉ๐ปโ๐ณ | 0 | 1 |
| Rick Grimes | ๐ค ๐งโโ๏ธ๐ง๐งโโ๏ธ | 18 | 3 |
| River Song | ๐ซ๐ฉ๐ผโ๐ฆฑ๐๐ฉ๐ปโ๐โณ๐ | 9 | 2 |
| Robin Buckley | ๐ฉ๐ผ๐ฆ๐ณ๏ธโ๐๐ | 58 | 12 |
| Robin Scherbatsky | ๐๐ซ๐จ๐ฆ๐โโ๏ธ๐บ | 1 | 1 |
| Ron Swanson | ๐ฅ๐ช๐ฅ๐ค๐ถโ๐ซ๏ธ | 10 | 1 |
| Rosa Diaz | ๐ฎ๐ฝ๐ฉท๐๐๐ช | 2 | 2 |
| Ross Geller | ๐จ๐ปโ๐ฌ๐ฆด๐ | 34 | 4 |
| Ryan Howard | ๐ฆ๐ป๐ฑ๐ | 2 | 1 |
| S | |||
| Sabrina Spellman | ๐ฑ๐ปโโ๏ธ๐งโโ๏ธ๐๐ฅ | 34 | 6 |
| Sam Winchester | ๐๐ซ๐ช๐ฅ๐ค | 1 | 2 |
| Saul Goodman | ๐จโ๐ผ๐ธโ๏ธ๐ | 3 | 3 |
| Scott McCall | ๐บ๐ฆ๐๐๐ฅโ๐ด | 3 | 2 |
| Seo Haebom | ๐๐งธ๐จ๐ปโโค๏ธโ๐โ๐จ๐ผ๐๐ซ๐พ | 0 | 1 |
| Seong Gi-Hun | ๐ง๐ปโกโ ๏ธ๐ฐโก๐ง๐ปโ๐ฆฐ | 41 | 7 |
| Serial Designation N | โ๏ธ๐ค๐ | 2 | 3 |
| Shane Hollander | ๐๐ณ๏ธโ๐๐จ๐ฆ | 11 | 1 |
| Shauna Shipman | ๐๐ซ๐ช๐ฉธ | 0 | 1 |
| Shawn Spencer | ๐๐ฑ๐ผโโ๏ธ๐ฎ | 0 | 1 |
| Sid Jenkins | ๐ญ๐ฌ๐ง | 0 | 1 |
| Sir Pentious | ๐ฉ๐ | 1 | 1 |
| Spencer Reid | ๐ง ๐ต๐ | 4 | 2 |
| Spock | ๐๐๐งโโ๏ธ | 11 | 4 |
| Stanley Hudson | ๐จ๐พ๐ฅจ๐๐๐พ | 1 | 2 |
| Stefan Salvatore | ๐งโโ๏ธ๐๐ฟ๏ธโฅ๏ธ๐ท | 7 | 5 |
| Steve Harrington | ๐ง๐ถโพ๐จโ๐งโ๐ฆ๐ผ๐จ | 167 | 8 |
| Stiles Stilinski | ๐ฆ๐ฅ๐ค๐ฑ๐๐ป๐ | 21 | 1 |
| Stolas | โค๏ธโ๐ฅ๐ฆ๐ | 19 | 5 |
| Svengoolie | ๐ง๐ฝ๏ธ๐โฐ๏ธ๐ | 1 | 1 |
| Sydney Novak | ๐ณ๏ธโ๐๐ก๐ฉธ๐๐ | 0 | 1 |
| T | |||
| Tanka Jahari | ๐โ๐ฃ๐๐ | 0 | 1 |
| Tara Lewis | ๐ง ๐ต๐ช | 0 | 1 |
| Ted Mosby | ๐จ๐ปโ๐ซ๐ข๐๐ฝ๐จโ๐ฉโ๐งโ๐ฆ | 0 | 1 |
| Terry Jeffords | ๐ฎ๐พโโ๏ธ๐ช๐พ๐จโ๐ฉโ๐งโ๐ง | 0 | 2 |
| Thangyu | ๐ฆ๐จโโคโ๐โ๐จ๐ฃโซ | 0 | 1 |
| Thanos | ๐๐ซฐ๐ | 71 | 10 |
| Thatcher Davis | ๐ซ๐ฎโโ๏ธโ๏ธ | 0 | 1 |
| The Count | ๐งโโ๏ธโค๏ธ๐5๏ธโฃ | 3 | 1 |
| The Ice Truck Killer | ๐ง๐๐ช | 2 | 1 |
| Thing T. Thing | ๐ซณ๐๐ง๐ป๐ค๐ป๐ผ | 4 | 3 |
| Thomas Shelby | ๐ด๐ซ๐๐ด | 5 | 3 |
| Tyrion Lannister | ยฝ๐ง๐ฝ๐ท๐ฆ | 0 | 1 |
| U | |||
| Uzi Doorman | ๐๐๐ช | 29 | 6 |
| V | |||
| Vaggi | ๐ชฝโก๏ธโ๐ชฝโ๏ธโ๐๏ธ | 0 | 1 |
| Valentino | ๐ฆโค๏ธ๐๐ฌ๐๐ฌ | 8 | 2 |
| Vecna | ๐น๐๐ผ๐ฐ๐ฆ | 19 | 3 |
| Velvette | ๐คโฅ๏ธ๐ฑ๐ ๐ | 5 | 2 |
| Verosica Mayday | ๐ฟ๐โ๐ พ๏ธ | 0 | 2 |
| Virgil Sanders | ๐๐คฆโโ๏ธ๐ข๐๐ค๐งโโ๏ธ | 9 | 2 |
| Vox | ๐ฅ๐ฆ๐๐ | 31 | 9 |
| W | |||
| Wally Darling | ๐๐ต๐ก๐ด๐ง | 22 | 6 |
| Walter White | ๐จโ๐ฆฒ๐จ๐งช๐จโ๐ซ | 16 | 2 |
| Wednesday Addams | ๐ง๐ปโ๐ป๐ค | 198 | 15 |
| Weeping Angel | ๐ญ๐ | 5 | 2 |
| Wenclair | ๐ค๐ช๐๐ธ | 0 | 1 |
| Will Byers | ๐ณ๏ธโ๐ | 247 | 21 |
| Will Graham | ๐๐จโโค๏ธโ๐โ๐จ๐ณ๏ธโ๐ | 21 | 3 |
| Willow Rosenberg | ๐ฉ๐ปโ๐ฆฐ๐ณ๏ธโ๐๐ฅต๐ฎ๐งฟ | 0 | 1 |
| X | |||
| Xie Lian | ๐ธ๐ก๏ธ๐ | 14 | 4 |
| Z | |||
| Zane Julien | ๐ง๐ค๐ฅท๐ผ | 0 | 1 |
More People
Actors ยท Actresses ยท Anime & Manga Characters ยท Artists ยท Authors ยท Baseball Players ยท Basketball Players ยท Cartoon Characters ยท Comedians ยท Danganronpa Characters ยท Entrepreneurs ยท Fantasy Figures ยท Football Players ยท Gamers ยท Gods ยท Haikyu!! Characters ยท Harry Potter Characters ยท Heroes ยท Historical Figures ยท Hockey Players ยท Hunter ร Hunter Characters ยท Influencers ยท Literary Characters ยท Minecraft Creators ยท Movie Characters ยท Musical Characters ยท Musicians ยท My Hero Academia Characters ยท Olympians ยท Other People ยท Politicians ยท Race Car Drivers ยท Reality Stars ยท Rugby Players ยท Scientists ยท Soccer Players ยท Star Wars ยท Superheroes ยท Tennis Players ยท TikTok Stars ยท TV Characters ยท Video Game Characters ยท Wrestlers ยท YouTubers