Emoji
Phrasebook
PeopleEmojis for Anime & Manga Characters
| Anime & Manga Character | Top combo | Votes | Combos |
|---|---|---|---|
| A | |||
| Adrian Everheart | ๐ฆธ๐พโโ๏ธโ๏ธ๐จโจ๐ง๐ฝโ๐ง๐ผโ๐ง๐พ๐ค๐๏ธ๐๐ด | 5 | 1 |
| Ai Hoshino | ๐๐ฃ๐ ๐ถ๐ถ๐ค๐ผ | 25 | 9 |
| Ai Mie | ๐๐ถ๏ธ๐ | 0 | 1 |
| Akaza | ๐๐๐ | 37 | 4 |
| Akiko Yosano | ๐ ๐๐ฆ | 4 | 1 |
| Akira Fudo | ๐น๐ญ๐ | 0 | 1 |
| Akira Kurusu | ๐ญ๐กโค๏ธ๐คโ๏ธ | 1 | 1 |
| Akitoya | ๐ฅโ๐ณ๏ธโ๐ | 5 | 1 |
| Akiyama Mizuki | ๐โ๏ธ๐ชก๐ป๐ | 56 | 5 |
| Alois Trancy | ๐๐๐ท๏ธ๐ธ๏ธ | 0 | 1 |
| Ango Sakaguchi | ๐๐ฐ๐ด๐ง ๐ง๐ฅฑ๐ผ๐ท๐ | 9 | 2 |
| Annie Leonhart | ๐๐๐ฅง๐๐งฑ๐ฃ๐คฏ | 17 | 2 |
| Anos | ๐ช๐๐งโโ๏ธ | 0 | 1 |
| Anya Forger | ๐๐ฅ๐ต๐ปโโ๏ธ๐จโ๐ฉโ๐ง๐ง | 49 | 7 |
| Aoyagi Toya | โ | 26 | 3 |
| Aqua Hoshino | ๐งโญ๐ฅ๐ช | 0 | 1 |
| Arataki Itto | ๐๐ฅ๐ค | 4 | 1 |
| Armin Arlert | ๐ฑ๐ผ๐๐โ๏ธ | 6 | 3 |
| Ash Lynx | ๐โ ๏ธ | 19 | 2 |
| Asta Staria | ๐๐๐ | 0 | 2 |
| Atsushi Nakajima | ๐ค๐ฏ๐ถ | 22 | 5 |
| Azusawa Kohane | ๐น | 1 | 1 |
| B | |||
| Bakura Ryou | ๐โจ๏ธ๐ณ๐คโ๏ธ | 0 | 2 |
| Bartolomeo | ๐งโ๐ค๐ดโโ ๏ธ๐ | 1 | 1 |
| Basil Mace | ๐ค๐ฟ๐ธ๐ฏ๏ธ๐ธ | 2 | 1 |
| Beefleaf | ๐๐ | 7 | 2 |
| Boris Airay | ๐ฐ๐ฑ๐ซ๐ช | 2 | 1 |
| Borsalino | ๐๐๐โจ๐โ๏ธ๐๐๐ต | 0 | 4 |
| Bruno Bucciarati | ๐ค๐ฆ๐ | 7 | 3 |
| Buggy the Star Clown | ๐คก๐ช๐บ | 5 | 4 |
| C | |||
| Chaeya | ๐งโ๏ธ๐๐ฆ | 1 | 1 |
| Chibiusa | ๐ง๐ปโต๐ | 0 | 1 |
| Choso | ๐ฉธ๐งโโ๏ธ | 5 | 1 |
| Chลซya Nakahara | ๐ถ๐ท๐ฅ๐ฉ | 232 | 15 |
| Ciel Phantomhive | โโบ๏ธ๐ค๐ฉ๐งฅ | 73 | 4 |
| Claude Faustus | ๐ท | 0 | 1 |
| Clownpiece | ๐ฅ๐ช๐ฐ | 4 | 2 |
| Conan Edogawa | ๐ง๐ป๐ต๐ป๐ | 0 | 2 |
| D | |||
| DabixTomura | ๐๐โ๐๐๐ด๐๐งท๐ฅ | 1 | 1 |
| Daisuke Kambe | ๐๐ค๐๏ธ๐ธ๐ถ๏ธ๐ฌ | 9 | 1 |
| Daniel Dickens | โบ๏ธ๐๐๏ธ๐จโโ๏ธ๐น | 0 | 1 |
| Denji | ๐๐ช๐๐ผ | 5 | 2 |
| Diavolo | โฑ๏ธโญ๏ธโญ๏ธโฑ๏ธ | 3 | 4 |
| Dick Gumshoe | ๐๐ต๏ธโโ๏ธ๐๐ญ | 0 | 1 |
| Diluc | ๐ฅ๐ฆ ๐ก | 18 | 3 |
| Dino Golzine | ๐คข๐ด๐ป๐๏ธ๐ช | 0 | 1 |
| Dio Brando | ๐ง๐ผโโ๏ธ๐ญ๐ | 98 | 6 |
| Dokuro Chan | ๐ฉธ๐ผ | 0 | 1 |
| Doma | ๐งโ๏ธ๐ฉธ | 10 | 3 |
| Doppo Kunikida | ๐ต๏ธโโ๏ธ๐ค๐๐๏ธ | 9 | 3 |
| Doraemon | ๐ฆ๐บ๐ฆ๐ค | 53 | 6 |
| Dot Barret | ๐ค๐ฅ๐ช๐ด | 0 | 1 |
| E | |||
| Edogawa Ranpo | ๐ค๐๐ต๏ธโโ๏ธ๐ญ๐ฌ๐ซ๐ฉ | 21 | 5 |
| Eiji Okumura | ๐ญ๐ข๐ฟ๐ญ | 8 | 2 |
| Eijun Sawamura | โพ๏ธ๐งข | 0 | 1 |
| Emu Otori | ๐๐๐ฌโจ | 11 | 2 |
| Ena Shinonome | ๐จ๐๐ก๐คณ๐จโ๐ฆฐ | 5 | 3 |
| Enjin | ๐๐๐ฌ๐ฅน | 0 | 1 |
| Enrico Pucci | ๐ง๐คต๐พโโ๏ธโช๏ธ๐ฟ๐๐ด๐ฐโฉ | 3 | 1 |
| Eren Yeager | ๐๐ก | 57 | 6 |
| Ero-Sennin | ๐๐โค๏ธ๐ธ๐ฉโโค๏ธโ๐โ๐จ๐งโโ๏ธ | 1 | 1 |
| F | |||
| Feng Xin | ๐น๐๐คฌ | 0 | 1 |
| Fischl | ๐ค๐โ๏ธ๐ฆ | 10 | 1 |
| Franmaya | ๐ฉโโค๏ธโ๐โ๐ฉ๐๐๐ฉโโค๏ธโ๐โ๐ฉ | 0 | 2 |
| Fumikage Tokoyami | ๐ฆโโฌ๐ค๐ | 1 | 1 |
| Fyodor Dostoyevsky | ๐๐๐ท๐บ | 94 | 7 |
| Fyolai | ๐๐๏ธ | 7 | 4 |
| G | |||
| Gaara | ๐๏ธโค๏ธ๐ฆ | 0 | 1 |
| Genji | โ๏ธ๐ฅท๐ป๐ | 4 | 2 |
| Giornio Giovanna | ๐จ๐ธโ๏ธ๐โฉ๏ธ๐ฌ๏ธ๐๐ข | 1 | 1 |
| Giorno Giovanna | โ ๏ธโพ๏ธ๐ฎ | 40 | 7 |
| Giyu Tomioka | ๐๐๐ค | 54 | 9 |
| Giyuu Tomioka | ๐๐๐ฉตโ๏ธ๐ง | 1 | 1 |
| Gogeta | ๐ตโ๐ต | 37 | 3 |
| Grell Sutcliff | ๐ณ๏ธโโง๏ธ๐๐ฅ | 1 | 2 |
| Grelle Sutcliff | ๐ช๐ฉ๐ปโ๐ฆฐ๐โค๏ธโจ | 8 | 1 |
| Guido Mista | 4๏ธโฃ4๏ธโฃ4๏ธโฃ4๏ธโฃ4๏ธโฃ4๏ธโฃ4๏ธโฃ4๏ธโฃ4๏ธโฃ4๏ธโฃ | 14 | 2 |
| Gyomei Himejima | ๐๐ฟ๐ชจ | 5 | 2 |
| Gyro Zeppeli | ๐โ๏ธ๐ | 3 | 1 |
| H | |||
| Hachiware | ๐๐ฑ | 0 | 1 |
| Hanako-Kun | ๐ฉ๐ป๐ช๐ฎ๐ซ | 116 | 8 |
| Hanasato Minori | ๐คฉ๐ฑโจ๐๐๐ผ | 4 | 4 |
| Haruhi Fujioka | ๐คฆ๐งโ๐ซ๐น๐ฎโ๐จ | 1 | 1 |
| Haruka Kiritani | ๐๐ค๐นโน๏ธ๐ง | 2 | 1 |
| Haruka Sakura | ๐๐ธ๐ | 0 | 1 |
| Hashira | ๐๐ฆ๐ฅ๐จ๐๐ซ๏ธ๐๐ชจ๐ | 8 | 3 |
| Hashirama Senju | ๐ชต๐๐ฅท | 0 | 1 |
| He Xuan | ๐๐๐๐ค | 0 | 1 |
| Hinata Hyuga | ๐ฅโค๏ธ๐๐๐ญโบ๏ธ | 10 | 5 |
| Hinomori Shiho | ๐๐ธ๐ซคโก๏ธ | 5 | 2 |
| Hinomori Shizuku | ๐งโ๏ธ๐ค๐ถ | 1 | 1 |
| Hitohito Tadano | ๐ธ๐โ๐ถ๐ฐ๐ | 4 | 2 |
| Hitori Gotoh | ๐ธ๐ฉท๐ | 0 | 2 |
| Homura Akemi | ๐ฆ๐ฎ | 0 | 2 |
| Hu Tao | ๐ป๐ฅ๐ธ | 84 | 9 |
| Hua Cheng | ๐ก๏ธ๐๏ธ๐ฅ๐ณ๏ธโ๐๐ฆ | 12 | 3 |
| Hualian | โพ๏ธ | 8 | 4 |
| Hyakkimaru | โ๏ธ๐๏ธโ๏ธ๐ฆพ๐ค | 1 | 1 |
| I | |||
| Ichishiho | ๐ธ๐ | 0 | 1 |
| Ino Yamanaka | ๐ฎ๐๐คฏ | 0 | 2 |
| InoAoi | ๐โ๐งน๐งฝ | 3 | 2 |
| Inosuke Hashibira | ๐ | 69 | 5 |
| Inuzuka Kiba | ๐๐ฅท๐งฅ | 2 | 3 |
| Isaac Foster | ๐ช๐๐๐ฅต | 6 | 2 |
| Itachi Uchiha | ๐ฅท๐๏ธ๐ก๐ก๏ธ๐ฆโโฌ๐ค | 3 | 2 |
| ItaFushi | ๐ฉท๐ค๐ณโ๐๐ฅฐ | 3 | 3 |
| Izana Kurokawa | ๐ธ๐ดโฏ๏ธ | 0 | 1 |
| J | |||
| Jabber Wonger | โฃ๏ธ๐ | 0 | 2 |
| Jean Pierre Polnareff | ๐คบ๐ฝ๐ | 28 | 4 |
| Jiraiya | ๐ธ๐๐๐ฅ | 1 | 5 |
| Johnny Joestar | ๐๐๐โญ๐ ๐ป | 8 | 2 |
| Jolyne Cujoh | ๐๐งต8๏ธโฃ๐ | 3 | 1 |
| Jonathan Joestar | โ๏ธโก๐ | 4 | 1 |
| Joongdok | ๐๐ฆ | 2 | 2 |
| Joseph Joestar | ๐จโโ๏ธโจ๐ฉ๐ฅ๐๐พ๐ฉ๐ฅโ๏ธ๐ฆพ | 13 | 3 |
| Josuke Higashikata | ๐๐บ๐ ๐๐ซโจ | 22 | 5 |
| Jotaro Kujo | ๐ค๐ฌ๐ | 37 | 5 |
| Jun Wu | ๐ป๐๐ค๏ธโฉ๏ธ | 0 | 1 |
| Juuzou Suzuya | ๐ฉธ๐ชก๐ค | 0 | 1 |
| K | |||
| Kaido Shun | ๐ฎโ๏ธ๐ค | 14 | 3 |
| Kaito Kid | ๐๏ธ๐ฉ๐ | 0 | 1 |
| Kakashi | ๐ท๐๐ | 78 | 10 |
| Kamen Rider Saber | ๐ฅ๐๐ฆธโโ๏ธ | 0 | 1 |
| Kamishiro Rui | ๐โจ๐ค | 106 | 14 |
| Kanade Yoisaki | ๐ผ๐๐๏ธ | 94 | 11 |
| Kanae Kocho | ๐ฆ๐ธ๐ | 2 | 2 |
| Kanamafu | ๐งโ๏ธ | 6 | 1 |
| Kanao Tsuyuri | ๐๐บ๐ธ๐คบ๐ฆ | 20 | 4 |
| Kanato Sakamaki | ๐งธ๐ฉธ๐ง๐ฐ๐ป | 0 | 2 |
| Kanna Kizuchi | ๐ชฃ | 0 | 1 |
| Kaoru Sakurayashiki | ๐๐ธ๐น๐๏ธ | 2 | 1 |
| Karma Akabane | ๐ก๐ด | 6 | 3 |
| Kayano Mikoto | โ๐ด | 0 | 1 |
| KazuScara | ๐โ๏ธ | 0 | 1 |
| Kazutora Hanemiya | ๐ฏ๐๐ง๐ | 1 | 1 |
| Ken Kaneki | ๐ฟ๐น๐ค๐ฉธ๐ช๐ฝ | 4 | 1 |
| Kenji Miyazawa | โ๏ธ๐งโ๐พ๐๐ช | 2 | 2 |
| Kento Nanami | ๐ฅ๐ชโค๏ธ | 52 | 4 |
| Killer Queen | ๐ฃ๐ช๐ธ | 37 | 4 |
| Kim Dokja | ๐ง๐ป๐ฑ๐๐๐ฆ | 16 | 1 |
| Kim Soleum | ๐ฆ๐ญ๐ฑ๐๐ชช | 0 | 1 |
| Kira Yoshkage | ๐ฑโ๐ | 6 | 3 |
| Kisuke Urahara | ๐ฒ๐งช๐ฉธโ๏ธ๐ช๐ง ๐๐ญ๐ฅ | 0 | 1 |
| Klapollo | ๐ณ๏ธโ๐โค๏ธ๐๐ณ๏ธโ๐ | 1 | 5 |
| Kojiro Nanjo | ๐ข๐ต๐น๐ | 2 | 1 |
| Kokushibo | ๐๏ธ๐ท๏ธ๐๐ฟ | 2 | 2 |
| Komi | ๐ณ๐๐ถ๐๐ค๐คฉโจ | 22 | 6 |
| Korosensei | ๐ฆ๐จโ๐๐๐ฅ | 6 | 2 |
| Kurda Smahlt | ๐งโจ๐โฐ๏ธ๐บ๐ข๐ฉธโค๏ธ | 0 | 1 |
| Kurosaki Ichigo | ๐๐ฆ๐๐ช | 3 | 2 |
| Kurotsuki | ๐โโฌ๐ | 0 | 1 |
| Kusanagi Nene | ๐ฎ๐พ | 20 | 4 |
| Kushina Uzumaki | ๐ฆ๐ฌ๐ก๐คฌ๐ฉโ๐ฆฐ | 0 | 4 |
| Kyo Sohma | ๐ฑ๐ฟ๐พ๐ข๐คโค๏ธ๐คโค๏ธ | 1 | 4 |
| Kyลjurล Rengoku | ๐๐ฅ๐งโฌ๐ก๐ฅ๐ฑโก๏ธ๐ | 103 | 17 |
| Kyลka Izumi | ๐ง๐ง๐๐ช๐คบ๐ก๏ธ | 0 | 1 |
| L | |||
| L Lawliet | ๐ค๐ฐ๐ฉโ๐ | 107 | 6 |
| Lang Qianqiu | ๐ก๏ธ๐ฏโจ | 0 | 1 |
| Larry Butz | ๐จ๐โ | 0 | 1 |
| Legoshi | ๐บโค๏ธโ๐ฐ | 8 | 1 |
| Leo/need | ๐ซ๐ธ๐น๐ฅ๐ | 1 | 4 |
| Leone Abbacchio | ๐ท๐ฉ๐ผ | 8 | 1 |
| Levi Ackerman | ๐งผ๐งน๐๐ป๐โโ๏ธ | 235 | 11 |
| Light Yagami | ๐ก๐๐ | 85 | 12 |
| Llamaman | ๐ฆ๐ซ | 0 | 1 |
| Loid Forger | ๐๐ซฃ๐ค๐ง๐ฅธ๐งโโ๏ธ๐งโ๐ป๐ต๐๐ฅฉ | 0 | 4 |
| Loke | ๐๐ฆโ๏ธ๐ ๐๏ธ | 1 | 1 |
| Luka | ๐ฑ๐๐โจโค๏ธโค๏ธ | 4 | 2 |
| M | |||
| Mafuyu Asahina | โ๏ธ๐๐ | 11 | 6 |
| Mahito | ๐๐ค๐ญโ๏ธโ ๏ธ๐ฉ๐๏ธ๐ต๐ณ๏ธโ๐๐ฏ | 10 | 3 |
| Maki Zenin | ๐ช๐ซโค๏ธโ๐ฉน๐โ ๏ธ๐ก๏ธ๐๐ฃ | 2 | 3 |
| Makomo | ๐ฆ๐๐ธ | 4 | 3 |
| Maomao | ๐๐ซ๐๐๐ธ | 0 | 1 |
| Megumi Fushiguro | ๐๐๐บ | 90 | 3 |
| Meguru Bachira | ๐๐คช๐ก๐ | 0 | 2 |
| MeloGhia | ๐๐ง | 0 | 1 |
| Micheal Kaiser | ๐ฉ๐ช๐ต๐นโฝ | 2 | 3 |
| Midari Ikishima | ๐ฉโโค๏ธโ๐ฉ๐ฐ๐ฒ๐๐ซ | 5 | 2 |
| Mikaela Hyakuya | ๐๐ฟ๐ฉธ๐ง๐ปโโ๏ธ๐ฅ | 11 | 2 |
| Mikasa Ackerman | โ๏ธ๐ค๐ฉธ | 32 | 3 |
| Minamoto Kou | ๐ณ๏ธโ๐โก | 11 | 4 |
| Minato Namikaze | โก๐ซธ๐ต๐ฆ | 0 | 1 |
| MinoMizu | ๐โ๏ธ | 1 | 1 |
| Mirai Kuriyama | ๐๐๐ปโโ๏ธ๐ฉธ๐ก | 2 | 1 |
| Misa | ๐ฅบ๐๐ตโฃ๐ฅฐ๐โฐ๐ฏ | 16 | 4 |
| Miss Circle | ๐ฉโ๐ซ๐ก๐ฉธโญ๏ธ | 4 | 1 |
| Mitsuba Sousuke | ๐ฅ | 17 | 4 |
| Mitsuri Kanroji | ๐ฅฐ๐๐ก๐ฃ๐๐ | 114 | 15 |
| Miyo Kudou | ๐ซฃ๐ฉท๐ธ๐ฉ๐ฃ | 4 | 1 |
| MizuEna | ๐๐จ | 12 | 2 |
| Mizuki Akiyama | ๐ณ๏ธโโง๏ธ๐๐คช๐ | 20 | 5 |
| Mizumafu | ๐โ๏ธ | 0 | 1 |
| MizuRui | ๐๐ | 1 | 1 |
| Mochizuki Honami | ๐ฅ | 2 | 2 |
| Mogari Shishikuno | ๐๐ป | 0 | 1 |
| Momoi Airi | ๐๐ธโ๏ธ๐๐ฆท | 3 | 2 |
| Momonga | ๐ปโโ๏ธ๐๐ฅบ | 1 | 1 |
| Mona Megistus | โจ๐ซ๐๐ฎ๐งโโ๏ธ | 0 | 2 |
| Monkey D. Luffy | ๐๐๐ช๐ขโ ๏ธ๐คด๐บ๐ฅ๐ฐ๐ | 414 | 20 |
| Mu Qing | โ๏ธ๐ก๏ธ๐๐ | 0 | 1 |
| Muichiro Tokito | ๐ซโ | 82 | 13 |
| Muscle Mice | ๐ช๐ญ๐ช | 0 | 2 |
| Muurei | ๐๐ | 1 | 1 |
| Muzan Kibutsuji | ๐ฉธ๐ด๏ธ๐ฅ๐คโ๏ธ๐๐ฟ | 112 | 6 |
| N | |||
| Nagi Seishiro | ๐ฅฑ๐ง๐งโ๐ฆณโฝ๏ธ๐ฎ | 1 | 2 |
| Nagisa Shiota | ๐๐๐น๐ช๐ | 4 | 2 |
| Nakime | ๐๏ธ๐ฉ๐ป๐น๐ช๐ถ | 2 | 1 |
| Nami | ๐บ๏ธ๐ | 9 | 3 |
| Nanachi | ๐ฐ๐ณ๐ | 1 | 1 |
| Nanamine Sakura | ๐ป๐ต | 2 | 1 |
| Nanazuna Nanakusa | ๐ง๐ผโโ๏ธ๐ | 0 | 1 |
| Naomi Tanizaki | ๐ก๐ฉโโค๏ธโ๐จ๐ฑโค๏ธโ๐ฅ๐๐๐คญ๐ซฅ | 0 | 1 |
| Narancia Ghirga | ๐๐ฉ๐ช | 5 | 3 |
| Naruto Uzumaki | ๐๐ฅ | 8 | 8 |
| Natsu Dragneel | ๐ฒ๐ฅ | 10 | 2 |
| Nene Kusanagi | ๐น๐ | 8 | 3 |
| Nene Yashiro | ๐๐ธ๐๐ฅฌ | 107 | 3 |
| Nezuko Kamado | ๐ธ๐บ๐๐ฆ๐๐ | 410 | 23 |
| Nico Robin | ๐ธ๐๐ผ | 0 | 2 |
| Niizuma Yae | ๐๐ | 0 | 1 |
| Nikolai Gogol | ๐คช๐คก๐๐๐ซ๐โจ๐ฅต๐๐ | 61 | 5 |
| Nobara Kugisaki | ๐ฅ๐จ๐ฉ๐ปโ๐ฆฐ | 5 | 2 |
| Nobita Nobi | ๐จ๐ปโ๐ผ๐๐ฏ๐ต๐ช๐ง โ๐๐ฑ๐ฆ๐ค | 1 | 1 |
| Nokotan | ๐ง๐ป๐ฆ | 0 | 2 |
| Noriaki Kakyoin | ๐๐ ๐จโ๐ฆฐ | 37 | 7 |
| Nova Artino | ๐ฆน๐ปโโ๏ธ๐ดโญ๐ฆธ๐พโโ๏ธ๐ช๐ค๐โ๏ธ | 1 | 2 |
| O | |||
| ObaMitsu | ๐ค๐ค๐๐๐๐๐๐ก๐ป | 1 | 1 |
| Obanai Iguro | ๐๐ก๏ธ๐ท๐ฒ | 22 | 6 |
| Obito Uchiha | โ ๏ธ๐ ๐๐ช | 0 | 1 |
| # | |||
| ลgai Mori | ๐ก๐ท๐ฟ๐ฉ๐๐๐๐คก๐ด๐จโ๐ง | 0 | 2 |
| O | |||
| Oh Sangwoo | ๐ณ๏ธโ๐โพ๏ธ๐ค | 3 | 2 |
| Okarun | ๐ฝ๐๐น๐๐ | 18 | 3 |
| Okuyasu Nijimura | โ๐ฆ๐ฒ | 1 | 1 |
| Orochimaru | ๐๐ฟ๐ ๐ฉธ๐ง๐โ | 0 | 6 |
| Osamu Dazai | โค๏ธโ๐ฉน๐ช๐ฉธ๐ซ | 232 | 19 |
| Otori Emu | ๐ก๐ธ๐๐ก๐๐๐๐ธ | 80 | 10 |
| P | |||
| Panacotta Fugo | ๐ฎ๐ด๐ข | 4 | 2 |
| Peko Pekoyama | ๐๐ก๐ฅ๐ณ๐๐ญ | 9 | 3 |
| Petra Ral | ๐ณ๐งโ๐ฆฐ๐ | 0 | 1 |
| Piccolo | ๐ฝ๐ข๐๐ช๐ข | 5 | 1 |
| Pig God | ๐โ๏ธ | 13 | 2 |
| Portgas D. Ace | ๐ฅ๐โ ๏ธ | 6 | 3 |
| Q | |||
| Qi Rong | ๐๐ป๐ฎ๐ข | 1 | 1 |
| Qiqi | ๐๐งโโ๏ธ๐ฎ๐ฉน๐ญ | 5 | 1 |
| Quan Yizhen | ๐คผ๐๐โ๏ธ | 0 | 1 |
| R | |||
| Ran Mouri | ๐ฅ๐ผ | 0 | 1 |
| Ranze Kurona | ๐ค๐ฆ๐ช | 0 | 1 |
| Reki Kyan | ๐ด๐ฆ๐ป๐น | 2 | 2 |
| Rimuru Tempest | โ ๏ธ๐๐คฃ๐๐โโ๏ธ๐คจ๐ | 0 | 1 |
| Rin Itoshi | ๐ข๐โฝ๐ | 1 | 2 |
| Rock Bison | ๐ชจ๐ฆฌ | 2 | 1 |
| Roronoa Zoro | โ๏ธ๐ดโโ ๏ธ๐ข | 458 | 7 |
| Ruby Hoshino | ๐ฉโ๐ค๐ฑโโ๏ธ๐๐๐ค | 0 | 2 |
| RuiKasa | ๐โญ | 74 | 7 |
| Ryo Asuka | ๐ซ๐๐ผ | 0 | 1 |
| Ryohei Arisu | ๐บ๐ฎ๐โฅ๏ธ | 1 | 1 |
| Ryuk | ๐๐๐๐ | 0 | 1 |
| Ryลซnosuke Akutagawa | ๐๐งโโ๏ธ๐งฅ๐งป๐ | 6 | 1 |
| Ryusei Shidou | ๐ ๐ซ | 0 | 4 |
| S | |||
| Sabito | ๐๐ญ๐๐ฉธ | 11 | 2 |
| Saiki K. | ๐ฉท๐๐ง ๐ฐ๐ฎ๐ฎ๐ฎ๐ฎ๐คช๐ฆ | 18 | 5 |
| Saiki Kusuo | ๐๐๐ฎโ๐๐ | 298 | 8 |
| Sailor Jupiter | ๐๐โก๐ณ๐ฅ๐ | 2 | 1 |
| Sailor Mars | โค๏ธ๐๐ โ๏ธ๐น๐ฅโฉ | 4 | 1 |
| Sailor Mercury | ๐๐ท๏ธ๐๐พ๐ง | 2 | 1 |
| Sailor Neptune | ๐๐๐ป๐๐ | 2 | 1 |
| Sailor Saturn | ๐๐๐ช๐ฎ๐ | 0 | 1 |
| Sailor Uranus | ๐๐๐ก๐๐ค๐ | 4 | 1 |
| Sailor Venus | ๐งก๐๐ฑ๐ผโโ๏ธ๐๐โ๏ธ | 2 | 1 |
| Saki Tenma | ๐ซ๐น | 1 | 1 |
| Sakonji Urokodaki | ๐บ๐โ | 8 | 1 |
| Sakunosuke Oda | ๐ซ๐ฃ๐จโ๐ฆโ๐ฆ๐งฅ๐ฅ๐๐๐๐๐ง | 16 | 2 |
| Sakura Haruno | ๐ | 32 | 8 |
| Sanemi Shinazugawa | ๐๐ฌ๏ธ๐ก | 1 | 4 |
| Sanji | ๐ฑ๐ปโโ๏ธโ ๏ธ๐ณ | 1 | 2 |
| Sasha Braus | ๐๐ฅ๐โ๏ธ๐น | 36 | 1 |
| Sasuke Uchiha | ๐๐๐ด๐ฃ | 47 | 12 |
| SasuNaru | ๐ ๐ฅ | 2 | 4 |
| Satoru Gojo | โจ๐ค๐๐ค๐โจ | 659 | 27 |
| SatoSugu | ๐ค๐ค๐ญ๐ | 6 | 3 |
| Sayori | ๐๐ซฒ๐๐ช | 1 | 1 |
| Scaramouche | โ๏ธ๐ฌ๐โก๏ธ๐ฟ | 54 | 9 |
| Sebastian Michaelis | ๐ค๐โโฌ๐๐๐๐ฅฐ๐ฅต๐คค๐๐ง | 5 | 4 |
| Sebastian Michealis | ๐๐คตโโ๏ธ | 0 | 1 |
| Seijลซrล Akashi | ๐จ๐๐งฟ | 1 | 1 |
| Seiko Ayase | ๐ฝ๐ฅ๐ตโก๏ธ๐งโโ๏ธ | 0 | 1 |
| Senku Ishigami | ๐งฌ๐งช๐ชจ๐ง | 5 | 1 |
| Shi Qingxuan | ๐๐ฌ๏ธ๐ชญ | 0 | 1 |
| Shin Tsukimi | ๐ฐ๐ณ๏ธโ๐๐๐ฅซ๐ฒ๐ปโณโฐ๏ธ | 2 | 2 |
| Shinobu Kochล | ๐ฆ๐ฉบโ๏ธ | 220 | 14 |
| Shinonome Akito | ๐ฅ | 27 | 9 |
| Shinonome Ena | โจ๏ธ๐จ๐ฉโ๐จ๐๐ญ๐คฌ | 5 | 4 |
| Shinsuke Kita | ๐๐๐๐ฆ๐ค๐ | 0 | 1 |
| Shoei Baro | ๐๐ฆ๐ด๐ต๐ | 0 | 1 |
| Shoko Leiri | ๐ฌ๐ฉ๐ปโโ๏ธ๐บ | 1 | 1 |
| Shorter Wong | ๐โ ๏ธ | 6 | 2 |
| Shouko Nishimiya | ๐ญ๐ง๐ผโโ๏ธ๐ฆป๐ป๐๐๐ | 0 | 1 |
| ShuAke | ๐ตโค๏ธ๐ฆ๐ป | 1 | 1 |
| ShuMika | ๐ฅ๐ฌ | 0 | 1 |
| Son Goku | ๐ | 88 | 9 |
| Sonnyban | ๐ญ๐๐๐งก | 0 | 1 |
| Soukoku | ๐ง๐ปโ๐ฆฐ๐๐บ | 3 | 3 |
| Star Platinum | ๐จโโ๏ธ๐ป๐ค๐ค | 5 | 2 |
| Straw Hat Pirates | ๐๐ก๏ธ๐ฉ๏ธ๐ฉโ๐ฆฐ๐บ๐จโ๐ณ๐ฆ๐ธ๐ค๐ | 17 | 3 |
| Suguru Geto | ๐ต๐ช๐ฉธ๐ | 99 | 7 |
| T | |||
| Takopi | ๐๐ธโฑ๏ธ | 0 | 1 |
| Tamaki Suoh | โจ๏ธ๐น๐คด๐ผ | 2 | 2 |
| Tanjiro Kamado | ๐๐๐๐ฅ๐ง๐๐ฅขโฉ๏ธ๐ก๏ธ | 493 | 21 |
| Tengen Uzui | ๐ ๐ป๐๐ข๐ชโ๏ธ๐ช๐๐ปโโ๏ธ๐๐ | 5 | 2 |
| Tighnari | ๐ฆ๐๐ฑ๐ชด๐ป๐พ๐ฟ๐น | 11 | 5 |
| Time Wizard | ๐๐๐ง๐๐ช๐งโโ๏ธ | 0 | 1 |
| Tobio Kageyama | ๐๐๐โก๐โ9๏ธโฃ๐ฌ | 4 | 1 |
| Toge Inumaki | ๐๐ค๐ โโ๏ธ | 5 | 1 |
| Toji Fushiguro | ๐ช๐๐ช๐คฑ๐ชฆ | 24 | 4 |
| Tomoe | ๐ค๐ฅ๐ฆ๐โค๏ธโ๐ฅโฉ๏ธ๐๐ฑ๐ฏ๐ค | 0 | 2 |
| Tomoko Kuroki | ๐ฉ๐ปโ๐๐๐ป๐๐๐ฎ๐งธ๐ฑ๐น๐ | 6 | 2 |
| Tony Tony Chopper | ๐ฆ๐ฉบ๐ฌ | 2 | 2 |
| Trafalgar D. Water Law | ๐ซ๐ง๐ก๐ปโโ๐ง๐งข | 15 | 3 |
| Tsukasa Tenma | ๐ | 128 | 13 |
| Tsunade Senju | 1๏ธโฃ0๏ธโฃ6๏ธโฃ | 3 | 9 |
| Tuxedo Mask | ๐คต๐ญ๐น๐ฉ | 1 | 1 |
| U | |||
| Usagi | ๐๐๐ฐ | 0 | 1 |
| V | |||
| Vegeta | ๐ฝโก๐จโ๐ฉโ๐งโ๐ฆ๐ฉ๐ต | 8 | 3 |
| Vegetto | ๐ฝโฐ๐ฅโฐ๐ฝ | 4 | 2 |
| Venti | ๐ท๐ผ๐ชถ๐น | 55 | 8 |
| Vinegar Doppio | ๐ธ๐๐ญ | 8 | 1 |
| Vinsmoke Sanji | ๐จโ๐ณ๐ฌ๐๐๐ | 32 | 8 |
| Vriska Serket | ๐ชฃโ๏ธ๐ฑ๐ท๏ธ | 0 | 1 |
| X | |||
