Emoji
Phrasebook
PeopleEmojis for Minecraft Creators
| Minecraft Creator | Top combo | Votes | Combos |
|---|---|---|---|
| A | |||
| Aphmau | ๐๐บ๐๐ป | 175 | 13 |
| Awesamdude | ๐คช๐๐๐ฅ | 61 | 7 |
| B | |||
| BadBoyHalo | ๐ง๐ค๐ซโค๏ธ | 549 | 37 |
| Bee Duo | ๐ค๐คโ๐๐ค | 44 | 6 |
| Bench Trio | ๐ฟ๐คฌโ๐๐งจโโฌ๏ธโฌ๏ธ | 119 | 9 |
| Boffy | โช๐๐ฎ๐ | 8 | 3 |
| C | |||
| Callahan | ๐คญ๐ฆ๐ฌ๐ง | 17 | 2 |
| Captain Puffy | ๐๐ | 5 | 1 |
| Charlie Slimecicle | ๐๐ฆ | 64 | 8 |
| D | |||
| Dangthatsalongname | ๐ฆ๐ณ๏ธโ๐๐ฎโ๐ป๐ค | 24 | 6 |
| DanTDM | ๐โ๏ธ๐ฎ | 79 | 8 |
| Dealereq | ๐ฉ๐ค๐ต๏ธ๐ฅ | 0 | 1 |
| Derapchu | ๐ฑ๐ญ๐๐ณ๏ธโ๐ | 0 | 1 |
| Disc Duo | ๐ฅ๐ฉ | 44 | 8 |
| Docm77 | ๐๐จโ๐ป | 9 | 3 |
| Doknes | ๐ฅฌ๐๐โโ๏ธ | 1 | 1 |
| Dream | ๐ฉ๐ | 880 | 41 |
| Dream and George | ๐ง๐ป๐๐๐ฑ๐ปโโ๏ธ๐ณ๏ธโ๐ | 227 | 12 |
| DreamNotFound | ๐๐ฉ๐ | 232 | 19 |
| Drista | ๐ฉ๐๐ง๐ฅ | 16 | 3 |
| E | |||
| Eret | ๐๐ถ๏ธ | 19 | 4 |
| Eystreem | ๐๐ฎ๐ฆ๐ป | 2 | 1 |
| F | |||
| Feinberg | ๐ฉท๐ฉ๏ธ๐ฉต | 1 | 1 |
| FlameFrags | ๐ฅโ๏ธ๐ฅ๐ฅ๐ฅ๐พ | 3 | 2 |
| Foolish Gamers | ๐ฆโญ๐ฎ | 94 | 6 |
| Fruitberries | ๐๐๐ซ๐ข | 0 | 1 |
| Fundy | ๐ฆ๐น๐ง๐ฅ๏ธ๐ฎ๐ฆ | 237 | 9 |
| G | |||
| GeminiTay | โ๏ธโ๏ธ | 18 | 4 |
| GeorgeNotFound | ๐๐จโ๐ฆฏ๐ณ๏ธโ๐๐ฌ๐ง๐๐ | 289 | 14 |
| Ghostbur | ๐๐๐ป๐ | 119 | 8 |
| Grian | ๐ฆ๐๐ฅโ๏ธ | 163 | 16 |
| Guapo Duo | ๐๐ท๐ธ๐โค๐ | 0 | 1 |
| J | |||
| JumperWho | ๐ฐ๐๐ฅฝโโ๏ธ | 0 | 1 |
| Justa Minx | ๐ณ๏ธโ๐ | 36 | 5 |
| K | |||
| Kaboodle | ๐ฐ๐๐๐๐ท | 3 | 1 |
| Karl Jacobs | ๐ธ๐๐ณ๏ธโ๐ | 138 | 9 |
| Karlnap | ๐ธ๐๐ฅ๐งก๐ | 106 | 8 |
| Karlnapity | ๐๐๐งก๐ฅ๐๐ฆ | 69 | 4 |
| Karlwastaken | ๐๐ | 1 | 1 |
| Knarfy | ๐ปโโ๏ธ๐ต๐ฅ | 0 | 1 |
| Krinios | ๐ต๐๐ฎ๐ฅ๐ป | 3 | 1 |
| L | |||
| LDShadowLady | ๐ฎ๐พ๐โจ | 141 | 18 |
| M | |||
| ManePear | ๐ฆ๐โ๏ธ | 0 | 1 |
| MinuteTech | ๐๐ฆ๐๐ | 0 | 1 |
| Mumbo Jumbo | ๐ฅธ๐คต๐ฎโ๏ธ | 7 | 3 |
| N | |||
| Nihachu | ๐โคโจ๐ฑโโ๏ธ | 114 | 8 |
| P | |||
| PearlescentMoon | ๐๐๐๐ฝ๐ | 11 | 5 |
| Philza | ๐จโ๐ฆณ๐ฆ๐ | 63 | 7 |
| Phoenix SC | ๐ฉ๐ซ๐ฅ๐ฆโโฌ๐ | 0 | 2 |
| PopularMMOs | ๐๐ฎ๐ | 5 | 2 |
| Purpled | ๐ฝ๐พ๐ช๐ธ๐๐ | 33 | 6 |
| Q | |||
| Quackity | ๐ฅ๐ฒ๐ฝ | 614 | 28 |
| R | |||
| Ranboo | โซ๏ธโช๏ธ๐ | 452 | 26 |
| S | |||
| Sapnap | ๐ฅ๐ค๐ผ๐ | 58 | 8 |
| Scarian | ๐๐ต๐ซ๐จโโค๏ธโ๐โ๐จ๐๐๐ | 17 | 3 |
| Skephalo | ๐๐๐๐โค๏ธ๐ | 92 | 7 |
| Skeppy | ๐ฐ๐๐๐ข1๏ธโฃ4๏ธโฃ | 117 | 11 |
| Slimecicle | ๐ข๐๐ฑ | 60 | 9 |
| Snifferish | ๐ณ๏ธโ๐๐๐ฅฐ๐ผ๐๐โค๏ธโค๏ธโค๏ธ | 3 | 1 |
| Spifey | ๐ฟ๐๐ฌ๐ง | 9 | 1 |
| T | |||
| TapL | ๐ง๐ฉ๐ | 6 | 1 |
| Technoblade | ๐๐ | 1,381 | 42 |
| TNT Duo | ๐งจโค๏ธโ๐ฅ๐ฅ | 44 | 6 |
| Tomboo | ๐คโค๏ธ๐ฆ๐ฅ๐ท๐ถ๐๐ค๐ค | 19 | 3 |
| TommyInnit | ๐คฃ๐คฌ๐๐ฆโค๏ธ๐ค๐ฟ๐ | 546 | 41 |
| Tubbo | ๐ฌ๐ง๐๐ | 368 | 26 |
| W | |||
| Wemmbu | ๐๐๐ชฝโ๐งจ๐ฅ | 4 | 3 |
| Wilbur Soot | ๐๐ถ๐ต๐ธ๐ฌ๐ง | 628 | 48 |
| Y | |||
| Yahiamice | ๐ฒ๐ฆโ๏ธ๐ด๐ | 5 | 2 |
More People
Actors ยท Actresses ยท Anime & Manga Characters ยท Artists ยท Authors ยท Baseball Players ยท Basketball Players ยท Cartoon Characters ยท Comedians ยท Danganronpa Characters ยท Entrepreneurs ยท Fantasy Figures ยท Football Players ยท Gamers ยท Gods ยท Haikyu!! Characters ยท Harry Potter Characters ยท Heroes ยท Historical Figures ยท Hockey Players ยท Hunter ร Hunter Characters ยท Influencers ยท Literary Characters ยท Minecraft Creators ยท Movie Characters ยท Musical Characters ยท Musicians ยท My Hero Academia Characters ยท Olympians ยท Other People ยท Politicians ยท Race Car Drivers ยท Reality Stars ยท Rugby Players ยท Scientists ยท Soccer Players ยท Star Wars ยท Superheroes ยท Tennis Players ยท TikTok Stars ยท TV Characters ยท Video Game Characters ยท Wrestlers ยท YouTubers