Emoji
Phrasebook
PeopleEmojis for Musicians
| Musician | Top combo | Votes | Combos |
|---|---|---|---|
| # | |||
| 1stress | ๐ฉธ๐ค๐ง๐๐ธ๏ธ๐ฅฐ๐ฉน๐ชฉ๐ค | 0 | 1 |
| 2-D | ๐จ๐ปโ๐ค๐๐ซ | 4 | 3 |
| 21 Savage | 2๏ธโฃ1๏ธโฃ๐คจ | 4 | 1 |
| 2hollis | โญ๏ธ๐ โ๏ธ | 3 | 3 |
| 6arelyhuman | ๐ค๐๐ฉโ๐คโ๏ธ | 0 | 1 |
| 6arelynhuman | ๐ตโ๏ธ๐งโ๐ค | 0 | 1 |
| 6arleyhuman | โ๐ พ๏ธโ๐ พ๏ธ๐๐ซ | 2 | 1 |
| 6ix9ine | ๐ | 45 | 5 |
| A | |||
| Adele | ๐ฑโโ๏ธ๐ค๐ | 29 | 5 |
| Ado | ๐ผ๐ค๐น๐ | 81 | 6 |
| Adrianne Lenker | ๐ซ๐๐๐๐๐๐๐โพ๏ธ | 0 | 2 |
| Aimee Carty | ๐จ๐ฎ๐ค๐ถ๐ต๐ถ๐น๐น๐น | 1 | 1 |
| Alan Walker | ๐จ๐ท๐ผ๐ง๐๐๐ฟ | 0 | 1 |
| Alec Benjamin | ๐ง๐ซง | 19 | 6 |
| Alessi Rose | ๐ | 0 | 1 |
| Alessia Cara | ๐๐ป๐๐ฉต๐งก๐ซง๐คโฃ๏ธโค๏ธโ๐ฅ๐ฅ | 2 | 1 |
| Alex G | ๐ณ๐ธ๐ข๐โโ๏ธ๐ฆ๐๐ฒ๐ช | 37 | 5 |
| Alex Turner | ๐๐๐ฅต๐ฉ๐๐ ๐ธ๐คโ๏ธ๐ | 42 | 12 |
| Alfie Jukes | ๐ฑ๐ปโโ๏ธ๐ธ | 2 | 2 |
| Alien Family | ๐ฝ๐จโ๐ฉโ๐งโ๐ฆ | 14 | 4 |
| Amy Winehouse | ๐ฏ๐ท๐ก | 7 | 1 |
| Anderson .Paak | ๐ฆ๐ฉ๐ฅ๐จโ๐ฉโ๐ฆโซ๐ต๐ฐ | 0 | 1 |
| Andrew Horowitz | ๐๐น | 7 | 2 |
| Annie Lennox | ๐ง๐ผโ๐ฆฐ๐คโ6๏ธโฃ๐โโ๏ธ | 1 | 1 |
| Anthony Kiedis | ๐ถ๏ธ๐จ๐ปโณ๏ธ | 0 | 1 |
| Aphex Twin | ๐ฝ๐ถ | 1 | 1 |
| Ariana Grande | ๐๐๐๐๐๐๐ | 804 | 46 |
| ASAP Rocky | ๐ | 9 | 3 |
| Ashnikko | ๐๐ฝ๐๐๐ | 30 | 4 |
| Aurora Aksnes | ๐๐ค๐ฑ๐ช๐๐ฅ๐๐จโ๏ธ | 32 | 11 |
| Autumn J | ๐ฆ๐ฉ๐พ๐ค | 0 | 1 |
| Ava Max | ๐ธ๐คบ๐ผ๐ฉ๐ปโ๐ค๐๐ฅ๐ฝ๐ฐ | 22 | 3 |
| Avril Lavigne | ๐ฉ๐ปโ๐ค | 13 | 6 |
| Ayesha Erotica | ๐๐๐โก๏ธ๐โ ๏ธ๐ณ๏ธโโง๏ธ | 3 | 1 |
| B | |||
| Baby Kata | ๐ถ๐ฉ | 0 | 1 |
| Baby Keem | ๐ฑ๐ฑ๐ถ | 1 | 1 |
| Baby Tate | ๐๐น๐บ๐ง๐ ๐พ๐ฆถ๐พ | 0 | 2 |
| BabyTron | ๐ถ๐ค | 0 | 1 |
| Bad Bunny | ๐ด๐ช๐ช๐ด | 33 | 4 |
| Bang Chan | ๐ค๐บ๐ฅต | 473 | 36 |
| Bang Yedam | ๐ฆ๐๐ถ๐ค๐ฏ | 1 | 2 |
| Barbra Streisand | ๐ฉโ๐ค๐ต๐ญ๐ | 0 | 1 |
| Baylee Littrell | ๐๐๐ถ | 0 | 1 |
| bbno$ | ๐ถโ๐ฐ | 46 | 10 |
| Beabadoobee | ๐ธ๐๐๐โโฌ๐ | 42 | 9 |
| Benson Boone | ๐จ๐ปโ๐ฆฑ๐ผ๐๐ค๐ถ | 66 | 13 |
| Beomgyu | ๐๐ป๐คช | 26 | 8 |
| berryblue | ๐ฟ๐ง๐คโ ๏ธ๐ซ | 0 | 1 |
| Beyoncรฉ | ๐ธ๐พ๐ | 151 | 11 |
| Bill Kaulitz | ๐ค๐ฆโญ๐ค | 2 | 2 |
| Bill Wurtz | โถ๏ธ๐ต๐ | 7 | 3 |
| Billie Eilish | ๐๐ท๐ถ๐ฅ | 1,405 | 82 |
| Billie Joe Armstrong | ๐จ๐ปโ๐ค๐ธ๐ค๐ | 10 | 2 |
| Billy Joel | ๐น๐จ๐ป | 1 | 1 |
| Bjork | ๐ธ๐ฉ๐ป | 7 | 3 |
| Blixemi | ๐พ๐ฟ๐ต๐ถ๐ผ๐ผ๐ถ๐ต๐ฟ๐พ | 3 | 3 |
| Bon Jovi | ๐ฆ๐ค๐ธ๐จ๐ผโ๐ฆฑ | 3 | 5 |
| Bonnie Tyler | ๐ฉ๐ผโ๐ฆฑโค๏ธ๐๐๐ | 3 | 1 |
| Bora Karaca | ๐งก๐ | 3 | 2 |
| BoyWithUke | ๐ถ๐ถ๐ค๐ช | 29 | 5 |
| Brandi Carlile | ๐ฉ๐ปโ๐ฆฐ๐ค๐ง๐ผ๐ฒ๐ | 0 | 1 |
| Brandon Flowers | ๐จ๐ป๐ค๐นโค๏ธโ๐ฅโค๏ธ๐ธ๐ค | 1 | 1 |
| Brandon Lake | ๐๐คโ๏ธ | 3 | 1 |
| Brenda Lee | ๐ง๐๐ธ | 1 | 1 |
| Brendon Urie | ๐ง๐ป๐ถ๐๐ช๐๐บ | 5 | 2 |
| Brian May | ๐ธ๐ช๐๐ฆก | 27 | 5 |
| Britney Spears | ๐ฑ๐ปโโ๏ธ๐ฉ๐ปโ๐ฆฒ๐ ๐๐ค๐ถ๐๏ธ๐๐ฅ๐๐ป | 1 | 1 |
| Bruce Springsteen | ๐ง๐ปโ๐ง๐ธ๐ค๐ต๐บ๐ฒ๐ | 9 | 1 |
| Bruno Mars | ๐จ๐พโ๐ฆฑ๐ช๐ค๐น๐ผ | 41 | 11 |
| Buckethead | ๐ชฃ๐ฃ๏ธ๐ธ | 6 | 1 |
| Buddy Holly | ๐ค ๐๐ธ๐ถโ๏ธ๐ฉ | 3 | 1 |
| C | |||
| Cameron Trueblood | ๐ฅ๐ผ๐ฝ | 0 | 1 |
| Camila Cabello | ๐จ๐บ๐ฒ๐ฝ๐๐ค๐ฉ๐ฆ๐ | 19 | 4 |
| Camilo | ๐๐๐ฝ๐ฅต๐๐๐ฝ๐จ๐ด | 2 | 1 |
| Caparezza | ๐ง๐ป๐ง๐ปโ๐ฆฑ๐ถ๐ผโ๐ป๐ข๐ | 1 | 1 |
| Cardi B | ๐๐ฝโโ๏ธโจ๐ฅ๐ฆ๐บ๐๐ ๐ | 4 | 3 |
| Caroline Jones | ๐๐ฉ | 1 | 1 |
| Carrie Underwood | ๐ค๐ฉ๐ผ๐ป | 9 | 3 |
| Cavetown | ๐ถ๐ณ๏ธโโง๏ธ๐ ๐ | 249 | 24 |
| Chaeryeong | ๐ฆ๐ฏ๐ซ๐๐ค๐๐ป | 3 | 1 |
| Changbin | ๐ฅฐ๐ท๐ฐ๐ค | 178 | 16 |
| Changlix | ๐ท๐ฅ | 1 | 1 |
| ChanLix | ๐ฆ๐บ๐ฆ๐บ๐ค๐ค | 0 | 2 |
| chanyeol | ๐ฏ๐ | 0 | 1 |
| Chappell Roan | ๐๐ด๐ฉโ๐ฆฐ๐ณ๏ธโ๐๐ฝ๐๏ธ๐ต๐ | 176 | 31 |
| Charli XCX | ๐ฉ | 28 | 8 |
| Childish Gambino | ๐ฆ๐ฟ๐ค๐ฅ๐ | 11 | 4 |
| Choi Beomgyu | ๐ป | 12 | 3 |
| Choi San | ๐๐ถ๐๐ | 3 | 3 |
| Choi Soobin | ๐ฐ | 58 | 8 |
| Chonny Jash | โค๏ธ๐ง ๐ฑ๐๐ซ | 32 | 8 |
| Chris Catalyst | ๐ธ๐ป๐๐ค๐ผ | 0 | 1 |
| Chuu | ๐ฉ๐ป๐ค๐ | 0 | 1 |
| Cliff Burton | ๐ฅ๐ธ๐จ๐ | 2 | 1 |
| Coi Leray | ๐ | 0 | 1 |
| Conan Gray | ๐นโ๐ | 669 | 78 |
| CupcakKe | ๐ฉ๐ฅต๐ฆ๐บ๐๐ ๐๐ | 16 | 2 |
| Cyndi Lauper | ๐ฉโ๐ค๐โฑ | 0 | 1 |
| D | |||
| DโAydrian Harding | โ๏ธ๐๐๐ | 0 | 2 |
| Dahyun | ๐๐คโค๏ธโ๐ฉน๐ปโจ๏ธ๐ค | 0 | 2 |
| DamDamGuGu | ๐๐๐ค | 1 | 1 |
| Damiano David | ๐๐ฎ๐น๐ค๐๏ธ๐๐ฅต๐ | 17 | 3 |
| Daniel Seavey | ๐๐ก๐ง๐ปโโ๏ธ๐ค | 0 | 1 |
| Daniela Avanzini | ๐ฉต๐จ๐บ๐ป๐ช๐ก | 2 | 1 |
| Daron Malakian | ๐จ๐๐ฆ๐ฒ๐ธ๐บ๐๐๐ฌ๐ค๐งช | 1 | 1 |
| Dave Grohl | ๐ง๐ป๐ฅ๐บ๐ธ๐ผ๐ธ๐ค | 10 | 6 |
| Daveed Diggs | ๐ซ๐ฆ๐ฆฏ๐ซ๐ท๐๐ ๐งโโ๏ธ๐น | 4 | 4 |
| David Bowie | ๐จ๐ปโ๐ค | 131 | 10 |
| Dayana | ๐ท๐ซ๐๐ป๐๐ฆ๐ง | 1 | 1 |
| deadmau5 | ๐๐ญ5๏ธโฃ | 1 | 2 |
| Dean Lewis | ๐ฆ๐บ๐ค๐ถ๐จโ๐ค๐ธ | 2 | 2 |
| Dean Martin | ๐คต๐ป๐ฎ๐น๐ค๐ถ๐ฅ๐ฌ๐ฅ๐ | 2 | 1 |
| Declan McKenna | ๐ฌ๐ง๐ธโฑ๏ธ | 0 | 1 |
| DECO*27 | ๐ค๐๐ต๐น๐๐๐ฐ๐๐งโโ๏ธ๐ค | 0 | 1 |
| Demi Lovato | ๐ค๐ฉโ๐ค๐ธ | 0 | 2 |
| Destroy Lonely | ๐๐ง๐ฟ | 5 | 2 |
| Diddy | ๐ถ๐งด๐บ๐พ | 595 | 14 |
| Doechii | ๐ธ๐ฟ๐ | 2 | 1 |
| Doja Cat | ๐๐ฑ | 197 | 15 |
| Dolly Parton | ๐๐ค๐๐ | 13 | 6 |
| Dove Cameron | ๐ช๐ง๐๐ฅฟ๐๐๐ซถ | 5 | 4 |
| Drake | ๐จ๐ฟโ๐ฆฒ๐๐ง๐ป๐ง๐ผ๐ง๐ฝ๐ง๐พ๐ง๐ฟ | 403 | 10 |
| Dro Kenji | ๐๐ฐ๐ท๐ | 0 | 1 |
| Dua Lipa | ๐ฉโ๐ค๐โค๏ธ๐คฉ๐๐ฏโโ๏ธ | 82 | 10 |
| Dylan Cornique | ๐ฉ๐ฝ๐ค๐ค๐ฉ๐ฝ๐ฎ๐ปโโ๏ธ๐ | 0 | 1 |
| Dylan Trueblood | ๐ธ๐ฑ | 0 | 1 |
| E | |||
| Ed Sheeran | ๐จโ๐ฆฐ๐ค | 457 | 24 |
| EddieVR | ๐ซ๐ฎ๐ฏ๐ข | 6 | 2 |
| Elliott Smith | ๐ธ๐๐โช๏ธ๐ดโซ๏ธ | 0 | 1 |
| Elton John | ๐๐จ๐ค๐ต | 99 | 6 |
| Elvis Presley | ๐บ๐ป๐ธ๐ | 54 | 7 |
| Em Behold | ๐ง๐ค๐๐ | 3 | 1 |
| Em Beihold | ๐ฆ๐ฉต๐ฉท๐น๐ถ | 0 | 1 |
| Emei | ๐คโฅ๏ธ๐ฐ๐ณ๏ธ๐ | 3 | 1 |
| Emerson Barrett | ๐ฉ๐ผ๐ชถ๐ฅ | 0 | 1 |
| Eminem | ๐ฑโโ๏ธ๐ค๐ | 424 | 21 |
| Enya | ๐ฎ๐ช๐ถ๐ผ๐๐ฐ๏ธ | 1 | 1 |
| Eric Sohn | ๐ฆ | 0 | 1 |
| Erin LeCount | ๐ฟ๐นโญ๏ธ | 0 | 1 |
| Ethan Trueblood | ๐น๐คช | 2 | 1 |
| Ethel Cain | ๐ฉ๐ปโ๏ธ๐๏ธ๐ชฐ๐ฅถ | 1 | 1 |
| Eyedress | ๐๏ธ๐ | 2 | 2 |
| F | |||
| femtanyl | ๐พ๐ช | 7 | 4 |
| Fiona Apple | ๐โโ๏ธ๐โ๏ธ๐๐๏ธ | 2 | 1 |
| Flea | ๐ธ๐ชณ๐จ๐ปโ๐ฆณ๐ถ๏ธโณ๏ธ | 0 | 1 |
| Florin Salam | ๐คต๐ค๐ผ๐ญ | 0 | 1 |
| Forrest Frank | ๐โ๏ธโก๏ธ๐ฅค๐ | 2 | 3 |
| Foxy Colleen | ๐ฆ๐๐ฎ๐ช | 0 | 1 |
| Frank Iero | ๐ค๐งโโ๏ธ๐จโโค๏ธโ๐โ๐จ๐ธ๐ค | 47 | 13 |
| Frank Ocean | ๐ณโ๐๐๐งโฌ๐ฅ | 49 | 11 |
| Frank Sinatra | ๐๐ปโโ๏ธ๐ค๐ถ๐ฅ | 4 | 2 |
| Freddie Gibbs | ๐ฐโ | 4 | 1 |
| Freddie Mercury | ๐จ๐ป๐ต๐น๐ค | 255 | 17 |
| Frรฉdรฉric Chopin | ๐ต๐ฑ๐คต๐ผ | 1 | 1 |
| French Montana | ๐ซ๐ท๐ป๐ฆ๐ฉ๐ณ๐ฆ | 0 | 1 |
| Frerard | ๐๐ป๐ค๐ง๐ณ๏ธโ๐๐ง๐ธ๐ค | 6 | 2 |
| Freya Skye | ๐๐ซ๐ซถ๐คซ๐ | 19 | 5 |
| Fujii Kaze | ๐จ๐ป๐ค๐พ๐ฅ | 18 | 3 |
| G | |||
| Gabi | ๐ฝ๐ฅน๐บ๐ | 2 | 2 |
| Ge Dongqi | ๐๐ผ๐น๐จ | 1 | 1 |
| Gene Clark | ๐ฆโโฌ๐๐๐๐ | 0 | 2 |
| George Harrison | ๐ฅช๐ธ๐๏ธโค๏ธ๐ | 21 | 7 |
| Gerard Way | ๐ง๐ปโ๐ฆฐ๐ฝโจ | 165 | 18 |
| Girl in Red | โค๏ธ๐ฑ๐ปโโ๏ธ๐ณ๏ธโ๐ | 131 | 9 |
| Gotye | ๐ง๐ป๐๐ฉ๐ป | 0 | 1 |
| Gracie Abrams | ๐๐๐ฉ๐ป๐ถ๐ | 38 | 11 |
| Gunil | ๐น๐ฅ | 2 | 1 |
| Gustavo Cerati | ๐ธ๐คโจ๐ถ๏ธ๐๐ถ๐๐ฆ๐ท๐น๐ง | 2 | 1 |
| H | |||
| Haechan | โ๏ธ๐ป | 2 | 1 |
| Haerin | ๐ฉ๐ป๐ผ๐ฐ๐ท๐๐ | 6 | 6 |
| Han | ๐๐ค๐ฟโค๏ธ๐บ | 14 | 5 |
| Han Jisung | ๐ฟ๏ธ | 135 | 23 |
| Hanni | ๐ฐ๐ฉท๐ | 2 | 3 |
| Harry Styles | ๐ง๐ค๐ป๐๐๐๐ฅโ๏ธ | 2,408 | 84 |
| Hong Eunchae | ๐โค๏ธ๐บ๐ฅ๐ฐ๐ท | 0 | 1 |
| Hoshi | ๐ฏ๐ | 16 | 3 |
| Hozier | ๐งโโ๏ธ๐ธ๐ท๐ฅ๐พ๐ณ๏ธโ๐ | 4 | 3 |
| Huening Kai | ๐ง | 49 | 6 |
| Huh Yun-jin | ๐๐๐บ๐ธ๐ฆ | 0 | 2 |
| Hwang Yeji | ๐ฆ๐ง๐ป๐ง๐ป๐ง๐ป๐ง๐ป๐ง๐ป | 5 | 3 |
| Hwasa | ๐ค๐๐ | 2 | 3 |
| Hyunin | ๐ฅ๐ฆ | 0 | 1 |
| Hyunjin | โฅ๏ธโ๏ธ๐ฆ๐๐โโ๏ธ๐ค | 396 | 28 |
| HyunLix | ๐ฆ๐บ๐ฅ๐๐ฅ๐ฐ๐ท | 4 | 3 |
| I | |||
| I.N | ๐ค๐ฆ๐ผ๐ | 70 | 12 |
| Ice Spice | โ๏ธ๐ฅ๐ฉ๐ฝโ๐ฆฑ | 212 | 15 |
| Ikkimel | ๐ฉ๐ช๐๐ท๏ธ | 0 | 1 |
| Im Nayeon | ๐ฐ | 6 | 2 |
| Inabakumori | ๐ถ๐ค๐คโฌ๏ธโฌ๏ธ๐ง๐ป๐๐๐ซ๐ช๏ธ | 2 | 1 |
| Inna | ๐ธ๐ฝ๐ธ๐ฝ๐ธ๐ฝ๐๐ | 0 | 1 |
| Inoue Haru | ๐ปโโ๏ธ๐ซ | 0 | 1 |
| Irene | ๐ฐ | 6 | 3 |
| IU | ๐ฉ๐ป๐ฐ๐ท8๏ธโฃ๐๐ถ | 1 | 1 |
| Iyowa | ๐ถ๐น๐ค๐ค๐ฏ๐ตโ๏ธ๐จ๐๐๐ฅ | 4 | 2 |
| J | |||
| J-Hope | โ๏ธ | 52 | 8 |
| J. Cole | ๐๐๐ค๐ | 0 | 1 |
| Jack Harlow | ๐๐ฃ๐ถ๐ค๐ซ | 3 | 2 |
| Jack White | ๐ | 4 | 2 |
| Jade Thirlwall | ๐ฉ๐ฝ๐ค๐๐ ๐ฝ๐ฆ๐ | 7 | 2 |
| Jake Webber | ๐ค๐ธ๐ ๐ท๏ธ | 13 | 3 |
| Jamie Cook | ๐๐ธโ๏ธ๐ต | 1 | 1 |
| Jang Won-young | ๐โจ๐๐ท๐ | 10 | 10 |
| Janis Joplin | ๐ค๐ซ๐๐๐ถโ๐ซ๏ธ | 0 | 1 |
| Jason Derulo | ๐จ๐พโ๐ฆฑ๐๐ถ | 4 | 1 |
| Jayden Wark | ๐๐๐ชฌ๐ผ๐ค๐ช๐๏ธ | 1 | 1 |
| Jaydes | โค๏ธ๐งโโ๏ธ๐ฅ | 0 | 1 |
| Jazmin Bean | ๐๐ฆท๐ฆด๐ช๐ฆ๐บ๐ | 34 | 5 |
| Jeff Buckley | ๐ธ๐ข๐ช | 1 | 2 |
| Jelly Roll | ๐ชผ๐งป๐ค๐ | 1 | 2 |
| Jenna Raine | ๐น๐๐ง๐ | 1 | 1 |
| Jennie Kim | ๐ป๐ฉ๐ป๐ค๐ | 56 | 11 |
| Jeon So-yeon | โค๏ธ๐๐๏ธ๐ผ๐ค๐ฅ | 2 | 1 |
| Jhariah | ๐๐๏ธ | 4 | 10 |
| JID | ๐ง๐พโ๐ฆฑ๐ต๐ถ๐ค | 0 | 1 |
| Jihyo | ๐ฆ๐งก๐ฆ๐ถ๐ค๐๐๐ป | 1 | 1 |
| Jimi Hendrix | ๐ง๐พ๐ธ๐๐ตโจ๐ตโ๐ซ | 1 | 2 |
| Jimin | ๐ฃ๐ฑโโ๏ธ๐ฐ๐ท | 1 | 1 |
| Jisoo | ๐ฉ๐ป๐น๐ค๐ | 75 | 12 |
| Joan Jett | ๐จ๐ปโ๐ค๐ธโ๏ธ๐ค | 15 | 1 |
| Joe Hawley | ๐ง๐ปโ๐ผ๐ฅ | 22 | 4 |
| Joe Jonas | ๐๐ปโโ๏ธ๐บ๐ป๐ฐ๐ | 1 | 1 |
| Joe Trohman | ๐ฆธโโ๏ธ๐ธ | 0 | 1 |
| Joel Plaskett | ๐ฑโโ๏ธ๐ธ๐ช๐ถโผ๏ธ | 0 | 1 |
| Joey Jordison | ๐ฅ๐ญ๐ค๐๐ฉธ | 5 | 2 |
| John Deacon | ๐๐ธ๐บ๐ง๐ | 9 | 4 |
| John Dolmayan | ๐จ๐ฆ๐ฒ๐ฅ๐๐งช๐บ๐๐ค๐ฌ๐ | 0 | 1 |
| John Lennon | ๐ธ๐โ๐ผ๐ง๐ป | 10 | 5 |
| John Williams | ๐จ๐ฅ๐ถ | 0 | 1 |
| Johnnie Guilbert | ๐ง๐ค๐ธ๐ | 20 | 6 |
| Johnny cash | ๐จ๐ธโพ๏ธ๐ฅ | 7 | 1 |
| Johnny Logan | ๐ค | 3 | 1 |
| Joji | ๐ต๐ฆโ๏ธ๐ต | 0 | 1 |
| Jongseob | ๐คฉ๐๐ง๐ฑ๐ค๐ผ | 0 | 1 |
| Joost Klein | ๐ฑ๐๐ง 1๏ธโฃ9๏ธโฃ8๏ธโฃ3๏ธโฃ | 49 | 10 |
| Josh Dun | ๐ฅ๐จ๐ปโ๐ค | 7 | 4 |
| Josh Makazo | ๐ถ๐ค๐ฆ๐ป๐ค๐ | 1 | 1 |
| Joshua Bassett | ๐จโ๐ฆฑ๐ค๐ธ๐น๐ข๐ป๐คโ๏ธ | 4 | 2 |
| JPEGMAFIA | ๐ป๐ต๐ฟโโ๏ธ๐คฌ๐ค๐ฑ๐ฏ๐ฅ๐ | 2 | 2 |
| Juice Wrld | 9๏ธโฃ9๏ธโฃ9๏ธโฃ | 338 | 16 |
| Jungkook | ๐ฐ | 191 | 20 |
| Jungwon | ๐ฑ๐ | 8 | 2 |
| Justin Bieber | ๐ง๐ฆซ | 72 | 7 |
| JVKE | ๐ง๐ค๐จ๐๐ถ๐ตโฅ๏ธ | 4 | 2 |
| K | |||
| Kaarija | ๐๐๐ฆ๐ค๐ต๐ถ๐ช๐บ | 2 | 2 |
| Kacey Muskgraves | ๐ธ๐น๐ฆ๐ค | 2 | 2 |
| Kali Uchis | ๐๐๐๐ต | 1 | 1 |
| Kang Taehyun | ๐ฟ๐ง๐ปโโ๏ธ๐๐๐๐ช | 10 | 5 |
| Kang-Haerin | ๐ข | 1 | 1 |
| Kanye East | ๐ฅธ๐จ๐พโ๐ค๐ต๐ถ | 2 | 1 |
| Kanye West | ๐ | 837 | 17 |
| Karizma | ๐คช๐ฅฐ๐๐ | 2 | 1 |
| Katy Perry | ๐ค๐ถ๐ ๐๐ปโโ๏ธ | 81 | 11 |
| Kawashima Seita | ๐ฆ๐ | 0 | 1 |
| Kazuha | ๐ฆข๐๐ฉฐ๐ฉ๐ป๐ | 0 | 1 |
| Ken Carson | ๐๐ง๐ฟโโ๏ธโญ๏ธ๐ฆ๐ฌ๐ฉป๐ซ๐ฉธโ๏ธ๐ชฆ | 15 | 2 |
| Kendrick Lamar | ๐๐๐๐๐ | 109 | 9 |
| Kets4eki | ๐พ๐ฆ๐ | 2 | 2 |
| Kevian Kraemer | ๐ธ๐ค๐๐ฝ๐โ๏ธ | 0 | 1 |
| Kim Chae-won | ๐ฏ๐๐๐ | 0 | 1 |
| Kim Gyu-vin | ๐๐น0๏ธโฃ | 0 | 1 |
| Kim Jongseob | ๐ฏ๐ค | 0 | 1 |
| Kim Nam-joon | ๐๐ถ๐ฒ๐ | 11 | 1 |
| Kim Namjoon | ๐จ | 26 | 3 |
| Kim Seok-jin | ๐น๐ณ๐๐ | 6 | 5 |
| Kim Seungmin | ๐ถ | 2 | 4 |
| Kim Sunoo | โ๏ธ๐ | 33 | 9 |
| Kim Tae-hyung | ๐ป๐งฅ๐งณ๐ฅต๐ฎโ๐จ๐ฏ | 113 | 9 |
| Kip Winger | ๐ฉ๐๐ธ | 0 | 1 |
| Kirk Hammett | ๐ธ๐นโก๏ธ๐ฉ๐ปโ๐ฆฑ๐ | 1 | 3 |
| kkbutterfly27xx | ๐๐๐ฆ2๏ธโฃ7๏ธโฃโ๏ธโ๏ธ | 1 | 1 |
| Komori Yuhi | ๐ฟโ | 1 | 1 |
| Krist Novoselic | ๐ง๐ธ๐ง๐ถ๐ธ๐ฃ | 1 | 1 |
| Kurt Cobain | ๐ธ๐ง๐ผ๐ถ | 141 | 8 |
| L | |||
| Lady Gaga | ๐ฉโ๐ค๐ค๐ณ๏ธโ๐ | 97 | 10 |
| Lalisa | ๐๐๐ธ๐ค๐ฉท | 13 | 6 |
| Lana Del Rey | ๐ฅ๐ฆ๐ฅ๐ฌ๐๐โ๏ธ๐ธโฝ | 715 | 47 |
| Lara Raj | ๐๐๐ฑ๐๐ง๐ค๐ฎ๐ณ | 2 | 3 |
| Larry Stylinson | ๐จโโค๏ธโ๐โ๐จ๐๐ | 224 | 16 |
| Laufey | ๐ธ๐ค๐ฏ๏ธ๐ถ๐บ๐ป | 180 | 29 |
| Layze | ๐๐ง๐๐บ๐ซถ๐ค๐๐ช๏ธ | 3 | 1 |
| LazuLight | ๐๐งโโ๏ธ๐ | 1 | 1 |
| Lee Felix | โ๏ธ๐ฅ๐ช๐ฐ๐ท๐ฆ๐บ | 305 | 26 |
| Lee Heeseung | ๐ฆ | 12 | 7 |
| Lee Know | ๐ฐ๐๐ค๐ซถ๐ป๐ฟ๏ธ | 318 | 30 |
| Lee Minhyuk | ๐ค๐ณโ๏ธ๐โค๏ธ | 1 | 1 |
| Leigh-Anne Pinnock | ๐ฉ๐พโ๐ฆฑ๐ถ๐พ๐ถ๐พ๐ค๐๐๐ | 2 | 1 |
| Lia | ๐ฆฅ๐ฐ๐ท๐๐๐ | 2 | 1 |
| Liam Payne | ๐ฅ๐ป๐ด๐ค | 102 | 12 |
| Liana Flores | ๐ฉ๐ฝ๐ค๐๐ฑ๐ฝโโ๏ธ๐ ๐ง๏ธ๐๐๐๐ฎ | 3 | 1 |
| Lil Nas X | ๐ซ๐ฟ | 13 | 4 |
| Lil Peep | ๐ฃ | 105 | 14 |
| Lil Uzi Vert | ๐ฆ๐ธ๐๐โ๏ธ๐ฉ๐พโ๐ค๐ฅ๐ฅฐ | 58 | 4 |
| Lil Yachty | ๐ค๐ค | 1 | 2 |
| Lilโ Kim | ๐ค๐ต๐ต๐ฐ๐ฆ๐ฑ๐ธ๐พ๐ | 0 | 1 |
| Lily Morrow | ๐ฒ๐ถ๐จ๐ | 2 | 1 |
| Lizzo | ๐๐ | 7 | 2 |
| Lorde | ๐ค๐ฉ๐ป๐ณ๐ฟ๐๐ป๐ค๐ฎ๐ | 13 | 3 |
| Louis Tomlinson | ๐ค๐๐๐๐ฅ | 707 | 38 |
| Luci4 | ๐๐ฉธ๐น๐ถ#๏ธโฃ1๏ธโฃ0๏ธโฃ0๏ธโฃ6๏ธโฃ | 2 | 2 |
| Ludwig van Beethoven | ๐ง๐ป๐ก๐ผ๐น๐ซ๐๐ป | 0 | 1 |
| Luis Miguel | ๐ง๐๐ฒ๐ฝ | 6 | 2 |
| LuLuYam | ๐ชณ๐ช๐ณ๏ธโ๐๐ท | 1 | 1 |
| Lumi Athena | ๐๐คโจ๐ฟโจ๐ค๐ซ | 0 | 2 |
| M | |||
| Mabel | ๐ ๐ง | 3 | 3 |
| Machine Gun Kelly | ๐ธ๐๐๐ โ ๏ธโ๏ธ๐ช๐ฌ๐๐ชฆ | 12 | 3 |
| Madilyn Mei | ๐ข๐๐ถ | 10 | 5 |
| Madison Beer | ๐ฐ๐ค๐๐ฎ | 11 | 3 |
| Madlib | ๐จ๐ฝ๐ถ๐น๐ฅ | 0 | 1 |
| Madonna | ๐ชฉ๐๐ผ | 0 | 1 |
| Mailpup | โ๏ธ๐ซ๐ | 0 | 1 |
| Maisie Peters | ๐ผ๐ฑโจ | 4 | 2 |
| Malcom Todd | ๐ธ๐จ๐ผ | 3 | 2 |
| Mana-sama | ๐คโ๏ธ๐ค๐ต๐ | 5 | 6 |
| Maria Brink | ๐ฉ๐ผโ๐ค๐ชฉ๐ธ๐ผ๐ฏ๐ผโโ๏ธ๐โค๏ธโ๐ฅ | 0 | 2 |
| Mariah Carey | ๐ฑโโ๏ธ๐ค๐ถ | 6 | 3 |
