Emoji
Phrasebook
EntertainmentEmojis for Musicals
68Musicals
348Emoji combos
3,213Votes
| Musical | Top combo | Votes | Combos |
|---|---|---|---|
| # | |||
| 1776 | 1๏ธโฃ7๏ธโฃ7๏ธโฃ6๏ธโฃ | 0 | 2 |
| A | |||
| A Chorus Line | ๐ฏ | 0 | 2 |
| Adamandi | โ๏ธโ ๏ธ๐ฟ๐ณ๏ธโ๐๐ณ๏ธโโง๏ธ | 2 | 2 |
| Annie | ๐ฉโ๐ฆฐ๐๐ฐ๐ | 3 | 2 |
| Avenue Q | ๐๐งธ๐คฌ | 11 | 1 |
| B | |||
| Be More Chill | ๐๐๐ | 75 | 7 |
| Blue Man Group | ๐๐ง๐ค | 1 | 2 |
| C | |||
| Cabaret | ๐ฏโโ๏ธ๐บ๐๐ฆ๐คก๐ซโก๏ธ๐ฉ๐ช | 6 | 1 |
| Carousel | ๐ | 5 | 2 |
| Cats | ๐๐ป๐บ๐ฑ๐ธ๐พ๐ฝ๐ฟ๐ผ๐ | 49 | 3 |
| Chicago | ๐ซ๐๐จโโ๐ | 2 | 3 |
| Come From Away | ๐ฌ๐จ๐ฆ๐ซ๐ซ | 12 | 1 |
| Company | ๐๐ปโโ๐๐ฐโโ๏ธ๐ฉ๐ผโ๐คโ๐จ๐ป๐ค๐ฏ๐ ๐โ๏ธ | 0 | 1 |
| D | |||
| Damn Yankees | ๐ฆซ๐ชต๐ฝโพ๏ธ | 6 | 1 |
| Dear Evan Hansen | ๐๐ณ๐ป๐๐ | 132 | 12 |
| Diana: The Musical | ๐ฑโโ๏ธ๐ฐ๐ธ๐ถ๐ถ๐๐๐ธโฐ๏ธ | 2 | 1 |
| Dr. Horribleโs Sing-Along Blog | ๐จโโ๏ธ๐ซ๐ด๐๐๐๐ฆธโโ๏ธ๐ฅโฐ๏ธ | 0 | 1 |
| E | |||
| EPIC: The Musical | ๐ด๐๏ธ๐๐บ๐โก๏ธโ๏ธ๐ฑ๐ฉธ | 251 | 16 |
| Evita | ๐ฑโโ๏ธ๐ฆ๐ท๐ชโจ๐๐ผ๐ข๐๐โฐ๏ธ | 3 | 2 |
| F | |||
| Falsettos | โ๏ธ๐ฅโค๏ธ๐๐ณ๏ธโ๐๐จโโค๏ธโ๐โ๐จ๐จโ๐ฉโ๐ฆโพ๏ธ๐ฉบ๐ | 36 | 7 |
| Fiddler on the Roof | โก๏ธ๐ฅ๐ง๐ง๐ง๐ป๐ | 2 | 3 |
| Foxtrot: The Musical | ๐๐บ๐ค๐ถโโ๏ธโโก๏ธ๐๐๐คฐโค๏ธ | 0 | 1 |
| G | |||
| Gentlemen Prefer Blondes | ๐คต๐ปโโ๏ธโค๏ธ๐ฉ๐ผโ๐ฉ๐ปโ๐ฉ๐ปโ๐ฆฐ | 0 | 1 |
| Gigi | ๐ฐ๐ด๐ตโญ | 0 | 1 |
| Grease | ๐๐บ๐ผ๐ฉ๐ผโโค๏ธโ๐โ๐จ๐ป๐๏ธ๐๐ฆ | 25 | 6 |
| Guys and Dolls | ๐จ๐จโ๐ช๐ช | 7 | 3 |
| H | |||
| Hadestown | ๐๐ฅ๐๐งฑ๐ | 10 | 5 |
| Hairspray | ๐๐คฉโค๏ธ๐ต๐ค๐๐บ | 29 | 3 |
| Hamilton | ๐ถ๐โ | 631 | 42 |
| Heathers: The Musical | โค๏ธ๐๐๐๐๐ต๐ซ๐ฃ | 217 | 27 |
| I | |||
| In the Heights | ๐ฝ๐ ๐ถ๐๐ฝ๐ต๐ท๐ฉ๐ด๐ฒ๐ฝ | 46 | 5 |
| In Trousers | ๐๐ณ๏ธโ๐๐๐๐ถ | 1 | 1 |
| Into the Woods | ๐๐ฉธ๐ฝ๐ฅ | 4 | 5 |
| J | |||
| Jesus Christ Superstar | โญ๏ธโ๏ธโจ๐ท๐ฅ | 0 | 1 |
| Joseph and the Amazing Technicolor Dreamcoat | ๐โโ๏ธ๐๐ด๐ฅผ | 12 | 2 |
| K | |||
| Kinky Boots | ๐ดโจ๐ข | 3 | 2 |
| L | |||
| Les Miserables | ๐ซ๐ท๐ซ๐จ๐ฅโค๏ธ๐ง๐ผ๐ถ๐๐ฅ๐ฎโโ๏ธ | 70 | 5 |
| Little Shop of Horrors | ๐ฟ๐ช๐ฉธ๐ | 27 | 6 |
| M | |||
| Mamma Mia | ๐คฐ๐คทโโ๏ธ๐๐ผโโ๏ธ๐๐ปโโ๏ธ๐๐ฝโโ๏ธ๐ฌ๐ท๐บ๐ผ๐ถ๐ค | 114 | 9 |
| My Fair Lady | ๐โโ๏ธ๐ช๐ฉ | 11 | 2 |
| N | |||
| Newsies | ๐ฆ๐ป๐๐ฆ๐ป๐๐ฆ๐ป๐ | 81 | 12 |
| Next to Normal: The Musical | ๐๐ถโก๐ฉ๐๐คฏ | 4 | 3 |
| O | |||
| Operation Mincemeat | ๐ต๐ผ๐ช๐ธ | 2 | 1 |
| P | |||
| Peter Pan | ๐ฆ๐ผ๐ง๐ดโโ ๏ธ๐ช | 123 | 6 |
| Phantom of the Opera | ๐ป๐ญ | 148 | 10 |
| R | |||
| Ragtime | ๐งโ๐งโ๐งโ๐ง๐บ๐ธ๐ค๐ฝ | 0 | 1 |
| Rent | ๐๐ตโค๏ธ๐๐ต๐ธ๐ฅ๐ฝ | 39 | 3 |
| Ride the Cyclone | ๐ขโ ๏ธ๐ณ๏ธโ๐๐ | 210 | 18 |
| Rock & Roll Man | ๐ธ๐ค๐ง๐ปโ๐ค๐ค๐ธ | 1 | 1 |
| Rock of Ages | ๐ชง๐ค๐ธโ ๏ธ๐ซ๐ค๐ถ | 0 | 1 |
| Rockabye | ๐ธ๐๐๐๐ฎ๐ญ๐๐งโโ๏ธ๐ชฆ๐ | 0 | 1 |
| S | |||
| Seussical | ๐ง๐ธ๐๐ค๐โ๏ธ๐ฆ๐ชถ๐ฅ๐ | 20 | 4 |
| Singinโ in the Rain | ๐ฃ๐คโ | 70 | 8 |
| Six | ๐๐ต๐๐๐ตโ | 189 | 26 |
| Something Rotten | ๐ฅ๐๐ญ | 1 | 2 |
| South Pacific | โฌ๏ธ๐ | 2 | 1 |
| Spamalot | โ๏ธ๐๐๐๐คด๐ | 0 | 1 |
| Spring Awakening | ๐ฉ๐ปโโค๏ธโ๐โ๐จ๐ป๐๐๐ปโโ๏ธ๐ซ๐ฉ๐ช | 0 | 2 |
| Starlight Express | ๐๐๐ | 0 | 1 |
| Sweeney Todd: The Demon Barber of Fleet Street | ๐โโ๏ธ๐ฅง๐ช๐๐ฉธ๐ช | 17 | 3 |
| T | |||
| The Book of Mormon | ๐โ๏ธ๐๐ | 10 | 1 |
| The Guy Who Didnโt Like Musicals | ๐ตโ๏ธ๐ถโ๏ธ | 6 | 3 |
| The King and I | ๐คดโ๐ | 2 | 1 |
| The Pajama Game | ๐ด๐๐๐ฒ๐ฒ | 0 | 1 |
| The Sound of Music | ๐๐ป๐ถ | 102 | 6 |
| W | |||
| Waitress | ๐ฅง๐ฝ๐คฐ๐ป๐๐จ๐ปโโ๏ธโค๏ธ | 19 | 7 |
| West Side Story | ๐ฉ๏ธ๐๐ฆ | 125 | 6 |
| Wicked | ๐ธ๐ผ๐ช๐ข๐ง๐ปโโ๏ธ๐งน | 237 | 19 |
More Entertainment
Albums ยท Anime & Manga ยท Ballets ยท Bands ยท Brain Rot ยท Memes ยท Movies ยท Musicals ยท Operas ยท Plays ยท Podcasts ยท Songs ยท TV Shows ยท Video Games ยท Videos ยท Web Series ยท Websites