Emoji
Phrasebook
EntertainmentEmojis for Songs
523Songs
1,277Emoji combos
9,270Votes
| Song | Top combo | Votes | Combos |
|---|---|---|---|
| # | |||
| 2 Days Into College | ๐ซโค๏ธ๐น๐๐ฅฑโณ๐ธ | 6 | 4 |
| 22 | 2๏ธโฃ0๏ธโฃโ2๏ธโฃ | 9 | 3 |
| 34+35 | โ๏ธ๐๐ซฆ๐๐ | 6 | 4 |
| 505 | 5๏ธโฃ0๏ธโฃ5๏ธโฃ | 16 | 4 |
| 7 Rings | 7๏ธโฃ๐ | 196 | 4 |
| 867-5309 | 8๏ธโฃ6๏ธโฃ7๏ธโฃ5๏ธโฃ3๏ธโฃ0๏ธโฃ9๏ธโฃ | 2 | 1 |
| 867-5309/Jenny | ๐ง๐ฝ๐#๏ธโฃ๐ข | 3 | 1 |
| 888 | 8๏ธโฃ8๏ธโฃ8๏ธโฃ | 0 | 1 |
| A | |||
| A Fool on the Hill | ๐๐โฐ๏ธ | 4 | 1 |
| A Little Less Conversation | ๐ค๐ฃ๏ธ | 0 | 1 |
| A Winterโs Ball | โ๏ธ๐๐ป | 2 | 1 |
| ABCDEFU | ๐ ๐ | 73 | 7 |
| Across the Universe | โก๏ธ๐ | 3 | 1 |
| Aeao | ๐ฅ๐ป๐ณ๐งง | 1 | 1 |
| Africa | ๐ | 0 | 1 |
| After Like | ๐ผ๐๐ฟ๐ท๐๐๐ช๐ฉ๐ค | 0 | 1 |
| Ainโt No Mountain High Enough | ๐คโโฐ๏ธโฌ๏ธ | 7 | 1 |
| Aishite Aishite Aishite / Love Me Love Me Love Me | ๐โค๏ธ๐ต๐ถ๐ค๐ฏ๐ต๐๐ฉต | 38 | 4 |
| Aju Nice | ๐๐บ๐๐บ๐๐บ๐๐บ๐ | 4 | 1 |
| Aka Kiro | ๐ฅโ๐ป๐จโ๐ป๐๐ป๐ช | 0 | 1 |
| Alabama Blues | ๐ฏ๐ช๐ฆ | 1 | 1 |
| All Of The Girls You Loved Before | ๐ฉ๐ปโ๐ฆฐ๐ฑ๐ฝโโ๏ธ๐ฉ๐พโ๐ฆณ๐ง๐ป๐ฉ๐ผโ๐ฆฑ๐ซต๐ผโค๏ธโฌ ๏ธ | 3 | 1 |
| All the Stars | ๐โญ | 2 | 1 |
| All Too Well | ๐งฃ๐ซ | 89 | 9 |
| Alphabet Lore | ๐ค๐ช๐ง | 2 | 1 |
| Always Be My Baby | โพ๏ธ๐๐ค๐ถ | 0 | 1 |
| Amen, Brother | ๐๐ป๐๐ป๐ง๐ป | 0 | 1 |
| American Boy | ๐บ๐ธ๐ง | 0 | 2 |
| Angeleyes | ๐ผ๐ | 0 | 1 |
| Another One Bites the Dust | ๐๐ง๐๐จ | 2 | 2 |
| Anti-Hero | ๐ซ๐ฆธโโ๏ธ | 39 | 5 |
| APT. | ๐ฑ๐ปโโ๏ธ๐ ๐ป๐ถ๐ง๐ป๐ถ๐ถ๐ป๐คโค๏ธ | 11 | 6 |
| As It Was | ๐๐ฝโโ๏ธ๐ก๐ซ๐บ๐ธ | 6 | 4 |
| Astronaut in the Ocean | ๐งโ๐๐๐ | 13 | 3 |
| ATWTMVTVFTVSGAVRALPS | ๐๐ถ๐๐๐ฉถ๐ต๐ผ๐ธโ๏ธ๐งฃ | 8 | 5 |
| B | |||
| Baa Baa Black Sheep | ๐ฃ๏ธ๐ฃ๏ธโฌ๏ธ๐ | 15 | 1 |
| Baby Got Back | ๐ถ๐๐ | 4 | 1 |
| Baby One More Time | ๐ถโโโ๏ธ | 20 | 2 |
| Baby Shark | ๐ถ๐ฆ | 226 | 11 |
| Baby, Baby, Baby, Oh | ๐ถ๐ถ๐ถ๐ฎ | 48 | 4 |
| Baby, Itโs Cold Outside | ๐ถ๐ฅถ๐ | 126 | 9 |
| Back Door | ๐๐ช | 3 | 1 |
| Back in the U.S.S.R. | โช๏ธ๐ช | 5 | 1 |
| Back Seat (Wit No Sheets) | โ๏ธ๐บโ๐ผ | 0 | 1 |
| Back to December | ๐๐ | 7 | 4 |
| Banana man | ๐๐งโโ๏ธ | 3 | 1 |
| Banana, Banana, Meatball | ๐๐๐ฅฉ๐ | 17 | 6 |
| Bang the Doldrums | โ๏ธ2๏ธโฃ0๏ธโฃ0๏ธโฃ5๏ธโฃ๐ณ๏ธโ๐๐๐จโโค๏ธโ๐โ๐จ | 1 | 1 |
| Baumkuchen End Credits | ๐๐๐ณ | 0 | 1 |
| BBL Drizzy 150 BPM.mp3 | ๐ ฑ๏ธ๐ ฑ๏ธ๐1๏ธโฃ5๏ธโฃ0๏ธโฃ๐โ | 0 | 1 |
| Being for the Benefit of Mr. Kite! | ๐ช๐ช๐ | 0 | 1 |
| Big Poe (ft. Sk8brd) | ๐ฅ๐ฆ๐๐ปโช๏ธ๐ฅ๐๐ป | 0 | 1 |
| Birds of a Feather | ๐ฆ๐ฆ๐ด๐ ฐ๏ธ๐ชถ | 6 | 2 |
| Bitter Sweet Symphony | ๐๐ฌ๐ผ | 5 | 1 |
| Black Hole Sun | โซ๏ธ๐ณโ๏ธ | 4 | 2 |
| Blackbird | โซ๏ธ๐ฆ | 1 | 1 |
| BlackBoxWarrior | โซ๏ธ๐ฆ๐คบ | 0 | 1 |
| Blank Space | โฌ๐ | 37 | 8 |
| Blink Gone | ๐๏ธ๐ซฅ | 1 | 1 |
| Blood for the Blood God | ๐ท๐ฉธโ๏ธ | 28 | 2 |
| Blue Christmas | ๐ต๐ | 12 | 2 |
| Blue Eyes Crying in the Rain | ๐ฆ๐๐ญ๐ง๏ธ | 0 | 1 |
| Blue Hawaii | ๐ฆ๐บ | 0 | 1 |
| Blue Suede Shoes | ๐ฆ๐ฅฟ๐ฅฟ | 0 | 1 |
| Bohemian Rhapsody | ๐ค๐บ๐ฉ๏ธ๐ | 2 | 3 |
| Bones in the Ocean | ๐๐๐ดโโ ๏ธ๐ฑโโ๏ธ๐ชฝ๐ท | 1 | 1 |
| Boombayah | ๐ฅ๐ชฉโค๏ธโ๐ฅ | 1 | 1 |
| Boys Are So UGH | ๐ง๐ป๐ฐ๐ | 0 | 1 |
| Boys Will Be Bugs | ๐ฆ๐ป๐ฐ๐๐๐ท๏ธ๐ชฒ๐ฆ๐ฆ | 0 | 1 |
| Broadcast Illusion | ๐บ๐ | 3 | 1 |
| Bubble Pop Electric | ๐ซง๐ฅโก๏ธ | 2 | 1 |
| Bury the Light | ๐ชฆ๐ก๐ณ๏ธ | 2 | 1 |
| C | |||
| Cake by the Ocean | ๐๐จ๐ป๐ฉ๐ปโ๐ฆฑ๐๐๐ | 32 | 4 |
| California Love | ๐๐ด๐๐โค๏ธ | 10 | 2 |
| Call Me Maybe | โ๏ธ๐ค | 185 | 11 |
| Canโt Buy Me Love | ๐ซ๐ฐ๐โโ๏ธโค๏ธ | 177 | 9 |
| Candle in the Wind | ๐ฌ๐ฏ | 317 | 12 |
| Candle Queen | ๐ฏ๏ธ๐ธ | 10 | 2 |
| Careless Whisper | โค๏ธโ๐ฃ๐คซ | 7 | 2 |
| Case 143 | ๐1๏ธโฃ4๏ธโฃ3๏ธโฃ๐ | 7 | 3 |
| champagne problems | ๐พ๐ | 0 | 1 |
| Charlie e o Cacto Cรฉrebro | ๐ง๐ปโโ๏ธ๐ช๐บ๐ต๐ง | 0 | 1 |
| Cherry Bomb | ๐ฃ๐ฅ๐๐ฉท๐๏ธ | 6 | 3 |
| Chicken Banana | ๐๐ | 3 | 2 |
| Chk Chk Boom | ๐ฅ๐ฅ๐ฅ | 0 | 1 |
| Chlorine | ๐ซโ ๏ธ๐ฅ | 0 | 1 |
| Chocolate Rain | ๐ซโ๏ธ | 0 | 1 |
| Chop Chop Slide | ๐ช๐ช๐ | 0 | 1 |
| Christmas, Baby Please Come Home | ๐๐ถ๐โก๏ธ๐ | 7 | 1 |
| Chug Jug With You | ๐บ๐ธ๐ฆ๐ฅค๐ซโบ๏ธ๐ | 2 | 2 |
| Cigarette Daydreams | ๐ฌ๐๐ญ | 3 | 1 |
| CN Tower | ๐๐๐ผ | 1 | 1 |
| Colors of the Wind | ๐จ๐๐ฌ๏ธ | 20 | 4 |
| Columbia Mi Encanto | ๐จ๐ด๐ | 8 | 2 |
| Cool for the Summer | ๐4๏ธโฃโฑ๏ธโ๏ธ | 1 | 1 |
| Cool With You | ๐๐๐ซต | 1 | 1 |
| Cotton Eye Joe | โ๏ธ๐๐ฆ | 71 | 9 |
| Crab Rave | ๐ต๐ถ๐ฆ๐ค๐๐ค๐ฆ๐ต๐ถ | 10 | 3 |
| Cruel Summer | ๐โ๏ธ | 29 | 5 |
| Cry for Me | ๐ข4๏ธโฃ๐๐ปโโ๏ธ | 4 | 1 |
| Cry Me a River | ๐ญ๐๐๏ธ | 46 | 7 |
| Crying in the Club | ๐ญ๐บ๐ชฉ๐ธ | 1 | 1 |
| D | |||
| Da Funk | ๐น๐ญ๐บ | 0 | 1 |
| Da Funk (Ten Minutes Of Funk Mix) | ๐น๐ญ๐บ๐โ๐บ๐๏ธ | 1 | 1 |
| Dance Monkey | ๐บ๐ | 127 | 7 |
| Dance the Night Away | ๐๐๐จ | 9 | 3 |
| Dance, Dance | ๐ฏโโ๏ธ | 7 | 1 |
| Dancing After Death | ๐โ ๏ธ | 3 | 2 |
| Dancing Queen | ๐๐ | 119 | 9 |
| Darling, I | ๐งโน๏ธ | 0 | 1 |
| Day-O (The Banana Boat Song) | ๐๐ขโ โญโ ๐กโฌ ๏ธ๐ถ๐ | 0 | 2 |
| Daylight | ๐ | 1 | 1 |
| DDI RO RI | ๐โโฌ๐ | 1 | 1 |
| Debut | ๐ฉต๐ง๐ผ๐ | 1 | 1 |
| Defying Gravity | โฌ๏ธ๐ฐ๐ซโฌ๏ธ | 1 | 1 |
| Despacito | ๐โค๏ธ๐ถ๐๐ข๐ค๐ฐ๐ | 2 | 1 |
| Devil by the Window | ๐๐ช | 1 | 1 |
| Devil Town | ๐ฉโ๐คโ๐ง๐ถ | 4 | 3 |
| Diamond City Lights | ๐๐๐ก | 9 | 2 |
| Diamond Heart | ๐โค๏ธ | 1 | 1 |
| Die in a Fire | ๐๐ฅ | 13 | 2 |
| Disco Frog | ๐ชฉโ๐ธโ | 36 | 3 |
| Disco Inferno | ๐ชฉ๐ฅ | 0 | 1 |
| Disco Monkey | ๐ชฉ๐ฆง | 6 | 1 |
| Disco Snails | ๐ชฉ๐๐ฅฌ | 0 | 1 |
| Do You Want to Build a Snowman? | ๐ซต๐ฟ๐ท๐ฟโโ๏ธ๐ ฐ๏ธโ | 42 | 5 |
| Dolphin | ๐ฌโจ๐ฌโจ๐ฌโจ | 1 | 1 |
| Donโt Cry for me Argentina | ๐ซ๐ข4๏ธโฃ๐โโ๏ธ๐ฆ๐ท | 0 | 1 |
| Donโt Speak | ๐ | 0 | 3 |
| Donโt Stop Believinโ | ๐ ๐๐ | 25 | 4 |
| Donโt Tap That Glass / Tweakinโ | โโ๐ป๐ฅ/๐โ๐ซจโ๐ | 0 | 1 |
| Donโt Tap the Glass (AI Version) | ๐คโโ๐ป๐ฅ | 0 | 1 |
| Donโt Throw Out My Legos | ๐ซ๐๏ธ๐งฑ | 2 | 1 |
| Donโt You Forget About Me | โ๐๐ต๐๐ค๐ | 1 | 1 |
| Donโt Zap the Spaz | โโกโ๐ง ๐ง | 0 | 1 |
| Down Bad | โฌ๏ธ๐ | 0 | 1 |
| drivers license | ๐๐๐ชช๐ข | 9 | 5 |
| DUCKWORTH. | ๐ฆ๐๐ถ๐ซ๐๐ช | 0 | 1 |
| Dynamite | ๐งจ1๏ธโฃ๐บ๐ถ | 31 | 2 |
| E | |||
| E4N | โค๏ธ4๏ธโฃ๐งโ๐ฆฑ๐ | 0 | 1 |
| Earthworm Sally | ๐ชฑ๐ฅน | 17 | 5 |
| Electric Touch | ๐ธ๐๏ธ๐๐ซถ๐๐ชฉ | 0 | 1 |
| Empty Bed | ๐ซ๐๏ธ | 0 | 1 |
| Enter Sandman | โก๏ธ๐ชโณ๐โโ๏ธ | 10 | 2 |
| Espresso | โ | 1 | 1 |
| Eternal Flame | โพ๏ธ๐ฅ | 2 | 1 |
| Everybody Wants to Rule the World | ๐๐ค๐๐ | 2 | 1 |
| Eye of the Tiger | ๐๐ฏ | 104 | 6 |
| Eyes Blue Like the Atlantic | ๐๐๐๐ป๐ | 296 | 13 |
| Eyes Pink Like Her Kimono | ๐๐ธ๐๐ง๐ | 4 | 1 |
| F | |||
| FโING YOUNG / PERFECT | ๐ถ๐ฏ๐๐ | 0 | 1 |
| FAERIE SOIRรE | ๐ง๐ปโโ๏ธ๐๐ฅ๐ซ๐๐ | 4 | 2 |
| Fake Love | ๐โค๏ธ๐ | 31 | 5 |
| Fantasy | ๐โค๏ธโ๐ฅ๐ท๐ซฆ๐ | 3 | 1 |
| FE!N | ๐ฅ๐ค๐ | 1 | 2 |
| Fear Garden | ๐๐ถ๐๏ธ๐ช๐ฉธ | 1 | 1 |
| Feel Good Inc | ๐๐๐ญ | 0 | 1 |
| Femininomenon | ๐๐๐บ๐๐๐ญ | 2 | 2 |
| Fine Line | ๐๐ฅ๐๐๐ฉ๐๐ธ๐๐๐ป | 5 | 1 |
| Fire and the Flood | ๐ฅโ๐ง๐ | 1 | 1 |
| FIVE FIVE | ๐คท๐พ๐๐ฆ๐ต๐ถ | 0 | 1 |
| Flamewall | ๐ฅ๐งฑ | 0 | 1 |
| For No One | 4๏ธโฃ๐ซ1๏ธโฃ | 2 | 2 |
| Fortnite Balls | โบ๐โฝโฝ | 131 | 4 |
| Four Big Guys | 4๏ธโฃ๐ฌ๐จ๐จ | 10 | 3 |
| FOXCRY (Dorm Demo) | ๐ฆ๐ข | 0 | 1 |
| Foxy Lady | ๐ฆ๐โโ๏ธ | 0 | 1 |
| Free Bird | ๐๐ฆ๐ธ๐ถ | 18 | 2 |
| From the Screen to the Ring to the Pen to the King | โก๏ธ๐บโก๏ธ๐โก๏ธ๐โก๏ธ๐ | 4 | 3 |
| Frosty the Snowman | โ๏ธ | 19 | 3 |
| Fully 6ixx | โ 6๏ธโฃ | 0 | 1 |
| G | |||
| Gabriela | โค๏ธ๐๐ป๐ชญ๐ฏโโ๏ธ๐น | 8 | 6 |
| Gabriella | ๐คฒ๐ปโฌ๏ธ๐ฑ๐ปโโ๏ธ | 0 | 3 |
| Gameboy | ๐ฎ๐โโ๏ธ๐ฌโโ | 1 | 2 |
| Genie in a Bottle | ๐งโโ๏ธโก๏ธ๐พ | 5 | 1 |
| get him back! | ๐๐ฆ๐ | 4 | 1 |
| GIRL HELL 1999 | ๐ฉ๐ฅ๐1๏ธโฃ9๏ธโฃ9๏ธโฃ9๏ธโฃ | 2 | 1 |
| Girl on Fire | ๐ง๐พ๐ฅ | 20 | 5 |
| Girls Just Wanna Have Fun | ๐ง๐ง๐ค๐ฅณ | 57 | 5 |
| Glacier Meadow | ๐๏ธ๐๏ธ | 0 | 1 |
| Gnarly | ๐ฅต๐ฅ๐ง๐๐ฅช๐ช๐ง๐ | 74 | 19 |
| Godโs Menu | ๐๐ | 5 | 3 |
| Golden | ๐ง๐ฅ | 0 | 4 |
| Golden Hour | ๐ ๐ | 1 | 3 |
| Gone Angels | ๐ซฅ๐ชฝ | 2 | 1 |
| Good 4 You | ๐4๏ธโฃ๐ซต | 59 | 4 |
| Good Luck, Babe | โ๐๐ณ๏ธโ๐๐๐ฝ | 3 | 2 |
| Good Morning Pineapple | ๐ ๐๐ | 2 | 1 |
| Good Riddance (Time of Your Life) | โญ๏ธ๐ค๐ญ | 2 | 3 |
| Goodbye Yesterday | ๐โ๏ธโฌ ๏ธ๐ | 0 | 1 |
| Got My Mind Set on You | ๐ง ๐๐ซต | 0 | 1 |
| Gotta Go Fast | ๐ต๐ฆ๐โก | 0 | 1 |
| Grandma Got Run Over By a Reindeer | ๐ต๐๐จ๐ฆ | 237 | 20 |
| Great Balls of Fire | โพโพ๐ฅ๐ฅ | 0 | 1 |
| Green | ๐ | 1 | 1 |
| Guns and Ships | ๐ซ๐ณ | 1 | 2 |
| H | |||
| Happy | ๐ | 52 | 3 |
| Happy Day In Hell | ๐ธ๐ผ๐ถ๐ฅ๐๐ป๐คฌ | 2 | 1 |
| Hard Candy Christmas | ๐ฌ๐ | 2 | 1 |
| heart pt. 6 | โค๏ธ๐ ฟ๏ธ๐ ฐ๏ธ7๏ธโฃ6๏ธโฃ | 3 | 1 |
| Heartbreak Hotel | ๐๐ฉ | 0 | 1 |
| Heat Waves | ๐ฅ๐ | 33 | 3 |
| Heather | ๐ ๐ป๐ค๐๐ฅ | 0 | 5 |
| Heavydirtysoul | ๐๐ฅ | 0 | 2 |
| Helena | ๐ชฆโช๏ธ๐ข๐๐ป๐ฉฐ๐ชฆ | 5 | 2 |
| Helena | โฐ๏ธ๐๐ค๐บ๐ชฆโ๏ธ๐ฅบ | 2 | 1 |
| Hell is Forever | ๐ข๐๐ป๐คฃ๐ฅ๐ฅ | 1 | 1 |
| Hellโs Greatest Dad | ๐๐๐จโ๐จโ๐ฆ | 4 | 2 |
| Hello | ๐๐ฉ๐ป | 703 | 11 |
| Help! | ๐โ๏ธ | 16 | 1 |
| Here Comes the Sun | ๐๐ถโโ๏ธ๐ | 6 | 3 |
| Hey Bulldog | ๐๐๐ | 0 | 1 |
| Hey Jude | ๐๐จโ๐ฆฐ | 0 | 2 |
| Hey, Soul Sister | ๐ค๐ป๐ง๐ป | 12 | 5 |
| Highway to Hell | ๐ฃ2๏ธโฃ๐ | 190 | 7 |
| Hold Me Closer | ๐งโ๐คโ๐ง๐โโ๏ธโก๏ธโฌ ๏ธ | 0 | 1 |
| Hold My Hand | โ๏ธ2๏ธโฃ๐๐ต | 0 | 1 |
| Hot Girl Summer | ๐ฅต๐ง๐พโ๏ธ | 72 | 4 |
| HOT TO GO! | ๐๐โโ๏ธ๐คทโโ๏ธ๐คทโโ๏ธ๐โโ๏ธ๐โโ๏ธ๐โโ๏ธ | 94 | 8 |
| Hotel California | ๐จโ๐ดโ๐โ | 3 | 1 |
| Hotline Bling | ๐ฅ๐๐ | 0 | 1 |
| Hound Dog | ๐๐ โโ๏ธ๐ช๐ฐ | 0 | 1 |
| How You Like That | ๐คทโโ๏ธ๐ฉ๐๐ | 8 | 2 |
| Hug All Your Friends | ๐ค๐ฆ๐ป๐ฉ๐ป๐ง๐ป๐ง๐ป๐ง๐ป๐ซต๐ป๐ | 0 | 1 |
| Hungry Like the Wolf | ๐คคโก๏ธ๐บ | 12 | 2 |
| Hurricane | ๐ง๏ธ๐ช๏ธ | 0 | 1 |
| Hype Boy | ๐๐ | 0 | 1 |
| I | |||
| I am a Banana | ๐ซต๐ | 21 | 4 |
| I Believe I Can Fly | ๐๏ธ๐๐๏ธ๐ฅซ๐ชฝ | 37 | 7 |
| I Bet on Losing Dogs | ๐๏ธ๐ต๐๐ซ๐ฅ๐ | 19 | 3 |
| I Hope You Find Your Way Home | โน๏ธ๐ค๐ซต๐๐ซตโก๏ธ๐ | 0 | 1 |
| I Just Threw Out the Love of My Dreams | โน๏ธโ๏ธ๐คฎ๐๐ฅโค๏ธ๐ซด๐โโ๏ธ๐ญ๐ญ | 2 | 1 |
| I Like to Move It | ๐๏ธ๐2๏ธโฃ๐บ๐ | 2 | 2 |
| I Love My Horsey and My Horsey Love Me | ๐ง๐ผโค๏ธ๐ดโ๐ดโค๏ธ๐ง๐ผ | 2 | 2 |
| I Love Rock โnโ Roll | โน๏ธโค๏ธ๐ค๐ผ๐ | 4 | 1 |
| I Love You So | โน๏ธโค๏ธ๐ซต5๏ธโฃโญ | 0 | 1 |
| I Love You, Iโm Sorry | ๐๐๐ซต๐โ๐ | 2 | 2 |
| I Saw Her Standing There | ๐โโ๏ธ๐๐ฉ๐งโโ๏ธโก๏ธ | 2 | 1 |
| I Saw Mommy Kissing Santa Claus | ๐๐๐คฐ๐๐ | 106 | 7 |
| I Swear | ๐๐คฌ | 0 | 1 |
| I Want to Hold Your Hand | ๐ค๐ค | 10 | 2 |
| I Want to Write You a Song | ๐โ๏ธ๐ถ | 0 | 1 |
| Iโll be Home for Christmas | ๐๐ ฑ๐ก4๏ธโฃ๐ | 11 | 2 |
| Iโm Blue | ๐ต๐จโ๐ฆฑโ๐ค | 9 | 5 |
| Iโm in Love With My Car | ๐๐ฑ๐ปโโ๏ธโค๏ธ๐ | 0 | 1 |
| Ice Ice Baby | ๐ง๐ง๐ถ | 197 | 8 |
| INDUSTRY BABY | ๐ญ๐ถ | 1 | 2 |
| Internet Girl | ๐๐ง๐๐ฅ | 8 | 2 |
| Invisible String | ๐ถโ๐ซ๏ธ๐ซฅ๐งต | 0 | 1 |
| It Couldnโt Please Me More | ๐ต๐ป๐ด๐ป๐ | 1 | 1 |
| It Starts With Sorry | ๐ธ๐ผ๐ถ๐โค๏ธโ๐ฉน | 0 | 1 |
| Itโs TV Time! | โฌ๏ธ๐บโ | 0 | 3 |
| J | |||
| Jailhouse Rock | ๐๐ ๐ชจ | 0 | 1 |
| Jazzy Juice | ๐ฅค๐ซ๐๐๐๐พ | 0 | 1 |
| Je Te Laisserai Des Mots | ๐โคโ๐ฉน๐ฅ๐๐๐ญ | 0 | 1 |
| Jesus, Take the Wheel | ๐ผ๐ซฑ๐๐๐จ | 6 | 2 |
| Jingle Bell Rock | ๐๐โ๐ธโ | 2 | 1 |
| Jingle Bells | ๐๐ | 32 | 4 |
| Jit Trippin | ๐คธ๐๐ | 3 | 2 |
| JJAM Song | ๐ฏ๐ฏ | 0 | 1 |
| Johnny Boy | ๐ง๐ปโโ๏ธ๐ช๐ฅ๐ค๐ถ๐ต๐ผ | 0 | 1 |
| Jolene | ๐ฉโ๐ฆฐโ๐ ๐ฉ๐ง | 0 | 1 |
| Juju on That Beat | ๐ฅฐ๐๐น๐ญโ๐ | 0 | 1 |
| K | |||
| Karma | ๐ฑ๐ปโโ๏ธ๐๐๐โก๏ธ๐ค๐ฉ๐ปโ๐ค๐ช๐ | 5 | 3 |
| Keep Driving | ๐๐ฆถ๐๐๐๐ท๐ฌ๐ซ๐ค | 2 | 2 |
| Killer Queen | โ ๏ธ๐ช๐ธ | 5 | 2 |
| Kimi Wa Dekinai Ko | ๐ซต๐ผ๐ง๐ผ๐ซค๐คฌ | 1 | 1 |
| Kiss a Kitty | ๐๐ ฐ๏ธ๐ฑ๐ | 1 | 1 |
| Knuck if You Buck | ๐ชโโญโ๐ซตโน๏ธ๐๐ซต๐ต | 0 | 1 |
| L | |||
| LALALALA | ๐ป๐ญ | 0 | 1 |
| Last Christmas | โฌ ๏ธ๐ | 56 | 4 |
| Last Friday Night | โฌ ๏ธ๐๐ | 7 | 3 |
| Lavender Haze | ๐ชป๐ตโ๐ซ | 1 | 1 |
| Lemon Boy | ๐๐น๐ | 2 | 2 |
| Lemon Tree | ๐๐ณ | 7 | 1 |
| Let Her Go | ๐โก๏ธ๐โโ๏ธ | 12 | 3 |
| Let It Go | ๐ต๐ธ๐ผ๐๐ผโ๏ธโ๏ธโ | 95 | 6 |
| Level Up | ๐ฎโ๏ธ๐ | 40 | 4 |
| Liar Macaron | ๐คฅ๐ดโช๐ด | 0 | 1 |
| Life is a Highway | ๐ถ๐ป๐ฆ๐ป๐ง๐ป๐ด๐ป๐ฃ | 119 | 8 |
| Lifelight | ๐๐ฆ | 0 | 1 |
| Lions and Tigers and Bears! Oh My! | ๐ฆ๐ฆ๐ฏ๐ฏ๐ป๐ป๐ฒ | 7 | 1 |
| Little Drummer Boy | ๐ค๐ฅ๐ฆ | 10 | 1 |
| Little Lion Man | ๐ค๐ฆ๐ฑโโ๏ธ | 6 | 1 |
| Locked Out of Heaven | ๐๐ถ๐ปโโ๏ธ๐ | 0 | 1 |
| Lonely | ๐๐ | 12 | 1 |
| Look What You Made Me Do | ๐๐คทโโ๏ธ๐ซตโ๏ธ | 4 | 2 |
| Losing My Religion | โฌ ๏ธโ๏ธโก๏ธโช๏ธ | 2 | 2 |
| Love Dive | โค๏ธ๐คฟ | 7 | 7 |
| Love Is an Open Door | โค๏ธ๐๐ช | 6 | 1 |
| Love Shack | โค๏ธ๐ | 7 | 2 |
| Love Story | โค๏ธ๐ | 28 | 6 |
| Lovin On Me | โค๏ธ๐๐ง | 0 | 1 |
| Lucy in the Sky With Diamonds | ๐ง๐ปโ๏ธ๐๐ | 13 | 1 |
| M | |||
| Magical Mystery Tour | ๐ช๐ต๏ธ๐ | 10 | 1 |
| Margaritaville | ๐๐น๐ง๐ฉด | 12 | 1 |
| Mary Had a Little Lamb | ๐โโ๏ธ๐๐ค | 16 | 2 |
| Material Girl | ๐๐ | 214 | 13 |
| MATERIAL GWORRLLLLLLLL! | ๐ ๐ผ๐๐๐โจ | 48 | 7 |
| Meet Me at Midnight | ๐ค๐โโ๏ธ๐ | 0 | 1 |
| Meet Your Padre | ๐ฅฉ๐งถ๐งโ๐ผ | 1 | 1 |
| Megalovania | ๐๐ต | 6 | 2 |
| Meltdown | ๐ซ โฌ๏ธโ๏ธ๐โโ๏ธใฝ๏ธโฌโฌ | 4 | 2 |
| Mesmerizer | ๐คน๐ปโโ๏ธ๐ฏ๐ปโโ๏ธ๐ฎ๐ญ | 4 | 2 |
| Messy in Heaven | ๐๐ | 1 | 1 |
| Meteor Shower | โ๏ธ | 0 | 1 |
| Middle of the Night | โคต๏ธ๐ | 0 | 1 |
| Midnight Fiction | ๐โจ๐ | 0 | 1 |
| Midnight Rain | ๐๐ง๏ธ | 7 | 4 |
| Milkshake Man | ๐ฅ๐ค๐บ๐ | 0 | 1 |
| mirrorball | ๐ชฉ | 2 | 2 |
| Miss Americana and the Heartbreak Prince | ๐ธ๐บ๐ธโ๐๐คด | 35 | 4 |
| Monaco | ๐ฒ๐จ | 1 | 1 |
| Money Money Green Green | ๐ต๐ต๐๐ | 5 | 3 |
| MONTERO (Call Me By Your Name) | ๐นโ๐คธ๐ฟ๐ณ๏ธโ๐ | 75 | 5 |
| Moonlight Sonata | ๐๐ก๐ถ | 17 | 2 |
| Mr. Brightside | ๐จโ๐ฆฐ๐ก๐ | 2 | 1 |
| Mr. Sandman | ๐งโโ๏ธโณ | 2 | 2 |
| Murder on the Dancefloor | ๐ช๐ต๐๐ผ๐บ | 16 | 2 |
| Music for a Sushi Restaurant | ๐ค๐๐ฃ๐ค๐ | 1 | 1 |
| My Heart Will Go On | ๐๐๐๐๐ | 7 | 2 |
| Mystical Magical | ๐ซดโจ | 0 | 1 |
| N | |||
| Never Gonna Give You Up | ๐ซ๐ซ๐ ฐ๏ธ๐๐ซต๐ | 639 | 18 |
| New Moon on Monday | ๐๐๐ | 0 | 1 |
| Nico Nico Nii | ๐ค๐๐ค | 4 | 1 |
| No Diggity | ๐ซ๐ณโ | 0 | 1 |
| No One Noticed | ๐ซ1๏ธโฃ๐๏ธโ๏ธ | 1 | 1 |
| No Scrubs | ๐ซ๐ฅผ | 15 | 2 |
| No Sleep till Brooklyn | ๐ซ๐ด๐ค๐ฝ๐๏ธ๐ | 2 | 1 |
| No Surprises | โ๐คฏ | 0 | 1 |
| no tears left to cry | ๐ โโ๏ธ๐ฆ๐2๏ธโฃ๐ญ | 0 | 1 |
| Normal People Things | ๐๐งโโ๏ธ๐งโโ๏ธ๐งโโ๏ธ๐งโโ๏ธ๐ | 0 | 1 |
