Emoji
Phrasebook
EntertainmentEmojis for Albums
67Albums
225Emoji combos
573Votes
| Album | Top combo | Votes | Combos |
|---|---|---|---|
| # | |||
| 1989 | 1๏ธโฃ9๏ธโฃ8๏ธโฃ9๏ธโฃ | 74 | 8 |
| 21st Century Breakdown | ๐ฉโโค๏ธโ๐โ๐จ๐ฅ | 2 | 1 |
| A | |||
| American Idiot | โฌโ๐ปโค๏ธโฌ | 11 | 2 |
| B | |||
| Blue Album | ๐ฆ๐ง๐ผ๐ฆ๐ง๐ป๐ฆ๐ง๐ผ๐ฆ๐ง๐ป๐ฆ | 2 | 1 |
| Blurryface | โชโซ๐ด | 1 | 4 |
| Born to Die | ๐ถ2๏ธโฃ๐ฒ | 2 | 1 |
| Brat | ๐ฉ๐ชฉ๐๐ถ๐ธ | 11 | 2 |
| Breach | ๐ฅ๐งฅโค๏ธ | 0 | 2 |
| Butcher Vanity | ๐ด๐ก๐ฉ๐ช๐ฅฉ | 7 | 2 |
| C | |||
| Call Me If You Get Lost | ๐๐๐ปโโ๏ธโน๏ธ๐๐ป๐ซต๐ป๐โ | 5 | 2 |
| Call Me If You Get Lost: The Estate Sale | ๐ง๐พโโ๏ธ๐งณโตโฐ๏ธ | 4 | 1 |
| Chonnyโs Charming Chaos Compendium | ๐๐ง ๐ฑ | 3 | 1 |
| Chromakopia | ๐ซก๐ฉถ๐๐ค | 20 | 3 |
| Chromakopia+ | ๐ซก๐ฉถ๐๐คโ | 0 | 1 |
| Clancy | ๐โโฌ๐ฅ | 0 | 2 |
| Cracker Island | ๐ต๐๏ธ๐ช๐ฆ | 0 | 1 |
| D | |||
| Danger Days: The True Lives of the Fabulous Killjoys | ๐ท๏ธ๐ถ๏ธ๐ญ๐๏ธ๐ณ๏ธโ๐๐ซ๐ต๐๏ธ | 5 | 1 |
| Demon Days | ๐๐ ๐ต | 0 | 1 |
| Did You Know That Thereโs a Tunnel Under Ocean Blvd | ๐โฌ๏ธ๐๐๐คท๐ปโโ๏ธ | 28 | 3 |
| Donโt Tap The Glass | โโ๐ป๐ฅ | 0 | 1 |
| E | |||
| Electra Heart | ๐๐๐ง๐ผ๐ธ๐ฉ๐ | 8 | 1 |
| Even in Arcadia | ๐ฆฉ๐ฅ๐ค | 0 | 1 |
| Evermore | ๐๐งฅ | 24 | 19 |
| F | |||
| Fearless | ๐ธ๐๐ | 15 | 8 |
| Flower Boy | ๐ถ๐ฟ๐๐ป๐ป๐ป๐ | 4 | 1 |
| Folklore | 7๏ธโฃ | 35 | 20 |
| G | |||
| GUTS | ๐ฅฐ๐๐ฆโ๏ธ๐ช๐๐โ๏ธ๐ฃ | 26 | 7 |
| H | |||
| Hawaii: Part II | ๐ด๐๐โจ๐๐๐น๐ผ | 43 | 5 |
| Hit Me Hard and Soft | ๐ค๐งโโ๏ธ๐จโ๐จ | 1 | 1 |
| Humanz | ๐จ๐ค๐ต | 0 | 1 |
| I | |||
| Igor | ๐ฑ๐ฟโโ๏ธ๐ฉท๐ฆ๐ฟ๐ค๐ณ๏ธโ๐ | 7 | 3 |
| In Sickness & In Flames | ๐ค๐ฅ | 0 | 1 |
| In Utero | ๐ฆ๐งโโ๏ธ๐ธ | 1 | 1 |
| J | |||
| Joe Hawley Joe Hawley | ๐จ๐ฅ๐๐โฉ๏ธโช๏ธ | 9 | 2 |
| K | |||
| Kimono My House | ๐โ๏ธ๐ | 1 | 1 |
| M | |||
| Midnights | ๐๐๐๐ง๏ธ | 31 | 22 |
| Motomami | ๐ฑ๐๏ธ | 0 | 1 |
| N | |||
| Neotheater | โ๏ธ๐น๐ฅ๐บ๐นโ๏ธ | 2 | 1 |
| O | |||
| OK Computer | ๐๐ป | 9 | 4 |
| Ok Orchestra | ๐๐ฅ๐บ๐ป | 3 | 1 |
| P | |||
| Pinkerton | ๐๐4๏ธโฃ | 4 | 2 |
| Plastic Beach | ๐ฎ๐๏ธ๐๏ธ | 0 | 1 |
| Polkaโs Not Dead | ๐บ๐ช | 0 | 1 |
| Portals | ๐๐๐ธ๐ง๐ง๐ชฆ | 2 | 1 |
| R | |||
| Red | ๐ | 22 | 6 |
| Regional at Best | ๐ฉตโพโค๏ธ | 0 | 1 |
| Reputation | ๐๐ค๐โฐ๏ธโจ | 75 | 16 |
| S | |||
| Saviors | ๐คโค๏ธโ๐ฉน๐ฅ๐๐โค๏ธโ๐ฉน๐ค | 2 | 2 |
| Scaled and Icy | ๐๐ง | 0 | 3 |
| Self-Titled | ๐๐ก๐ซ | 0 | 2 |
| Short nโ Sweet | ๐โฅ๏ธ๐๐๐โจ๐ฉ๐ผ๐ฌ | 3 | 3 |
| SOUR | ๐๐ฆ๐น๐ซ๐๐๐ค | 6 | 3 |
| Speak Now | ๐ฐ๐๐๐๐ | 11 | 8 |
| T | |||
| The Black Parade | ๐ธ๐ญ๐ชฆ๐๐ฅ | 1 | 2 |
| The Life of a Showgirl | ๐ฏ๐๏ธ๐๐ | 5 | 8 |
| The Mountain | ๐ตโฐ๏ธ | 0 | 2 |
| The Now Now | ๐๐๐ต | 0 | 1 |
| The Tortured Poets Department | ๐ค๐๐ชถโ๏ธโ๏ธ | 34 | 10 |
| The Wall | ๐๐งฑ๐ธ๐คช | 2 | 1 |
| Tommy | ๐๐๐๐๐ฅ | 2 | 1 |
| Trench | โฐ๏ธ๐ฆ ๐ป | 0 | 2 |
| U | |||
| Uno... Dos... Trรฉ! | โ๐๐ขโ๐ถ๐ โ๐คจ๐ต | 2 | 1 |
| V | |||
| Vespertine | โ๏ธ๐ฟ | 1 | 1 |
| Vessel | ๐ด๐ป๐ฒ๐ | 0 | 2 |
| W | |||
| Wake Up & Itโs Over | ๐ฅ๐๐๐๐ | 1 | 1 |
| We Will Always Love You | ๐ซโพ๏ธ๐ซต | 0 | 1 |
| Wolf | ๐ด๐ฟ๐งข๐๏ธ๐ฒ๐บ | 6 | 2 |
More Entertainment
Albums ยท Anime & Manga ยท Ballets ยท Bands ยท Brain Rot ยท Memes ยท Movies ยท Musicals ยท Operas ยท Plays ยท Podcasts ยท Songs ยท TV Shows ยท Video Games ยท Videos ยท Web Series ยท Websites